© 2024 Tasracing Pty Ltd (TR) (and other parties working with it). TAS racing materials, including fields, form and results, is subject to copyright which is owned by TR and other parties working with it.

Jockey Premierships

Jockey Premiership

Date: 01/08/2012 to 31/07/2013

State = TAS     Area = All

1st2nd3rd4th 5thStrike RateStarters
McCoull Brendon  71½½  46  38  40  30 23.0% 317
Maskiell Stephen  51½½  40  48  38  28 17.4% 304
Darmanin Anthony  48  42½  48  45  33 12.2% 395
Carr Sigrid  47  41  40  26  31 13.3% 354
Pires David  42  39  37  36  33 11.5% 365
Sanderson Kelvin  37  35½  23  22  33 12.6% 293
Maskiell Jason  32  41½  40  36½  26 11.0% 291
Catania Georgie  29  29  34  31  34 8.5% 343
Yetimova Rasit  25  26  27  28  29 9.0% 277
Muhcu Bulent  23  28  31  36  43 7.4% 312
Newitt Craig  19  20  16  12  10 18.8% 101
Moore Kim  17  14½  23  21½  32½ 7.3% 233
Toker Ismail  16½  12  11  10  20 14.0% 121
Kacmaz Erhan  16  30  18  31  26 7.0% 228
Fisher David  16  14  14  10  10½ 13.1% 122
Brazil Shannon  11  18  12  18  18 4.9% 223
Mangan Rhonda  11  17  13  10  14 7.0% 157
Bruce Casey  11  16  8  14  13 11.3% 97
Lowe Jason  11  7  7  4  5 27.5% 40
Amano Shuji  9½  7  17  17  21 5.5% 183

Season 12/13 Wednesday, 31 July, 2013
Jockey Premierships

Jockey Premiership

Date: 01/08/2012 to 31/07/2013

State = TAS     Area = Metropolitan

1st2nd3rd4th 5thStrike RateStarters
McCoull Brendon  68½½  46  35  40  30 23.0% 305
Maskiell Stephen  46½½  36  46  33  26 17.2% 279
Carr Sigrid  46  40  39  25  31 13.2% 348
Darmanin Anthony  42  36½  40  36  29 12.1% 346
Pires David  37  35  34  33  29 11.0% 337
Maskiell Jason  29  30½  36  33½  22 11.5% 253
Catania Georgie  29  26  30  28  31 9.3% 312
Sanderson Kelvin  28  31½  22  18  29 10.9% 258
Yetimova Rasit  21  25  23  28  29 8.0% 261
Newitt Craig  19  20  16  12  10 18.8% 101
Muhcu Bulent  18  22  29  33  39 6.5% 278
Toker Ismail  16½  12  11  10  20 14.0% 121
Fisher David  16  14  13  10  10½ 13.2% 121
Moore Kim  14  12½  22  17½  23½ 7.1% 197
Kacmaz Erhan  13  21  17  25  21 7.0% 186
Mangan Rhonda  11  16  13  10  13 7.3% 151
Amano Shuji  9½  7  14  14  21 6.0% 167
Mertens Peter  8  10  3  7  7 16.7% 48
Brazil Shannon  7  16  7  14  15 3.9% 179
Keane Patrick  7  10  11  14  5 9.1% 77

Season 12/13 Wednesday, 31 July, 2013
Jockey Premierships

Jockey Premiership

Date: 01/08/2012 to 31/07/2013

State = TAS     Area = Country

1st2nd3rd4th 5thStrike RateStarters
Lowe Jason  11  7  7  4  5 27.5% 40
Bruce Casey  9  11  2  6  2 25.7% 35
Sanderson Kelvin  9  4  1  4  4 25.7% 35
Hocking Kyle  9  3  5  5  5 27.3% 33
Darmanin Anthony  6  6  8  9  4 12.2% 49
Atkinson Craig  6  4  6  5  7 18.8% 32
Muhcu Bulent  5  6  2  3  4 14.7% 34
Pires David  5  4  3  3  4 17.9% 28
Maskiell Stephen  5  4  2  5  2 20.0% 25
Brazil Shannon  4  2  5  4  3 9.1% 44
Yetimova Rasit  4  1  4  0  0 25.0% 16
Maskiell Jason  3  11  4  3  4 7.9% 38
Kacmaz Erhan  3  9  1  6  5 7.1% 42
Mullett Sandy  3  6  6  8  7 7.9% 38
Moore Kim  3  2  1  4  9 8.3% 36
McCoull Brendon  3  0  3  0  0 25.0% 12
Plumb Ryan  2  1  3  0  2 13.3% 15
McDonald Michael  2  1  2  2  0 11.8% 17
Gray Tennille  1  5  6  10  7 2.6% 38
Grace Kodie  1  1  2  3  4 5.0% 20

Season 12/13 Wednesday, 31 July, 2013
Trainer Premierships

Trainer Premiership

Date: 01/08/2012 to 31/07/2013

State = TAS     Area = All

1st2nd3rd4th 5thStrike RateStarters
David & Scott Brunton  77½  49  64  75  50½ 16.2% 482
Campbell Barry  39  28  23  20  21 16.9% 231
Charlie Goggin & Luella Meaburn  36½½  40  33  30  28 15.7% 242
Trinder Adam  36½  38  31  25  22 15.8% 234
Luttrell John  35  36  30  23  35 11.2% 312
Wells Leon  35  25  28  27  31 13.4% 261
White Gary  26  22  22  26  25 10.2% 254
Ryan Bill  14  13  14  11  4 13.2% 106
Ganderton Mark  14  8  10  10  8 15.9% 88
Blacker Troy  11  14½  22  12  20 7.6% 145
Rhind Vicki  11  11  11  11  11 10.9% 101
Evans Terence  11  7  7  11  7 10.5% 105
Monson Debbie  11  7  7  4  5 26.8% 41
Keys Robert  11  4  7  8  8 19.0% 58
Stevenson Glenn  10  18  18  10  15 7.8% 129
Taylor Jim  10  12  3  8  3 23.8% 42
Mollross Tammy  10  5  12  9  14 8.8% 113
Gandy Stuart  9  19  16  11  8 10.0% 90
Mcshane Brendan  9  9  13  11  8 10.1% 89
Mcculloch Graeme  9  9  6  18  14 5.0% 181

Season 12/13 Wednesday, 31 July, 2013
Trainer Premierships

Trainer Premiership

Date: 01/08/2012 to 31/07/2013

State = TAS     Area = Metropolitan

1st2nd3rd4th 5thStrike RateStarters
David & Scott Brunton  73½  46  58  74  48½ 16.3% 454
Campbell Barry  35  20  17  17  15 18.3% 191
Charlie Goggin & Luella Meaburn  33½½  32  30  27  26 16.5% 212
Luttrell John  33  34  26  22  31 11.5% 287
Trinder Adam  32½  33  27  21  22 15.6% 212
Wells Leon  29  24  24  23  27 12.8% 227
White Gary  26  22  21  23  23 10.8% 240
Ryan Bill  13  13  11  10  4 13.7% 95
Ganderton Mark  11  7  9  8  6 14.5% 76
Evans Terence  11  7  7  11  7 11.0% 100
Stevenson Glenn  10  17  15  9  12 8.7% 115
Rhind Vicki  10  11  11  11  11 10.3% 97
Mollross Tammy  10  5  11  9  14 9.1% 110
Blacker Troy  9  14½  19  12  17 6.9% 131
Gandy Stuart  8  16  15  10  6 10.0% 80
Mcshane Brendan  8  8  10  9  8 10.0% 80
Carr Royston  8  6  5  5  10 8.5% 94
Mcculloch Graeme  7  8  3  14  11 4.6% 153
Burles Mick  6  8  3  2  2 18.2% 33
Wells Dean  6  6  5  9  4 12.2% 49

Season 12/13 Wednesday, 31 July, 2013
Trainer Premierships

Trainer Premiership

Date: 01/08/2012 to 31/07/2013

State = TAS     Area = Country

1st2nd3rd4th 5thStrike RateStarters
Monson Debbie  11  7  7  4  5 26.8% 41
Keys Robert  11  4  7  8  8 19.0% 58
Taylor Jim  10  12  3  8  3 23.8% 42
Wells Leon  6  1  4  4  4 17.6% 34
Campbell Barry  4  8  6  3  6 10.0% 40
Trinder Adam  4  5  4  4  0 18.2% 22
David & Scott Brunton  4  3  6  1  2 14.3% 28
Dalton Jessica  4  2  5  2  3 23.5% 17
Charlie Goggin & Luella Meaburn  3  8  3  3  2 10.0% 30
Mcgarvie Rod  3  6  6  8  8 7.7% 39
Horner (Snr) Darryl  3  3  2  4  6 8.6% 35
Ganderton Mark  3  1  1  2  2 25.0% 12
Miller David A  3  1  0  1  0 60.0% 5
Crack Ron  2  5  5  9  6 5.9% 34
Luttrell John  2  2  4  1  4 8.0% 25
Mcculloch Graeme  2  1  3  4  3 7.1% 28
Luttrell Peter  2  1  1  3  0 18.2% 11
Keys John  2  1  1  1  1 20.0% 10
Gaffney Leanne  2  1  0  0  0 50.0% 4
Blacker Troy  2  0  3  0  3 14.3% 14

Season 12/13 Wednesday, 31 July, 2013