Jockey Premierships

Jockey Premiership

Date: 01/08/2012 to 31/07/2013

State = AUSTRALIA     Area = All

1st2nd3rd4th 5thStrike RateStarters
Rawiller Brad  165½½½  127½½  146  128½½  87½ 17.0% 991
Ryan Greg  153  105  101½  88  73 19.1% 799
Cahill Michael  152  111  98  94½½  90 17.2% 886
Yendall Dean  150  127  111  97½  81½½ 15.5% 966
Thompson Robert  132  94  73½  72  59 17.2% 769
Coome Adrian  132  89  71  81½  57 22.2% 594
Penza Jeff  123  128½  112½  127½  127 10.6% 1164
Bowman Hugh  120½  116  87  79½½  69 16.9% 718
Rawiller Nash  119  91  60  54  52 23.2% 514
Pike William  117½½  101½  81  61½  53½ 17.3% 687
Reith Christian  116½  94  76½  71  90 14.1% 830
Browne Damian  115  73½  57½  52  32 24.6% 468
Newitt Craig  114  116½  102  119½  96 11.7% 977
Boss Glen  112½½  80½  78  73½  60 16.2% 702
Robl Peter  112  78½  88  83  82 13.5% 830
Lane Damian  106  73½  78  80  58 15.7% 677
Neilson Matthew  104  61  61  45½½  39½ 21.2% 490
Kah Jamie  103  96  88  84½  61½ 14.6% 704
Tourneur Dom  102½  78  78½  77  68 14.7% 703
McEvoy Kerrin  98½  71  68  77½½  61 16.1% 615

Season 12/13 Wednesday, 31 July, 2013
Jockey Premierships

Jockey Premiership

Date: 01/08/2012 to 31/07/2013

State = AUSTRALIA     Area = Metropolitan

1st2nd3rd4th 5thStrike RateStarters
Rawiller Nash  86  74  51  41  42 21.2% 406
Cahill Michael  86  61  54  59½  46 16.2% 530
Bowman Hugh  81½  84  64  62½½  54 15.3% 537
McEvoy Kerrin  80½  59  55  64½  57 15.5% 523
Boss Glen  72½  56½  59  52½  40 14.5% 504
McCoull Brendon  68½½  46  35  40  30 23.0% 305
Pike William  67  46½  43  36  35 17.5% 383
Schofield Glyn  61  47  64  46½  49 12.7% 479
Browne Damian  60  41  30  36  24 20.5% 293
Newitt Craig  59  68  53  68½  52 10.0% 589
Berry Tommy  56  42  47  44  36 13.4% 419
Reith Christian  54  45  49  48  57 10.7% 507
Robl Peter  54  39  43  41  51 11.3% 478
Dunn Dwayne  53  48½  55½  45  58½ 10.6% 502
Nolen Luke  52  56  49  42  43 11.7% 443
Harvey Paul  49½  36  20½  18  12 21.9% 228
Brown Corey  48  63½  50½  44  41 11.6% 413
Cassidy Jim  48  46  32  23  28 16.8% 285
Maskiell Stephen  46½½  36  46  33  26 17.1% 280
Munce Chris  46  43½  42  33  25 12.6% 366

Season 12/13 Wednesday, 31 July, 2013
Jockey Premierships

Jockey Premiership

Date: 01/08/2012 to 31/07/2013

State = AUSTRALIA     Area = Country

1st2nd3rd4th 5thStrike RateStarters
Ryan Greg  152  103  101½  87  72 19.3% 789
Yendall Dean  138  113  98  80½  69½ 17.5% 789
Rawiller Brad  130½½  94  99  99½½  62 18.3% 722
Coome Adrian  129  88  71  78½  51 23.0% 562
Thompson Robert  128  92  71½  68  51 18.2% 705
Penza Jeff  116  123½  102½  118½  115 11.3% 1029
Buckley Grant  93  82  118  94  99½½ 9.0% 1037
Ward Brendan  85  49  69½½  64  48½ 13.4% 634
Robertson Craig  79  78  84  81  92 9.5% 828
Lane Damian  79  56  57  45  41 17.4% 455
Spriggs Dale  78  61  58  62  56 12.0% 651
Bogenhuber Skye  77½  60  53  67  44 17.3% 451
Pattillo Anthony  75  45  66½½  40½½  45 15.8% 476
Spokes Raymond  73  77  71½  57  78 11.2% 651
Stackhouse Daniel  72  62  63  63  52½ 13.0% 555
Nestor Kody  70  50  47½½  49  51 14.6% 481
Meech Linda  70  48½  54  53  42 15.2% 462
Graham Peter  69  82  75½½  66  70 9.5% 725
Schmidt Cassandra  69  70  84½  63  63½½ 10.6% 654
Maloney Ryan  69  57  60  49½  35 15.8% 437

Season 12/13 Wednesday, 31 July, 2013
Trainer Premierships

Trainer Premiership

Date: 01/08/2012 to 31/07/2013

State = AUSTRALIA     Area = All

1st2nd3rd4th 5thStrike RateStarters
Snowden Peter  231½½  179  163½  145½½  111 17.8% 1307
Waller Chris  222½½  203  165½  163  147½ 16.3% 1376
Moody Peter G  202  162½½  137½½  111  97 18.2% 1112
Weir Darren  180½½½  198½½  172½  160½½  124½½ 13.9% 1314
Hayes David  150  147½  133  155  131½ 12.2% 1229
Waterhouse Gai  142  120  98  63  59 19.6% 726
Price Mick  135½  97½  88  76  82½ 17.7% 770
Griffiths Robbie  109  121  95  97½  84½ 13.1% 833
Lees Kris  109  78  76½½½  65  68 17.5% 624
Heathcote Robert  101  107½½  94½  66  60½ 14.7% 685
Thompson John P  95  105½  80  78  74 10.7% 884
Smerdon Robert  93  83  73½½  66½½  70 13.2% 702
Walter Guy  93  69  72½  70½½½  65 14.7% 631
Michael, Wayne & John Hawkes  85  74½  51  53  53½ 17.1% 498
Durrant Adam  82½  59  54  44  31 18.6% 447
David & Scott Brunton  81½  50  64  76  51½ 16.6% 494
Parnham Neville  76½  82  94½  87½  94½ 8.3% 931
O'Shea John  75  69  50  49  59 16.0% 469
Kent Michael  75  60½  69½  59½  45 15.6% 482
Freedman Anthony  75  55  55  53½  43 15.9% 472

Season 12/13 Wednesday, 31 July, 2013
Trainer Premierships

Trainer Premiership

Date: 01/08/2012 to 31/07/2013

State = AUSTRALIA     Area = Metropolitan

1st2nd3rd4th 5thStrike RateStarters
Waller Chris  187½  163  133½  117  117½ 17.4% 1083
Snowden Peter  119½  100  99½  88½  74 15.3% 785
Moody Peter G  99  83  78½  62  63 15.1% 654
Waterhouse Gai  90  84  74  42  45 17.2% 522
David & Scott Brunton  75½  47  58  75  49½ 16.4% 464
Heathcote Robert  73  81½  66  55  46½ 14.3% 509
Thompson John P  68  66½  59  53  51 10.4% 655
Hayes David  63  69  58  76  68½ 10.6% 592
Durrant Adam  53  39  33  32  19 18.4% 288
Parnham Neville  48½  61  72  65  71½ 7.3% 675
Clarke Gary  47  26  25  21  15 28.8% 163
Price Mick  46½  35  42  33  29 13.6% 346
Schweida Kelly  46  39  32  32  25½ 16.9% 272
Weir Darren  43½  42½  36½  25½  25½ 15.0% 293
McEvoy Tony  43  43  47  33  27 14.4% 299
Smerdon Robert  43  36  33½½  26½  25 13.4% 322
Brown Stephen  43  28  36  34  21 17.0% 253
Michael, Wayne & John Hawkes  41  40½  26  35  32 13.8% 298
O'Shea John  35  38  32  37  32 12.7% 276
Kent Michael  35  27  32  27½  22 15.0% 234

Season 12/13 Wednesday, 31 July, 2013
Trainer Premierships

Trainer Premiership

Date: 01/08/2012 to 31/07/2013

State = AUSTRALIA     Area = Country

1st2nd3rd4th 5thStrike RateStarters
Weir Darren  137½½  156½  136  135½  99½ 13.6% 1021
Snowden Peter  112½  79  64  57½  37 21.6% 522
Moody Peter G  103  79½½  59½  49  34 22.5% 458
Price Mick  89  62½  46  43  53½ 21.0% 424
Hayes David  87  78½  75  79  63 13.7% 637
Griffiths Robbie  82  64  63  54½  51½ 17.0% 483
Lees Kris  80  51  52½½  38  43 19.8% 405
Manzelmann John  73½  80  89½½  63  61 13.1% 567
Walter Guy  66  44  45  39½½  31 17.9% 368
Griffith Luke  59  44  44  50½½  50 13.8% 428
Chillemi Roy  57  38  25½½  26  28 23.2% 246
Smith Darren  53  44  33  17  19 21.4% 248
Moroney Michael  52  57  43  38  33 12.8% 406
Sutherland Trevor  52  47½½  61  57  46 10.0% 520
Waterhouse Gai  52  36  24  21  14 25.5% 204
Oliver Luke  50½½  38  34  30  34 17.8% 292
Smerdon Robert  50  47  40  40½  45 13.2% 380
Mathew Ellerton & Simon Zahra  50  40½  46  34½  31 16.5% 303
Perry Paul  49  62  58  61  63 8.1% 608
Guy Bryan  49  42  40  29  30 15.8% 310

Season 12/13 Wednesday, 31 July, 2013