
RACES:
Race 1. 1200M OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| SURFSIDE | NATHAN BERRY | 1st | |
| O'REILLY'S PRIZE(NZ) | ADAM HYERONIMUS | 2nd | |
| JULIENAS(IRE) | NASH RAWILLER | 3rd | |
| KONTIKI PARK(NZ) | NEIL PAINE | 4th | |
| HIPPOPUS(NZ) | TOMMY BERRY | 5th | |
| EQUIVOCATION | JASON LEE | 6th | |
| TAEL | PETER ROBL | 7th | |
Race 2. 1050M OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| HONOURABLE AUSSIE | CHRISTIAN REITH | 1st | |
| GLENCADAM GOLD(IRE) | NASH RAWILLER | 2nd | |
| RUMOUR AND SCANDAL | GLYN SCHOFIELD | 3rd | |
| GANGSTER'S CHOICE | CHAD SCHOFIELD | 4th | |
| FLAMINGO SKY | JAY FORD | 5th | |
| NEW DAY RISING | PETER ROBL | 6th | |
| MANY STARS(NZ) | HUGH BOWMAN | 7th | |
| RUNWAY RUNAWAY | TOMMY BERRY | 8th | |
| LION DANCE | DEANNE PANYA | 9th | |
| LIECHTENSTEIN | Scratched | ||
Race 3. 1050M 2YO OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| QUEENSTOWN | ADAM HYERONIMUS | 1st | |
| FOURTRACKS FORKIDS | NATHAN BERRY | 2nd | |
| INSTINCTIVE MOVE | PETER ROBL | 3rd | |
| LAIDBACK LARRY(NZ) | TOMMY BERRY | 4th | |
| ALL ENFIELD | NASH RAWILLER | 5th | |
| CHASING THE SUN | BRENTON AVDULLA | 6th | |
| SENTA HELGA | BLAKE SHINN | 7th | |
| BELAVYNSHI(NZ) | GLYN SCHOFIELD | 8th | |
| ATTRACTIVE(NZ) | Scratched | ||
Race 4. 1050M 2YO OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| PROISIR | TOMMY BERRY | 1st | |
| HITTITE WARRIOR | BRENTON AVDULLA | 2nd | |
| NEDIYM'S QUEST | PETER ROBL | 3rd | |
| DE SHAMEKH | NASH RAWILLER | 4th | |
| DOUBLE ONE | ADAM HYERONIMUS | 5th | |
| FILDANCER | HUGH BOWMAN | 6th | |
| ANGEL BEE(NZ) | BLAKE SHINN | 7th | |
| ROSY PICTURE | NEIL PAINE | 8th | |
| DIAVEL | JAY FORD | 9th | |
Race 5. 1050M 2YO OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| CHUCHOTER(NZ) | BRENTON AVDULLA | 1st | |
| LONGPORT | CHRISTIAN REITH | 2nd | |
| LUNAR RISE | BLAKE SHINN | 3rd | |
| PURE HUSTLE | ADAM HYERONIMUS | 4th | |
| SUMARAND | NASH RAWILLER | 5th | |
| CALL ME ISHMAEL | PETER ROBL | 6th | |
| REPLY CHURLISH(NZ) | HUGH BOWMAN | 7th | |
| TUTUDUMONDE | TOMMY BERRY | 8th | |
Race 6. 1050M 3YO FILLIES TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| HOT MILLIE | JAMES P INNES | 1st | |
| ZYGOSIS | BLAKE SHINN | 2nd | |
| SALOTE | TOMMY BERRY | 3rd | |
| MISS FIDLER | PETER ROBL | 4th | |
| FILLE DE FRANCE | JACKSON MORRIS | 5th | |
| SUMPTUOUS | Scratched | ||
Race 7. 1050M 3YO C&G TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| ROCK 'N' POP | NASH RAWILLER | 1st | |
| LUWIAN | PETER ROBL | 2nd | |
| MAHATMA | JAMES P INNES | 3rd | |
| KNOWING ME(NZ) | CHRISTIAN REITH | 4th | |
| KAROSSE | JACKSON MATTHEWS | 5th | |
| TROJAN DESTINY | SHANE MOSES | 6th | |
| AD VICTORIAM | ADAM HYERONIMUS | 7th | |
| DIAMOND HUNTER(NZ) | HUGH BOWMAN | 8th | |
Race 8. 835M 2YO COLTS & GELDINGS OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| BARGE | SAM CLIPPERTON | 1st | |
| HARD MARKER | BLAKE SHINN | 2nd | |
| STREET JUSTICE | BRENTON AVDULLA | 3rd | |
| MISTER BALBOA | NASH RAWILLER | 4th | |
| MUCH TO OFFER | HUGH BOWMAN | 5th | |
| STREET SAVVY | PETER ROBL | 6th | |
| MARAVAGI | JACKSON MORRIS | 7th | |
| SNIPPETS CAVIAR | Scratched | ||
| VADASHAN | Scratched | ||
Race 9. 835M 2YO COLTS & GELDINGS OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| INDIANAPOLIS | TOMMY BERRY | 1st | |
| CHANDOS(USA) | GLYN SCHOFIELD | 2nd | |
| MAXIMILIAN | HUGH BOWMAN | 3rd | |
| DIAMOND COSTA | PETER ROBL | 4th | |
| ROAD SENSE | JAY FORD | 5th | |
| INFAMOUS QUEST | NATHAN BERRY | 6th | |
| COMMENGY | BRENTON AVDULLA | 7th | |
| RISE TO THE TOP | NASH RAWILLER | 8th | |
Race 10. 835M 2YO COLTS & GELDINGS OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| CHARGE ACCOUNT | NASH RAWILLER | 1st | |
| EXCITING LAD | DEAN GREVILLE | 2nd | |
| QUENEAU | GLYN SCHOFIELD | 3rd | |
| BEGOR I'M SURE | NATHAN BERRY | 4th | |
| FOUGAUX | BRENTON AVDULLA | 5th | |
| SANSUI DRAWING | HUGH BOWMAN | 6th | |
| BROADWAY DIAMOND | PETER ROBL | 7th | |
| STREAKS AHEAD | Scratched | ||
Race 11. 835M 2YO COLTS & GELDINGS OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| DANAS BEST | JACQUES LUXE | 1st | |
| TRALFAZ | BRENTON AVDULLA | 2nd | |
| KNOCKFIN ROAD | GLYN SCHOFIELD | 3rd | |
| MANITOULIN | JASON LEE | 4th | |
| LE LIDO | HUGH BOWMAN | 5th | |
| READY TO FLY | BLAKE SHINN | 6th | |
| HOT HARRY | JESSIE WHIPP | 7th | |
| HEART OFTHE DESERT | Scratched | ||
Race 12. 835M 2YO FILLIES OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| BEEN AWAKENED | JASON LEE | 1st | |
| WHITE SAGE | GLYN SCHOFIELD | 2nd | |
| THE BLACK DIVA | BLAKE SHINN | 3rd | |
| KIM DYNASTY | HUGH BOWMAN | 4th | |
| CISTINA | SAM CLIPPERTON | 5th | |
| NATURES GIRL | DEAN GREVILLE | 6th | |
| WYNNSTAY AVENUE | Scratched | ||
Race 13. 830M 2YO FILLIES OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| RETURN TICKET | PETER ROBL | 1st | |
| MRS BLOOM | BRENTON AVDULLA | 2nd | |
| CASINOHOLIC | HUGH BOWMAN | 3rd | |
| SONOPRONTA | ADAM HYERONIMUS | 4th | |
| STEVO'S REGRET | JESSIE WHIPP | 5th | |
| PIETRA | Scratched | ||
| PREORDAINED(NZ) | Scratched | ||
Race 14. 830M 2YO FILLIES OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| DON'T BLINK | NASH RAWILLER | 1st | |
| SHE'S A FOX | HUGH BOWMAN | 2nd | |
| CROWN OF COUREUSE | JASON LEE | 3rd | |
| QUEEN OF SHEBA | BLAKE SHINN | 4th | |
| CHECONSUL | SHANE MOSES | 5th | |
| ETAIN(NZ) | CHRISTIAN REITH | 6th | |
| PURE IVY(NZ) | ADAM HYERONIMUS | 7th | |
Race 15. 830M 2YO FILLIES OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| ROMANCING TO WIN | GLYN SCHOFIELD | 1st | |
| NAIMA | TOMMY BERRY | 2nd | |
| BUTTERFLY CLUB | NASH RAWILLER | 3rd | |
| BETHLEHEM | CHRISTIAN REITH | 4th | |
| DUET | PETER ROBL | 5th | |
| SABANCI | HUGH BOWMAN | 6th | |
| DUBAWI DANCER | BLAKE SHINN | 7th | |
Race 16. 830M OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| MAGITA | BRENTON AVDULLA | 1st | |
| TAGUS | NASH RAWILLER | 2nd | |
| LEVI'S CHOICE | JASON LEE | 3rd | |
| NEW BEGINNING | HUGH BOWMAN | 4th | |
| DANTALION | SAM CLIPPERTON | 5th | |
| LARA'S SONG | GLYN SCHOFIELD | 6th | |
| KNOX | Scratched | ||
| PERSIAN STORM | Scratched | ||
Race 17. 830M 3YO OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| MISS STELLABELLE | NASH RAWILLER | 1st | |
| FUTURE SHOCK | PETER ROBL | 2nd | |
| SEE YOU IN VEGAS | BRENTON AVDULLA | 3rd | |
| WHOOSKA | JACKSON MORRIS | 4th | |
| QUARTERLY | Scratched | ||
| TURF DANCER | Scratched | ||
Race 18. 830M 3YO FILLIES MAIDEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| SHE HAPPENED | TOMMY BERRY | 1st | |
| LOVE COMMANDS | BRENTON AVDULLA | 2nd | |
| IRISHLADY MILLIONS | CLAIRE NUTMAN | 3rd | |
| SUNDAY'S PLEASURE | PETER ROBL | 4th | |
| MAYANYA | JACKSON MORRIS | 5th | |
| PEARL JOY | Scratched | ||
| Look At Another Meeting | Print this Page |
© 2013 Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.