
RACES:
Race 1. 1000M GOOREE PARK STUD/AEROPELICAN MAIDEN PLATE (return to top)
| HORSE | Rider | Fin | SP |
| ACAZANO | KODY NESTOR | 1st | $1.60F |
| SOMETHING BLU | TIFFANY JEFFRIES | 2nd | $10 |
| SYNOPTIC SKY | JEFF KEHOE | 3rd | $10 |
| ROUCHEL KANE | TERESA NIKORA | 4th | $7 |
| SWEETIE PIE | NATALIE LYE | 5th | $12 |
| BULIMBA BLUE | JEREMY HAMMOND | 6th | $12 |
| OUR HOPE | GREG RYAN | 7th | $6 |
Race 2. 1400M BLACK STUMP INN/CENNTENIAL-COMMERCIAL-PRINCE OF WALES HOTELS (return to top)
| HORSE | Rider | Fin | SP |
| JEWEL'S SHADOW | GREG RYAN | 1st | $2F |
| MURPHY'S KICK | ANTHONY CAVALLO | 2nd | $7 |
| JAYBOY | DAVID PISANI | 3rd | $17 |
| GOODFA | KEN DUNBAR | 4th | $17 |
| STORM RUNNER | JUSTIN W STANLEY | 5th | $15 |
| SPIN THE GLOBE | TIFFANY JEFFRIES | 6th | $21 |
| PATLANISIO | HARI SINGH | 7th | $12 |
| GRACIE'S LAD | KODIE GRACE | 8th | $17 |
| STAGE DOOR | JEREMY HAMMOND | 9th | $15 |
| BRINGIN' SEXY BACK | MICHAEL HACKETT | 10th | $6 |
| SHE'S A SUSPECT | HANNAH MARTIN | 11th | $17 |
| SILVER ALLEY | SARAH TREBLEY | 12th | $41 |
| DESERT EMPIRE | Scratched | ||
Race 3. 1000M ROBERT OATLEY VINEYARD/ROSS GRANATA MOTORS BENCHMARK 45 HANDICAP (return to top)
| HORSE | Rider | Fin | SP |
| DARCY'S DELIGHT | GREG RYAN | 1st | $3.50F |
| EXPATRIATE | SARAH TREBLEY | 2nd | $4.20 |
| SHE'S ANONYMOUS | JUSTIN W STANLEY | 3rd | $7 |
| JESTER SMILE | JEREMY HAMMOND | 4th | $9 |
| PITAMISS | HANNAH MARTIN | 5th | $5 |
| BOOMSHAKALAKA | KODIE GRACE | 6th | $8 |
| CASTLEBAR | ELEANOR WEBSTER-HAWES | 7th | $31 |
| STARLICIOUS | KEN DUNBAR | 8th | $17 |
| GAZERO | DAVID PISANI | 9th | $31 |
| BUCHANAN | Scratched | ||
Race 4. 1200M AUSSIE CATERING/THORNBURY CHERRY FARM CLASS 2 HANDICAP (SCALED + 3.0KG (return to top)
| HORSE | Rider | Fin | SP |
| SCAR TISSUE | HARI SINGH | 1st | $7 |
| FIND YOUR MANNERS | ANTHONY CAVALLO | 2nd | $4.20 |
| CHUCKA | JEFF KEHOE | 3rd | $41 |
| KING OF THE RANGE | GREG RYAN | 4th | $3F |
| LO FU LA | KEN DUNBAR | 5th | $26 |
| CUGAT MAGIC | HANNAH MARTIN | 6th | $8 |
| TALK OF THE HILL | KODY NESTOR | 7th | $7 |
| THE EARLY BIRD | DANIEL NORTHEY | 8th | $26 |
| MISS TEE EN TEE | TIFFANY JEFFRIES | 9th | $31 |
| MR ASIA | KACIE CHATER | 10th | $41 |
| ZARLETTA | JEREMY HAMMOND | 11th | $15 |
| WATTLE PARK | KODIE GRACE | 12th | $10 |
| DEELITES | MICHAEL HACKETT | Scratched | |
| TIPTOEING | Scratched | ||
| HERETOTHEMOON | Scratched | ||
| SWIFT JOE | Scratched | ||
Race 5. 1200M HAMILTON ISLAND/GREAT BARRIER REEF 2012 GULGONG CUP (return to top)
| HORSE | Rider | Fin | SP |
| YAHIGURU | COURTNEY VAN DER WERF | 1st | $10 |
| HOT GEMINI | GREG RYAN | 2nd | $4.60 |
| SHOT PUTT | TIFFANY JEFFRIES | 3rd | $5 |
| DRAGON'S KEEP | KEN DUNBAR | 4th | $10 |
| STICKY DANISH | KODIE GRACE | 5th | $6 |
| GOLD BUCKLE | ANTHONY CAVALLO | 6th | $17 |
| SIGNIFICANT OTHER | SARAH TREBLEY | 7th | $13 |
| EUREKA JOH | HANNAH MARTIN | 8th | $4.40F |
| BENNY BLUE EYES | Scratched | ||
| GOLD SULTAN | Scratched | ||
| MONSIEUR BRUIT | MICHAEL HACKETT | Scratched | |
Race 6. 1800M WILPINGJONG/MOOLARBEN/COBBORA/MUDGEE DOLOMITE MINERS CUP (return to top)
| HORSE | Rider | Fin | SP |
| PADGINO | JUSTIN W STANLEY | 1st | $7.50 |
| DECLASSE | HANNAH MARTIN | 2nd | $5.50 |
| MULGA ROAD | ANTHONY CAVALLO | 3rd | $9 |
| STAR OF UNIVERSE | DAVID PISANI | 4th | $26 |
| ZIAZAN | ELEANOR WEBSTER-HAWES | 5th | $15 |
| DOONS MAGIC | KEN DUNBAR | 6th | $13 |
| KRAKKATINNIE | GREG RYAN | 7th | $3.60F |
| VESPASIAN | MICHAEL HACKETT | 8th | $5.50 |
| LUCKY HAND | DANIEL NORTHEY | 9th | $12 |
| UNCLE BUZZ | JEREMY HAMMOND | 10th | $26 |
| CENTADANCE | KODIE GRACE | 11th | $17 |
| GOO GOO | SARAH TREBLEY | Scratched | |
| TEMUDGIN | SABBIR ALAM | Scratched | |
| Look At Another Meeting | Print this Page |
© 2013 Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.