
RACES:
Race 1. 1110M YELLOWGLEN Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| UTZON'S VISION | CHRIS MUNCE | 1st | $5 |
| HITMAN HARRY | RYAN WIGGINS | 2nd | $2.90 |
| HARMONIES | JEFF LLOYD | 3rd | $2.30F |
| MISS SMOKE | TEGAN HARRISON | 4th | $17 |
| LADY SPANNER | JASON TAYLOR | 5th | $12 |
| FUICHI | LUKE ROLLS | 6th | $5 |
| MEGADEMA | PRISCILLA SCHMIDT | 7th | $16 |
| ALASTAIR'S CROWN | SCOTT GALLOWAY | 8th | $61 |
Race 2. 1010M SEQUALO @ LYNDHURST STUD Three-Years-Old Fillies Maiden Handicap (return to top)
| HORSE | Rider | Fin | SP |
| BEDROCK BETTY | MAIJA VANCE | 1st | $1.70F |
| FORTUNATE FURY | GRANT COOKSLEY | 2nd | $19 |
| OSCAR'S AWARD | KIRK MATHESON | 3rd | $9 |
| WIN FOR NAARA | JEFF LLOYD | 4th | $2.60 |
| PERFECT BUBBLE | PRISCILLA SCHMIDT | 5th | $11 |
| KALUANUI | SHANE SCRIVEN | Scratched | |
| ALNEDIYM | CHRIS MUNCE | Scratched | |
Race 3. 1010M SKYRACING.TV Three-Years-Old Colts and Geldings Maiden Handicap (return to top)
| HORSE | Rider | Fin | SP |
| NAKANAI | LUKE ROLLS | 1st | $2.10F |
| MAGIC GONSKI | GLEN COLLESS | 2nd | $2.30 |
| YOU'RE SERIOUS | CHRIS MUNCE | 3rd | $2.30 |
| KINGSWOOD | MAIJA VANCE | Scratched | |
| SAND LANE(NZ) | KELVIN WHARTON | Scratched | |
| WISE MEN SAY | CHRIS MAUND | Scratched | |
| MAXIRODS | JIM BYRNE | Scratched | |
| THAIDAY | Scratched | ||
| NEPETA CATARIA | LYLE FINLAY | Scratched | |
Race 4. 1350M MULLINS LAWYERS BRISBANE BLOODSTOCK BONUS Two-Years-Old Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| OFFENSE | JEFF LLOYD | 1st | $14 |
| SEASTRA | JIM BYRNE | 2nd | $3.90 |
| BARGAIN BID | JASON TAYLOR | 3rd | $21 |
| AGAINST ALL ODDS | PRISCILLA SCHMIDT | 4th | $18 |
| ALL MY ANGELS | GRANT COOKSLEY | 5th | $5 |
| CORNERED | RYAN WIGGINS | 6th | $17 |
| ROYAL JESTER | GLEN COLLESS | 7th | $1.65F |
| LA CHORUS | CHRIS MUNCE | 8th | $15 |
| FRAGEZEICHEN | LYLE FINLAY | Scratched | |
| TRINIDADIAN | KIRK MATHESON | Scratched | |
| GREENWOOD ECHO | LARRY CASSIDY | Scratched | |
| REFINED OPTION | TEGAN HARRISON | Scratched | |
| WHAT A GAL | Scratched | ||
Race 5. 1110M RAINE & HORNE Class 3 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| BLACK MAGIC | JIM BYRNE | 1st | $4 |
| BYMONASHEE | CHRIS MUNCE | 2nd | $1.90F |
| TACKER | MAIJA VANCE | 3rd | $4 |
| BUILT TOUGH | JASON LETHERBY | 4th | $9 |
| TEXAS RED | PRISCILLA SCHMIDT | 5th | $7 |
| PERFECT DAYS | BROOKE RICHARDSON | 6th | $41 |
| TALLYHO | EDDIE WILKINSON | Scratched | |
| MR THATCHER | SCOTT GALLOWAY | Scratched | |
| GENTLE GIANT | JUSTIN P STANLEY | Scratched | |
| MY BELLYDANCER | MICHEAL HELLYER | Scratched | |
| ONE OUTED | Scratched | ||
| ZOFA | KIRK MATHESON | Scratched | |
| TIE HAND | ANTHONY PATTILLO | Scratched | |
Race 6. 1350M BOLLINGER Class 4 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| FIRE UP FIFI | KIRK MATHESON | 1st | $2.70F |
| KID TYCOON | JEFF LLOYD | 2nd | $5.50 |
| LITTLE BROWN HORSE | PATRICK KEANE | 3rd | $5.50 |
| SUPREME AFFAIR | SCOTT GALLOWAY | 4th | $5 |
| LINES OF TIME | GRANT COOKSLEY | 5th | $6 |
| DALINGI | MICHEAL HELLYER | 6th | $26 |
| IN A TANGLE | LARRY CASSIDY | 7th | $9 |
| PORT GALLERY | PRISCILLA SCHMIDT | 8th | $17 |
| LOVE THAT CHICK | RAY HANCOCK | Failed to Finish | $31 |
| FANTASTIC FORCE | GLEN COLLESS | Scratched | |
| FROM LONDON | JEFF LLOYD | Scratched | |
| MAGIC SHUFFLE | CHRIS MUNCE | Scratched | |
| BEVICO GIRL | Scratched | ||
| CRAIGELLACHIE | SCOTT GALLOWAY | Scratched | |
Race 7. 1600M WWW.BRC.COM.AU BENCHMARK 75 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| ANGUSROY | SCOTT GALLOWAY | 1st | $2.40F |
| WARANGA | GRANT COOKSLEY | 2nd | $8 |
| THREE RED ROSES | CHRIS MUNCE | 3rd | $2.80 |
| FULL METAL JACKET | JEFF LLOYD | 4th | $3.50 |
| HERE TO DANCE | ANTHONY PATTILLO | 5th | $21 |
| KNEEL AND RAISE | SHANE SCRIVEN | Scratched | |
| ON FACE VALUE | PRISCILLA SCHMIDT | Scratched | |
| LADY AGULHAS | MAIJA VANCE | Scratched | |
| FAVOURS TRADED | GLEN COLLESS | Scratched | |
| JOHNNIEONTHEROCKS | JUSTIN P STANLEY | Scratched | |
| SLEPNER | LYLE FINLAY | Scratched | |
| RIVER PERFUME | JIM BYRNE | Scratched | |
| ELDOSHAR | DAVIN GREEN | Scratched | |
| OUR STAWELL GIFT | LAURA CHESHIRE | Scratched | |
| VORTEX | JASON TAYLOR | Scratched | |
| Look At Another Meeting | Print this Page |
© 2013 Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.