
RACES:
Race 1. 1000M TAB Sportsbet SV 2YO Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| ROYAL CHASSIS | DARREN GAUCI | 1st | $8 |
| HAAKON | DALE SMITH | 2nd | $12 |
| ROCK LANE | CRAIG NEWITT | 3rd | $4.80 |
| LOST FAITH | RHYS MCLEOD | 4th | $4.40 |
| LOTS OF MERIT | DANNY NIKOLIC | 5th | $3.60F |
| WAIRU RIVER(NZ) | RUTH BRADLEY | 6th | $16 |
| HITCHENS | JASON BENBOW | 7th | $8 |
| JONSKI | TALIA RODDER | 8th | $31 |
| EXSPEED | RYAN MALONEY | 9th | $9 |
| APACHE WING | BEN MELHAM | Scratched | |
| CANTO | BRADLEY WALLACE | Scratched | |
| ONYA KEITHY | CHRIS SYMONS | Scratched | |
| YOUPAYISAY | DANIEL MOOR | Scratched | |
| PARIS SECRETS | JAKE DUFFY | Scratched | |
Race 2. 1400M www.tab.com.au Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| SHINAKUMA(NZ) | CHRIS SYMONS | 1st | $7 |
| THE JAZZ SINGER | CRAIG NEWITT | 2nd | $3.70F |
| POINT DE VIRAGE | JAKE DUFFY | 3rd | $11 |
| GREY GIGGLE | DANNY NIKOLIC | 4th | $7 |
| PARVENU(NZ) | ROGER BOOTH | 5th | $13 |
| TASSIE DEVIL | DALE SMITH | 6th | $31 |
| CONSTANT MOMENTUM | RYAN MALONEY | 7th | $8 |
| UNKNOWN LADY | RHYS MCLEOD | 8th | $5 |
| MESQUITE(NZ) | RUTH BRADLEY | 9th | $26 |
| BRAVE BELL | WAYNE DAVIS | 10th | $31 |
| SOLEMN OATH | IBRAHIM GUNDOGDU | 11th | $13 |
| MUSBE BETTER | EDDIE CASSAR | 12th | $71 |
| ALL RILED UP(NZ) | DARREN GAUCI | 13th | $41 |
| HOOKEDONAFEELING | JASON BENBOW | 14th | $61 |
| BANKER ON NINE | Scratched | ||
| BEAUDION | Scratched | ||
| COCO MOX | Scratched | ||
| CLASSIC GEM | JAKE DUFFY | Scratched | |
Race 3. 1400M Coca Cola SV 3YO Fillies Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| SERAPHEE | IBRAHIM GUNDOGDU | 1st | $3.60 |
| GREY CHLOE | DANIEL MOOR | 2nd | $10 |
| GIOE | CRAIG NEWITT | 3rd | $2.50F |
| COLD CALL | BEN MELHAM | 4th | $15 |
| SHOW US SOME MORE | DANNY NIKOLIC | 5th | $21 |
| PENSATION(NZ) | CHRIS SYMONS | 6th | $31 |
| KISS MCDOVE | BRADLEY WALLACE | 7th | $16 |
| MISS ASTRONOMER | RYAN MALONEY | 8th | $8 |
| DOUBLY BLESSED | TALIA RODDER | 9th | $16 |
| PENTACEOUS(NZ) | DALE SMITH | 10th | $15 |
| PHRYNE | JASON BENBOW | 11th | $51 |
| HAVANA MANIA | PETER HUTCHINSON | 12th | $21 |
| TAMARINDON(NZ) | RUTH BRADLEY | 13th | $61 |
| BLAZING STELLA | EDDIE CASSAR | 14th | $61 |
| ONA JE CUVAR(NZ) | Scratched | ||
| TINDERBEL | JAKE DUFFY | Scratched | |
| VIVACIOUS MISS | CHRIS SYMONS | Scratched | |
Race 4. 2060M Jim Beam 0 - 58 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| SUNSET SIOUX | JAKE DUFFY | 1st | $18 |
| MISS MATTY | CRAIG NEWITT | 2nd | $7 |
| EAST VERSES WEST | BEN MELHAM | 3rd | $10 |
| BLEVIC WARRIOR | BEN KNOBEL | 4th | $51 |
| CAPTAIN LADONI | DANIEL MOOR | 5th | $3.80F |
| KARGIL TIGER | RHYS MCLEOD | 6th | $9 |
| REAL SAMBEZA | CHRIS SYMONS | 7th | $6.50 |
| TURANTINO | JASON BENBOW | 8th | $7 |
| ITSANOTHAFIVEHUNDI(NZ) | RUTH BRADLEY | 9th | $51 |
| BELLESANTA | SALLY WYNNE | 10th | $26 |
| TIME AND REASON | WAYNE DAVIS | 11th | $51 |
| ACCLAIMED CHAOS | MATTHEW GATT | 12th | $20 |
| TEZZA'S WAY | DANNY NIKOLIC | 13th | $10 |
| RACING GREEN(NZ) | BRADLEY WALLACE | 14th | $31 |
| MORNING STROLL(NZ) | TALIA RODDER | 15th | $101 |
| DERRYNANE | Scratched | ||
| TYRO GODDESS | DALE SMITH | Scratched | |
| BURNING EYE | Scratched | ||
| SUNMAKER | WAYNE DAVIS | Scratched | |
Race 5. 1200M Beacy Super Rules 0 - 62 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| BELZACE | DALE SMITH | 1st | $14 |
| ROGUE RIVER | BRIAN HIGGINS | 2nd | $8 |
| SEVEN CITIES(NZ) | CHRIS SYMONS | 3rd | $3.60F |
| NOBLE TWOSTEP | BEN MELHAM | 4th | $8 |
| RUBER REX | DANNY NIKOLIC | 5th | $11 |
| CHARMING SOPHIE | JASON BENBOW | 6th | $16 |
| EUREKA PULSE | RYAN MALONEY | 7th | $7 |
| REPUDIATE | IBRAHIM GUNDOGDU | 8th | $10 |
| PURRING FLYER | CRAIG NEWITT | 9th | $5 |
| GREYZ AWAY | BEN KNOBEL | 10th | $26 |
| LADY OF THE GLEN | TALIA RODDER | 11th | $41 |
| FRISKY NO MORE(NZ) | ROGER BOOTH | Scratched | $20 |
| GRACIE LOUISE | CHRIS SYMONS | Scratched | |
| RYOLLY | RHAGAN CROSS | Scratched | |
| WELL WRITTEN | Scratched | ||
| ELITE EBONY | Scratched | ||
Race 6. 1200M Master Boring 0 - 62 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| SUMAC(NZ) | BRIAN HIGGINS | 1st | $3.10F |
| TREASURY NOTES | RYAN MALONEY | 2nd | $16 |
| BEAU BARON | IVAN CULLIVER | 3rd | $15 |
| EQUANIMITY | CHRIS SYMONS | 4th | $8 |
| FINE WINE(NZ) | DALE SMITH | 5th | $16 |
| FERMINO COURAGE | EDDIE CASSAR | 6th | $16 |
| HE'S READY | DARREN GAUCI | 7th | $21 |
| LATITAT | BEN MELHAM | 8th | $8.50 |
| BIG LANCE | ROGER BOOTH | 9th | $21 |
| AFRICAN DIVA | RUTH BRADLEY | 10th | $41 |
| CAPTAIN KIDD | JASON BENBOW | 11th | $6.50 |
| LAGUNA DE BAY(NZ) | DANNY NIKOLIC | 12th | $9 |
| MOSCOW PEARL(NZ) | RHYS MCLEOD | Scratched | |
| DOLLY DOLLY(NZ) | CRAIG NEWITT | Scratched | |
| DELIGHTFUL TESS | BRADLEY WALLACE | Scratched | |
| FRIDAY FRENZY | TALIA RODDER | Scratched | |
Race 7. 1300M Bodyshop Paint Supplies Country Challenge BM72 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| COUNT THE DIAMONDS | CHRIS SYMONS | 1st | $12 |
| FORTY THIRTY | DANNY NIKOLIC | 2nd | $6 |
| FIDDLER(NZ) | BEN MELHAM | 3rd | $9.50 |
| MERITORIOUS | CRAIG NEWITT | 4th | $4.60F |
| OCTAVANUS | DARREN GAUCI | 5th | $8 |
| JUSTSAY SUMTHINK | BEN KNOBEL | 6th | $8 |
| PASS THE POST | IVAN CULLIVER | 7th | $5 |
| SLIPPERY SATIN | DALE SMITH | 8th | $12 |
| QUIET CONTROL | BRIAN HIGGINS | 9th | $21 |
| MALLOY | RHAGAN CROSS | 10th | $31 |
| ESCARGOT | RHYS MCLEOD | Scratched | |
Race 8. 1500M Central Hotel 0 - 62 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| PULL NO PUNCHES | CRAIG NEWITT | 1st | $11 |
| ZACCHEUS | JASON BENBOW | 2nd | $19 |
| JUST GRAND(SAF) | RUTH BRADLEY | 3rd | $21 |
| PAULING | CHRIS SYMONS | 4th | $3.60F |
| MULGA CHIEF | JAKE DUFFY | 5th | $11 |
| BOREDOM | PETER HUTCHINSON | 6th | $18 |
| LADRETTO | BEN MELHAM | 7th | $9 |
| KING OLIVER | EDDIE CASSAR | 8th | $31 |
| GOTTA DREAM | DALE SMITH | 9th | $10 |
| THE GAUNTLET | DANIEL MOOR | 10th | $6 |
| HOAKSDALE | BRENT EVANS | 11th | $7 |
| TOP CLASSIC | DANNY NIKOLIC | 12th | $15 |
| AWAROA(NZ) | TALIA RODDER | 13th | $101 |
Race 9. 1500M Tankformers 0 - 62 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| KUITPO LAD | IBRAHIM GUNDOGDU | 1st | $15 |
| HIGUAIN(NZ) | BEN MELHAM | 2nd | $8 |
| KIPSIRO | DANIEL MOOR | 3rd | $7.50 |
| AMERICAN MORSECODE | SALLY WYNNE | 4th | $26 |
| WAYWARDSHOT | JASON BENBOW | 5th | $71 |
| COLOSSUS OF RHODES(NZ) | AUDREY GUILLEMIN | 6th | $7.50 |
| BELMAISON | CHRIS SYMONS | 7th | $3.30 |
| KING TRITON | MATTHEW GATT | 8th | $11 |
| FETES ALFRESCO | RHAGAN CROSS | 9th | $51 |
| ARBORETA | CRAIG NEWITT | 10th | $3.20F |
| DOLL IN HI HEELS(NZ) | Scratched | ||
| IVORY CROSS | DALE SMITH | Scratched | |
| YUKA JOY | JAKE DUFFY | Scratched | |
| BOND FUND | DAMIAN LANE | Scratched | |
| Look At Another Meeting | Print this Page |
© 2013 Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.