Race Meeting:   Tasmanian RC Hobart 25/07/2010 RACES:
Race 1. 1400M Midway Tavern 2YO & Upwards Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| HAWK IN SILVER | CRYSTAL HALLETT | 1st | $53.10 |
| MUM AND I | STEPHEN MASKIELL | 2nd | $2.30F |
| BAMAEDGE | KELVIN SANDERSON | 3rd | $9.60 |
| HERALD SYN | DAVID PIRES | 4th | $6 |
| MATZOOMER | SHUJI AMANO | 5th | $37.50 |
| SUSPICIOUS GEEGEE | CAMERON QUILTY | 6th | $10.90 |
| HOBBITS GAMBLE | REMI TREMSAL | 7th | $61.80 |
| GEE GEES BARACUS | LEE SMITH | 8th | $47.20 |
| WILLS HOPE | MICHAEL GUTHRIE | 9th | $3.30 |
| ATLANTA CROSSING | LEE SMITH | Scratched | |
Race 2. 1400M Bellerive Yacht Club 2YO & Upwards Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| CHILDHOOD DREAMS | RONAN KEOGH | 1st | $3.10F |
| MENTALIST | JAMES NEVIN | 2nd | $22 |
| NINE UNDER | SHANNON BRAZIL | 3rd | $31.90 |
| NUKI | DAVID PIRES | 4th | $6.10 |
| MASTER JOSEPH | KELVIN SANDERSON | 5th | $4.50 |
| WORLD JOURNEY | DIANNE PARISH | 6th | $7.10 |
| DANCING TRUCE | CHRIS PACE | 7th | $6.30 |
| MAGIC IN RIO | LEE SMITH | 8th | $12.20 |
| JONIES GEE GEE | EDWARD BRENNEN | 9th | $51.80 |
| FABULOUSLY FAKE | LINCOLN COFFEY | Scratched | |
Race 3. 1100M Nine Eleven Bottleshops 3YO & Upwards Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| THIRSTY MERC | REMI TREMSAL | 1st | $4.10 |
| TURF PREDATOR | JAMES NEVIN | 2nd | $23.80 |
| ASTRAPHOBIC | BRENDON MCCOULL | 3rd | $2.20F |
| LEFT EAR | CHRIS PACE | 4th | $21.20 |
| ELLATAS | DAVID PIRES | 5th | $8 |
| XAARTEE | DIANNE PARISH | 6th | $21.70 |
| DANCING PEGASUS | RONAN KEOGH | 7th | $11.50 |
| LITTLE BIT FRECKLY | CAMERON QUILTY | 8th | $117.90 |
| MY GEE GEE | EDWARD BRENNEN | 9th | $29.40 |
| MORNING ESPRESSO | MICHAEL GUTHRIE | 10th | $17.80 |
| PICKWICK SILVER | LINCOLN COFFEY | 11th | $28.10 |
| TISMORES GEE GEE | LEE SMITH | 12th | $63.70 |
| RULESTO | STEPHEN MASKIELL | Scratched | |
| WATERHOUSE ROAD | KELVIN SANDERSON | Scratched | |
| GREY YASEY | SHANNON BRAZIL | Scratched | |
| RED POLLY | DIANNE PARISH | Scratched | |
| TROYANA | | Scratched | |
Race 4. 2100M Big Bargain Bottleshops Maiden/Class 1 Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| NORTH LODGE | EDWARD BRENNEN | 1st | $7.40 |
| OUR GEE GEE | CAMERON QUILTY | 2nd | $50 |
| SAMSONIC | RONAN KEOGH | 3rd | $10 |
| TRUSTEY | DAVID PIRES | 4th | $3.80F |
| DELZ BELLS | LINCOLN COFFEY | 5th | $12.10 |
| BEST JET | BRENDON MCCOULL | 6th | $4.80 |
| DUKERON | ASHLEE BEER | 7th | $170.40 |
| BACCARAT BOY | SHUJI AMANO | 8th | $12 |
| CAMOLIN | JOHN LAMBIE | 9th | $6.30 |
| ALARMING BELLE | SHANNON BRAZIL | 10th | $21.20 |
| MARCH AGAIN | KELVIN SANDERSON | 11th | $21.20 |
| WINCANTON | REMI TREMSAL | 12th | $170.80 |
| KINGS IRISH ROSE | LEE SMITH | 13th | $55.60 |
| GEORGIAN | CHRIS PACE | Scratched | |
Race 5. 1100M Huon Valley Wine Cellars 2YO Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| CERVELO | BRENDON MCCOULL | 1st | $1.40F |
| DRUMMOND | JAMES NEVIN | 2nd | $5.50 |
| NICOLE'SLILMISS | DAVID PIRES | 3rd | $24.60 |
| SILENT CRITIC | KELVIN SANDERSON | 4th | $40 |
| BAILEE'S BOY | LEE SMITH | 5th | $11.80 |
| TWO AVENUES | SHUJI AMANO | 6th | $22.90 |
| TSUIMAI KAY | JOHN LAMBIE | 7th | $63.90 |
| LADY APPLE | REMI TREMSAL | 8th | $58.30 |
| MIAMI RAIN | CHRIS PACE | 9th | $18 |
| THIS MOMENT | CAMERON QUILTY | 10th | $25.80 |
Race 6. 1100M Steeple Jack Wines Class 1 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| HEARTBREAK LASS | LEE SMITH | 1st | $3.40F |
| ANTONINE | JOHN LAMBIE | 2nd | $12.10 |
| NEIL'S GOLD | EDWARD BRENNEN | 3rd | $9.10 |
| DING DONG DENITA | SHANNON BRAZIL | 4th | $14.50 |
| HUON CRY | BRENDON MCCOULL | 5th | $3.90 |
| RED JAFFA | KELVIN SANDERSON | 6th | $24 |
| SIR LUGANO | SHUJI AMANO | 7th | $17.30 |
| MANNERBU | REMI TREMSAL | 8th | $21.50 |
| ELLE OF A WESTERLY | RONAN KEOGH | 9th | $7.20 |
| PLACIDO | MICHAEL GUTHRIE | 10th | $33.90 |
| SPRINTSTAR | LINCOLN COFFEY | 11th | $47.10 |
| SLIGHTLY TICKLISH | JAMES NEVIN | 12th | $34.90 |
| TRIBUTE | EDWARD BRENNEN | Scratched | |
| ACADEMIC LAD | KELVIN SANDERSON | Scratched | |
| ICY JANE | CAMERON QUILTY | Scratched | |
Race 7. 1400M Ballast Stone Estate Wines Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| HEARTBREAK KID | LEE SMITH | 1st | $8 |
| MILOCHELLO | BRENDON MCCOULL | 2nd | $8.50 |
| PALLONE | EDWARD BRENNEN | 3rd | $6.20 |
| WESTERN WAGER | STEPHEN MASKIELL | 4th | $2.50F |
| CHARLEMORE | CHRIS PACE | 5th | $49.60 |
| CASH FOR SHAW | DIANNE PARISH | 6th | $19.10 |
| OLD HANDS | DAVID PIRES | 7th | $15.30 |
| WHY FOR | KELVIN SANDERSON | 8th | $60.70 |
| JOHN'S LUCK | CAMERON QUILTY | 9th | $40.70 |
| RELENTLESS PURSUIT | RONAN KEOGH | 10th | $4.90 |
| CONCURRENT | MARK REUBEN | Scratched | |
| LUCIDLY(NZ) | REMI TREMSAL | Scratched | |
Race 8. 1200M Currency Creek Wines 0-66 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| RACERS EIGHT | LEE SMITH | 1st | $3.60F |
| THE SON SHINES | RONAN KEOGH | 2nd | $6.90 |
| PADDY'S JUBILEE | DIANNE PARISH | 3rd | $11.90 |
| VEISS | CHRIS PACE | 4th | $24.40 |
| SMART DIRECTION | STEPHEN MASKIELL | 5th | $6.20 |
| EMERALD VALE | EDWARD BRENNEN | 6th | $4 |
| FAMILY TRUST | MICHAEL GUTHRIE | 7th | $12.90 |
| STORMBAY SPIRIT | KELVIN SANDERSON | 8th | $17 |
| LIBBYS GIRL | REMI TREMSAL | 9th | $47.90 |
| BOLD SPLENDOUR | CAMERON QUILTY | 10th | $80.30 |
| DIVINE OBSESSION | LINCOLN COFFEY | 11th | $19.50 |
| TURBO QUI | DAVID PIRES | Scratched | |
| MATSEMATICS | DAVID PIRES | Scratched | |
| HUNTING SEASON | SHUJI AMANO | Scratched | |
| JAYZEE | JOHN LAMBIE | Scratched | |
| CIRO | | Scratched | |
| STRATHMORE PRINCE | | Scratched | |
Race 9. 1600M Stonemason Wines 0-75 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| TERRA RUN | RONAN KEOGH | 1st | $24.50 |
| ZELLARCY | STEPHEN MASKIELL | 2nd | $6 |
| ISHTAR KING | BRENDON MCCOULL | 3rd | $2.30F |
| COOL ILLUSION | MARK REUBEN | 4th | $32.50 |
| TETSURO | DAVID PIRES | 5th | $23.10 |
| PRINCESS SOPHIE | CRYSTAL HALLETT | 6th | $10.80 |
| PARCHED | EDWARD BRENNEN | 7th | $12.40 |
| HAPPENT(NZ) | LEE SMITH | 8th | $10.60 |
| TISMORE | SHUJI AMANO | 9th | $55 |
| MAYWYNS QUEST | ASHLEE BEER | 10th | $9 |
| ROCK THIS PARTY | JAMES NEVIN | 11th | $16.10 |
| ORGANISED | CAMERON QUILTY | Scratched | |
| COPPERFIELDSCHOICE | JOHN LAMBIE | Scratched | |