Race Meeting:   AJC Randwick 19/07/2010 (Trial) RACES:
Race 1. 1250M 3YO-&-UPW OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| |
| HERCULIAN PRINCE(NZ) | NEIL PAINE | 1st | |
| TWO FOR TEA(NZ) | MARK NEWNHAM | 2nd | |
| THESEO | NASH RAWILLER | 3rd | |
| STANDING OVATION | ROBYN FREEMAN | 4th | |
| SEVENTH REASON | BLAKE SPRIGGS | 5th | |
| CENTOVER | ROD QUINN | 6th | |
| ZABDUED(NZ) | TIM CLARK | 7th | |
| RICH HUSSY | PATRICK MURPHY | 8th | |
Race 2. 1250M 3YO-&-UPW OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| |
| CANNONBALL(USA) | BLAKE SPRIGGS | 1st | |
| RABBUKA | JESSIE WHIPP | 2nd | |
| DESCARADO(NZ) | NASH RAWILLER | 3rd | |
| STRATOFORTRESS(NZ) | TIM CLARK | 4th | |
| MUSIC MAESTRO | NEIL PAINE | 5th | |
| GINGER TOM(NZ) | DANIEL GANDERTON | 6th | |
| EYELEAN | PATRICK MURPHY | Scratched | |
Race 3. 850M 4-&-5YO OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| |
| SAINTHOOD | ROD QUINN | 1st | |
| SUPERNOVA | BRENTON AVDULLA | 2nd | |
| RUBIROSE | SHANE MOSES | 3rd | |
| SIREN | TIM CLARK | 4th | |
| DOMARGO | DANIEL GANDERTON | 5th | |
| WAR STORIES | PATRICK MURPHY | 6th | |
| SNOW ALERT | | Scratched | |
Race 4. 850M 4YO-&-UPW OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| |
| RECOUP DE FORTUNE | BRENTON AVDULLA | 1st | |
| SOBERS | PETER ROBL | 2nd | |
| SIR JAMES(NZ) | TIM CLARK | 3rd | |
| DILLINGER | | Scratched | |
| GIMMEMORE | | Scratched | |
| SHE'S A ROCK STAR | | Scratched | |
Race 5. 850M 2YO MAIDEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| |
| MEMORABLE MOMENT | NASH RAWILLER | 1st | |
| FREE AGENT | PATRICK MURPHY | 2nd | |
| GANDIO | ADAM HYERONIMUS | 3rd | |
| MORE THAN ABLE | JAMES INNES | 4th | |
| SASHIMI | JESSIE WHIPP | 5th | |
| PAESE COMMANDS | ROD QUINN | 6th | |
| BELLA BELLAGIO | PETER ROBL | 7th | |
| KIM WARRIOR | TIM CLARK | 8th | |
Race 6. 850M 2YO OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| |
| MUTAMAYEZ | NASH RAWILLER | 1st | |
| GOLD ARENA | ROD QUINN | 2nd | |
| SO DETACHED | PETER WELLS | 3rd | |
| MAIGRET'S CAT | TIM CLARK | 4th | |
| RED RHYTHM | PETER ROBL | 5th | |
| RED DORF | JAMIE QUINNELL | 6th | |
| FOURINIT | JASON LEE | 7th | |
| CERTAINLY ROSA | ADAM HYERONIMUS | 8th | |
Race 7. 850M 3YO OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| |
| BRADGATE PARK | SAM CLIPPERTON | 1st | |
| EAGER BEAVER | SACHIO SHIMIZU | 2nd | |
| SCENT OF JOY | SHANE MOSES | 3rd | |
| FULL METAL JACKET | PETER ROBL | 4th | |
| KNOCK AT THE DOOR | DANIEL GANDERTON | 5th | |
| PICTURES OF YOU | NEIL PAINE | 6th | |
| NANJERA | NASH RAWILLER | 7th | |
| SNOW WAY | COREY BROWN | 8th | |
Race 8. 850M 3YO OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| |
| ROYAL ESTEEM | BLAKE SPRIGGS | 1st | |
| TAMIEKA | TIM CLARK | 2nd | |
| SPOOK HILL | ADAM HYERONIMUS | 3rd | |
| DIAMONDSAHOY | SHANE MOSES | 4th | |
| DASHING SAVEEL(NZ) | DANIEL GANDERTON | 5th | |
| WIND OF SAVANNAH(NZ) | COREY BROWN | 6th | |
| INTERVIEW | PETER ROBL | 7th | |
Race 9. 850M 3YO OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| |
| EXCELLENT POINT | JAMIE QUINNELL | 1st | |
| NEW DAY RISING | NEIL PAINE | 2nd | |
| SMOKIN' GUN(NZ) | COREY BROWN | 3rd | |
| ALIGNED(NZ) | SAM CLIPPERTON | 4th | |
| LONG LONG AGO | TIM CLARK | 5th | |
| BREAK OF DAWN | JESSIE WHIPP | 6th | |
| SUPREME FLIGHT | PETER ROBL | 7th | |
Race 10. 850M 4YO-&-UPW OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| |
| MONTANA FLYER | MARK NEWNHAM | 1st | |
| PERFECT DAYS | TIM CLARK | 2nd | |
| GOLDNJAZ | BRENTON AVDULLA | 3rd | |
| POLAR CIRCLE(NZ) | DANIEL GANDERTON | 4th | |
| KINGS PRIDE | PETER ROBL | 5th | |
Race 11. 850M 4YO-&-UPW OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| |
| HIDE 'N' DASH | PETER WELLS | 1st | |
| MAKING MISCHIEF(IRE) | PETER ROBL | 2nd | |
| DAAD'S OVERTIME(NZ) | COREY BROWN | 3rd | |
| BLESSUS | | Scratched | |
| DASHERE | | Scratched | |
Race 12. 850M 2YO C-&-G MAIDEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| |
| PACQUIAO | COREY BROWN | 1st | |
| MAC CHOIS | BRENTON AVDULLA | 2nd | |
| OUTLOOK EXPRESS | JAMIE QUINNELL | 3rd | |
| LIFETIME HONOR | TIM CLARK | 4th | |
| ARTISTIC | DANIEL GANDERTON | 5th | |
| NOONDAY | PETER ROBL | 6th | |
| CORKY | JAY FORD | 7th | |
Race 13. 844M 2YO C-&-G OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| |
| BRIGHTEXPECTATIONS | BLAKE SPRIGGS | 1st | |
| THORNED | COREY BROWN | 2nd | |
| LUCKY NINE | BRENTON AVDULLA | 3rd | |
| COSMONAUT | DANIEL GANDERTON | 4th | |
| ORIGINATE | PETER ROBL | 5th | |
| HARD LIQUOR | JAY FORD | Scratched | |
| HUB REDUCTION | | Scratched | |
Race 14. 844M 2YO C-&-G OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| |
| BUTT I'M READY | TIM CLARK | 1st | |
| MAULES CREEK | PETER ROBL | 2nd | |
| RUMBLING TO WIN | COREY BROWN | 3rd | |
| FAMOUS CHOICE | JAY FORD | 4th | |
| KINGFISHER | BRENTON AVDULLA | 5th | |
| COLUMBIAD | DANIEL GANDERTON | 6th | |
Race 15. 844M 2YO C-&-G MAIDEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| |
| ILOVETHISCITY | COREY BROWN | 1st | |
| RENEWED VITALITY | PETER ROBL | 2nd | |
| TANGO VALENTINO | NEIL PAINE | 3rd | |
| SIR FREDERICKO | PETER WELLS | 4th | |
| BEAT | TIM CLARK | 5th | |
| ROCKING TO WIN | | Scratched | |
Race 16. 844M 2YO F OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| |
| PRECIOUS LILLY | TIM CLARK | 1st | |
| SWAZIE | PETER WELLS | 2nd | |
| CHULA VISTA | HUGH BOWMAN | 3rd | |
| FIGHTING FIT(NZ) | | Scratched | |
| GYBE | BRENTON AVDULLA | Scratched | |
| HARD DIVIDEND | | Scratched | |
| SHE MUST BE OBEYED | JAY FORD | Scratched | |
Race 17. 844M 2YO F OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| |
| ZUTARA | NEIL PAINE | 1st | |
| MISS MARX | COREY BROWN | 2nd | |
| MONEY TREE | SHANE MOSES | 3rd | |
| OPAL DECEPTION | BRENTON AVDULLA | 4th | |
| BELLA LAGUNA | TIM CLARK | 5th | |
| AROMAS | PETER ROBL | 6th | |
| MAKTIMA | JAY FORD | 7th | |
Race 18. 844M 2YO F MAIDEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| |
| ALLI'S ARIA | TIM CLARK | 1st | |
| ELECTRIC CURRENT | COREY BROWN | 2nd | |
| QUICK THINKING(NZ) | DANIEL GANDERTON | 3rd | |
| ROCKET GIRL | BRENTON AVDULLA | 4th | |
| SNIP 'N' PASTE | | Scratched | |
| STRATHSPEY | | Scratched | |
Race 19. 844M 2YO F MAIDEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| |
| MEGA JEWELS | TIM CLARK | 1st | |
| M'LADY PEDRILLE | HUGH BOWMAN | 2nd | |
| ADULARIA | DANIEL GANDERTON | 3rd | |
| CASTA LAETITIA | BRENTON AVDULLA | 4th | |
| RAKHMANOVA | PATRICK MURPHY | 5th | |
| SECRET ADMIRER | | Scratched | |
Race 20. 844M 3YO C-&-G OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| |
| ROCK CLASSIC | TIM CLARK | 1st | |
| BENVENUE | PETER WELLS | 2nd | |
| LAKE EERIE | BRENTON AVDULLA | 3rd | |
| AUREO | PETER ROBL | 4th | |
| DANEFOX | PATRICK MURPHY | 5th | |
| OUR ROCK STAR | DANIEL GANDERTON | 6th | |
Race 21. 844M 3YO F OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| |
| DAREWEISH | SAM CLIPPERTON | 1st | |
| PARIS 'N' RIO | SHANE MOSES | 2nd | |
| PERFECT SILHOUETTE | JAMIE QUINNELL | 3rd | |
| TRACKO | PATRICK MURPHY | 4th | |
| DANCE IDOL | JESSIE WHIPP | 5th | |
| FEARLESS BABE | PETER ROBL | 6th | |
| MADAMEX | | Scratched | |