Race Meeting:   Toowoomba TC Toowoomba Cushion Track 6/07/2010 (Trial) RACES:
Race 1. 650M Two-Years-Old Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| PASADA | MELODY O'BRIEN | 1st | |
| ISABELLA ESTHER | NATHAN EVANS | 2nd | |
| THURSDAY JOY | PHILLIP WOLFGRAM | 3rd | |
| COOL LIPS | KENJI YOSHIDA | 4th | |
| TRUSTAR | KRISTY BANKS | 5th | |
| THE RINGMASTER | | Scratched | |
Race 2. 650M Two-Years-Old Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| COMMENDATORE | PHILLIP WOLFGRAM | 1st | |
| STAR OF KRISTLE | BROOKE RICHARDSON | 2nd | |
| BABYLON BABY | NOZI TOMIZAWA | 3rd | |
| SAVAGE RIVER | KRISTY BANKS | 4th | |
| PROJECTS | JOHN KEHOE | 5th | |
| AS GOOD AS ME MUM | WADE CLASOHM | 6th | |
Race 3. 650M Maiden Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| LORRIE'S GIFT | KENJI YOSHIDA | 1st | |
| MIDNIGHT SHIRAZ | NORIFUMI YAMADA | 2nd | |
| RED WHITE 'N' BLUE | AMY TAYLOR | 3rd | |
| NICE ONE | KRISTY BANKS | 4th | |
| HEAVENSMAYFALL | SHANE EGAN | 5th | |
| REALANTE | BONNIE THOMSON | 6th | |
Race 4. 650M OPEN Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| PORTON BAY | AMY TAYLOR | 1st | |
| MOSSTANG | PHILLIP WOLFGRAM | 2nd | |
| STREET SIGN | MELODY O'BRIEN | 3rd | |
| MIDNIGHT CRISIS | SHANE EGAN | 4th | |
| DIVINE CASH | MASAYUKI ABE | 5th | |
| DEE'S PRIDE | WADE CLASOHM | 6th | |
Race 5. 850M Two-Years-Old Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| KISS ME DEADLY | KENJI YOSHIDA | 1st | |
| ATHENAEUM | PHILLIP WOLFGRAM | 2nd | |
| TOP IT OFF | WADE CLASOHM | 3rd | |
| SILVER TONGUE | BROOKE RICHARDSON | 4th | |
| ROCKLING | WILLIAM DOYLE | 5th | |
| STEPHANIE | NORIFUMI YAMADA | 6th | |
| MAD MAXX | KATRINA ASHTON | 7th | |
| MAJOR ASCOT | | Scratched | |
Race 6. 850M Maiden Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| MOTHER'S LOVE | NORIFUMI YAMADA | 1st | |
| AIR BOUND | AMY TAYLOR | 2nd | |
| GO RONNY | BONNIE THOMSON | 3rd | |
| KINGLADIN | KATRINA ASHTON | 4th | |
| HEY MILLIGAN | WADE CLASOHM | 5th | |
| TOUCHWOOD | | Scratched | |
Race 7. 850M Maiden Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| UPHEBOBS | KENJI YOSHIDA | 1st | |
| DAMAGE AND BLUE | NORIFUMI YAMADA | 2nd | |
| THRILLSEEKER | ADAM BEST | 3rd | |
| YVELINE | JASON MCKINNON | 4th | |
| TIME FOR INDI | SHANE EGAN | 5th | |
Race 8. 850M Class 2 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| SUNDAY ADVICE | BROOKE RICHARDSON | 1st | |
| HUSSMINDA | PHILLIP WOLFGRAM | 2nd | |
| SEISMIC | ADAM BEST | 3rd | |
| AUDIOLA | NORIFUMI YAMADA | 4th | |
| DIAMOND ZAH | TATS FUJINUMA | 5th | |
| LINDY'S OPINION | WADE CLASOHM | 6th | |
Race 9. 850M OPEN Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| STOP LYING | NOZI TOMIZAWA | 1st | |
| STREET STALL | MELODY O'BRIEN | 2nd | |
| LADY PRIMERA | PHILLIP WOLFGRAM | 3rd | |
| WOOROOROOKA | ADAM BEST | 4th | |
| SAM'S EXPRESS | AMY TAYLOR | 5th | |
| SWIFT SANDS | WADE CLASOHM | 6th | |
| SMUGGLER'S INN | NORIFUMI YAMADA | 7th | |
| WORTHY QUEST | TATS FUJINUMA | 8th | |
Race 10. 1050M OPEN Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| DON VITO | NOZI TOMIZAWA | 1st | |
| RANDOM ORBIT | NORIFUMI YAMADA | 2nd | |
| YOU'VE GOTTALOVEIT | WADE CLASOHM | 3rd | |
| SEXY STAR | KENJI YOSHIDA | 4th | |
| DUAL ECHELON | KATRINA ASHTON | 5th | |
| SILABELLA | MASAYUKI ABE | 6th | |
| KAYOWED | | Scratched | |