Race Meeting:   BRC@Doomben Doomben 13/07/2010 (Trial) RACES:
Race 1. 1060M OPEN Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| POOR JUDGE | CHRIS MUNCE | 1st | |
| FIREDRAKE | DANIEL GRIFFIN | 2nd | |
| PUNCH UP | SHANE SCRIVEN | 3rd | |
| INNOVATOR | BOBBY EL-ISSA | 4th | |
| OBESURE | RACHAEL TUNNELL | 5th | |
| SUPER WONTON | CECILY EATON | 6th | |
| MONASHEE PRINCE | WILLIAM MOORE | 7th | |
Race 2. 1060M Class 2 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| WHITEMORE DYNASTY | JASON LETHERBY | 1st | |
| HOT FOSTERS | ANTHONY ERHART | 2nd | |
| RED BULLET | CHRIS MUNCE | 3rd | |
| HOWGOODSTHAT | SHANE SCRIVEN | 4th | |
| ALPHA TOWN | | Scratched | |
Race 3. 1060M Maiden Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| ALONG CAME DOLLY | CHRIS MUNCE | 1st | |
| POOCHIE | MITCHELL WOOD | 2nd | |
| ALBROSEY | MITCHELL SPEERS | 3rd | |
| MINYA MAI | CECILY EATON | 4th | |
| EMAS(NZ) | | Scratched | |
Race 4. 1060M Maiden Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| MOVE TO THE GROOVE(NZ) | BRAD STEWART | 1st | |
| NUGGETS NOT ROCKS | CECILY EATON | 2nd | |
| TATTERED | WILLIAM MOORE | 3rd | |
| BETTY'S BABY | MANDY RADECKER | 4th | |
Race 5. 1060M Two-Years-Old Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| SAINT EROS | DANIEL GRIFFIN | 1st | |
| ANDRE'S CHOICE | BEN LOOKER | 2nd | |
| BIG FELLA | MITCHELL SPEERS | 3rd | |
| WANTED MAN | BRAD STEWART | 4th | |
| HONEY JAR | MICHAEL HELLYER | 5th | |
Race 6. 1060M Two-Years-Old Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| VINTAGE BLACK | MITCHELL WOOD | 1st | |
| LINE OF CONFLICT | DANIEL GRIFFIN | 2nd | |
| DECLIKS | CHRIS MCIVER | 3rd | |
| RIDING HONOURS | STATHI KATSIDIS | 4th | |
| WITHOUT REPROACH | MITCHELL SPEERS | 5th | |
Race 7. 900M Two-Years-Old Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| ITALIAN DANZA | BOBBY EL-ISSA | 1st | |
| GOLDCAT | SHANE SCRIVEN | 2nd | |
| HIDDEN SHUFFLE | MANDY RADECKER | 3rd | |
| WILD SILK | BRAD STEWART | 4th | |
| TUSCANARROW | GLEN O'SULLIVAN | 5th | |
| GUV'S LAD | CECILY EATON | 6th | |
| MORE LUCK | MITCHELL SPEERS | 7th | |
Race 8. 900M Two-Years-Old Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| DEFINE EASY | KANICHIRO FUJII | 1st | |
| NUSKEE(NZ) | MANDY RADECKER | 2nd | |
| SUMMER GOOD | GLEN O'SULLIVAN | 3rd | |
| SISTER HAVANA(NZ) | ALAN RUSSELL | 4th | |
| BAMBOO PRINCESS | JASON LETHERBY | 5th | |
| GUN SEVEN | RACHAEL TUNNELL | 6th | |
| MR STYLE | | Scratched | |
Race 9. 900M Two-Years-Old Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| BETTER OPTION | BOBBY EL-ISSA | 1st | |
| ALL COIN | CECILY EATON | 2nd | |
| EMERALD ISLE | WILLIAM MOORE | 3rd | |
| SLICE AND DICE | MITCHELL SPEERS | 4th | |
| ANGIE'S HEART | DANIEL GRIFFIN | 5th | |
| BAR TWENTY | MICHAEL HELLYER | 6th | |
| TRAVELOGUE | DEAN MCWHINNEY | 7th | |
Race 10. 900M Two-Years-Old Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| STAY PUT | STATHI KATSIDIS | 1st | |
| VOODOO GOLD MAGIC | SHANE SCRIVEN | 2nd | |
| TOEY | ADAM NICHOLLS | 3rd | |
| RIGHT BID | DEAN MCWHINNEY | 4th | |
| DESERT VISTA | | Scratched | |
| SHAMANIN | | Scratched | |
Race 11. 900M OPEN Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| THE CHANSTER | CECILY EATON | 1st | |
| SHOOT OUT | STATHI KATSIDIS | 2nd | |
| BLACK DAKOTA | SHANE SCRIVEN | 3rd | |
| ALBERTON PARK(NZ) | ALAN RUSSELL | 4th | |
| WHYDIDYOULEAVEME | MICHAEL HELLYER | 5th | |
| CHARSUI | ADAM NICHOLLS | 6th | |
| GO FOREST GO | GLEN O'SULLIVAN | 7th | |
Race 12. 900M Class 2 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| BEYOND THE LIMIT | BOBBY EL-ISSA | 1st | |
| KIARA WONDER | DAVID SPARKS | 2nd | |
| PREACHER BOY | MICHAEL HELLYER | 3rd | |
| MASTER PEACE | STATHI KATSIDIS | 4th | |
| FAIRLADY | DANIEL GRIFFIN | 5th | |
| MANHATTAN ANGEL | GLEN O'SULLIVAN | 6th | |
| GEBLITZT | BEN LOOKER | 7th | |
| OVER THE PAGE | SHANE SCRIVEN | 8th | |
Race 13. 900M Maiden Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| MAGIC OF THUNDER | BOBBY EL-ISSA | 1st | |
| DIAMOND MISTRESS | SHANE SCRIVEN | 2nd | |
| HUSANI | ALEXANDRA KITSON | 3rd | |
| CHANDLER'S CHOICE | KANICHIRO FUJII | 4th | |
| SHINKO DREAMING | DAVID SPARKS | 5th | |
| ALWAYS TRUE | | Scratched | |
| THUNDER AURA | | Scratched | |
Race 14. 900M Maiden Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| HOOTILLA | MICHAEL HELLYER | 1st | |
| PURPUSS | DAVID SPARKS | 2nd | |
| BREWER | SHANE SCRIVEN | 3rd | |
| INTHANON | MANDY RADECKER | 4th | |
| PEGUNNY BRAVE | DANIEL GRIFFIN | 5th | |
| GLASS MOUNTAINS | MAURICE CRAWFORD | 6th | |