Race Meeting:   Qld Racing Deagon 6/07/2010 (Trial) RACES:
Race 1. 1200M Maiden Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| FAST TRACKER | CYRIL SMALL | 1st | |
| ALONG CAME DOLLY | MICHAEL PALMER | 2nd | |
| TONI'S TOAST | MICHAEL HELLYER | 3rd | |
| LIESELE | | Scratched | |
Race 2. 900M OPEN Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| BLACK MORGAN | PAUL HAMMERSLEY | 1st | |
| I'VE GOT TALENT | JIM BYRNE | 2nd | |
| RAMBLING ON(NZ) | MICHAEL CAHILL | 3rd | |
| LOMBARDY | KEELY JAMES | 4th | |
| ELSQUARE | MARK WOOD | 5th | |
| SPINELLI | MICHAEL HEAGNEY | 6th | |
| FLAMIN' LUCKY | MITCHELL SPEERS | 7th | |
| SPANISH FLING | | Scratched | |
Race 3. 900M Class 2 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| THREE LITTLE WORDS | MARK WOOD | 1st | |
| SHAZOOM | MICHAEL PALMER | 2nd | |
| MARAETAI | PAUL HAMMERSLEY | 3rd | |
| SURF'S UP | MICHAEL HEAGNEY | 4th | |
| FAST FLEET | JIM BYRNE | 5th | |
| MORNING SWIM | | Scratched | |
| NO REINS | | Scratched | |
Race 4. 900M Maiden Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| ROCKABILLY BOY(NZ) | SHAUN GUYMER | 1st | |
| SWEET SWEET LOVE | LARRY CASSIDY | 2nd | |
| EISHIN ROCK | MICHAEL CAHILL | 3rd | |
| PUPPET | JIM BYRNE | 4th | |
| TEACAKE | CYRIL SMALL | 5th | |
| ZADANE | PAUL HAMMERSLEY | 6th | |
| MISS BLOSSOM | MICHAEL PALMER | 7th | |
| GRANITY(NZ) | | Scratched | |
Race 5. 900M Two-Years-Old Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| FOREST DOLL | JIM BYRNE | 1st | |
| BAA BAA JET | RENEE HINRICKS | 2nd | |
| STRATUM FORCE | JASON TAYLOR | 3rd | |
| OUR HUSSEY | PAUL HAMMERSLEY | 4th | |
| ANDRE'S CHOICE | ASHLEY BUTLER | 5th | |
| TOY JET | MARK WOOD | 6th | |
| SWEET JESS | BEN JOHNSON | 7th | |
Race 6. 900M Two-Years-Old Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| SPACE RACE | MITCHELL SPEERS | 1st | |
| WILLIAMS AGENDA | MARK WOOD | 2nd | |
| GYPSY ROCK(NZ) | JIM BYRNE | 3rd | |
| SATCH | PAUL HAMMERSLEY | 4th | |
| WINTOUR | MICHAEL CAHILL | 5th | |
| BOMB SHELTER | | Scratched | |
| HIDDEN SHUFFLE | | Scratched | |
Race 7. 900M Two-Years-Old Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| TANYA JEAN | MICHAEL CAHILL | 1st | |
| NIPPER'S CHOICE | MICHAEL HELLYER | 2nd | |
| DENOUEMENT | JASON TAYLOR | 3rd | |
| GOLDEN CLANG | JIM BYRNE | 4th | |
| CARMENATOR | MARK WOOD | 5th | |
| PRODUCT | | Scratched | |
Race 8. 650M Class 2 (return to top)
| HORSE | Rider | Fin | SP |
| |
| GENERAL ALMIGHTY | JIM BYRNE | 1st | |
| GEBLITZT | ASHLEY BUTLER | 2nd | |
| STREAM OF LIGHT | MICHAEL PALMER | 3rd | |
| BELLADONNA DELAGO | MICHAEL HEAGNEY | 4th | |
| MOONSHINE BOB | KEELY JAMES | 5th | |
| MOON LANDING | SONJA WISEMAN | 6th | |