Race Meeting:   Townsville TC Townsville 24/07/2010 RACES:
Race 1. 2100M MCDONALD'S TOWNSVILLE UP & COMING STAYERS Class 4 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| PROM KNIGHT | JUSTIN P STANLEY | 1st | $5.50 |
| TWO JACKS | TRINITY BANNON | 2nd | $5 |
| GETHSEMANE(NZ) | LUKE DILLON | 3rd | $9 |
| APUCKSHUNUBBEE | ADRIAN COOME | 4th | $5.50 |
| GREMMO(NZ) | ANDREW COX | 5th | $21 |
| SPRING HONOURS | JASON BABAROVICH | 6th | $4F |
| DREAM WARRIOR | KELVIN WHARTON | 7th | $7 |
| VOODOO RED MAGIC | FRANK EDWARDS | 8th | $17 |
| MANDS BOND | ANTHONY MERRITT | 9th | $26 |
| FINAL ROAR | JEFFREY FELIX | 10th | $11 |
| XAAR ON ABSINTH | MARK ELLIOTT | 11th | $31 |
| IL GABBIANO | WANDERSON D'AVILA | 12th | $15 |
| TYRONE PRINCE | PETER CULLEN | 13th | $7.50 |
| BEAUTIFUL DAY | | Scratched | |
| LAWCOURT | JASON STOPPS | Scratched | |
Race 2. 1200M WANLESS ENVIRO SERVICES QTIS 600 Two-Years-Old Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| JENELLE | PETER CULLEN | 1st | $4.60 |
| BEEN BROKE BEFORE | JASON STOPPS | 2nd | $3.60F |
| WANDERING STAR | CHRIS WHITELEY | 3rd | $4.20 |
| SO DOTTI | JEFFREY FELIX | 4th | $6 |
| LET HER LOOSE | ADRIAN COOME | 5th | $11 |
| CARVELON | JUSTIN P STANLEY | 6th | $17 |
| AMAROCKING | FRANK EDWARDS | 7th | $21 |
| HAM HOT DOG | IAN TOWARD | 8th | $6 |
| COPACETIC | TRINITY BANNON | 9th | $15 |
| PRINCE CARNEGIE | RIC MCMAHON | 10th | $17 |
| I AM BUT A FOOL | JASON BABAROVICH | 11th | $21 |
| MARKOTO | LUKE DILLON | 12th | $21 |
| SHE'LL BE DANCING | KELVIN WHARTON | 13th | $12 |
Race 3. 1000M TOWNSVILLE EVENTS Class 1 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| BRAWLED | WANDERSON D'AVILA | 1st | $6 |
| CREDIT SQUEEZE | GRAHAM KLIESE | 2nd | $7 |
| BOOBYELLA | PETER CULLEN | 3rd | $8 |
| PAGODA | KELVIN WHARTON | 4th | $9 |
| JESTER'S FLUTE | JASON STOPPS | 5th | $11 |
| IL CIBREO | GREG CULLEN | 6th | $21 |
| PERSIAN ARROW | JEFFREY FELIX | 7th | $21 |
| CATCHER TORY | JUSTIN P STANLEY | 8th | $2.20F |
| DANZIG DANCER | IAN TOWARD | 9th | $11 |
| TSAR ALEX(NZ) | DALE MISSEN | 10th | $8 |
| SNEAKY SEQUALO | KEITH BALLARD | 11th | $11 |
| MISS EVEREADY | ANTHONY MERRITT | 12th | $21 |
| LUXOR DAYZ | FRANK EDWARDS | 13th | $31 |
| ESCURA | KERRY ROCKETT | 14th | $9 |
| BROOKTON SPECIAL | | Scratched | |
| CELEBRATES | MARK ELLIOTT | Scratched | |
| DOMITILLA | LUKE DILLON | Scratched | |
| KLOOM | FRANK EDWARDS | Scratched | |
| PRIVATE JAMES | | Scratched | |
Race 4. 1000M WILSON RYAN GROSE LAWYERS Class 6 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| THE BEAST(NZ) | KEITH BALLARD | 1st | $6 |
| JOVELON | TRINITY BANNON | 2nd | $7 |
| MR PUNKROCKER | JUSTIN P STANLEY | 3rd | $3F |
| DIAMOND PURSUIT | JASON BABAROVICH | 4th | $5.50 |
| CONTESTED BID | RIC MCMAHON | 5th | $7 |
| SOUNDS READY | IAN TOWARD | 6th | $6.50 |
| RONTGEN | MARK ELLIOTT | 7th | $26 |
| SCARE TACTIC | DAVID CROSSLAND | 8th | $6 |
| PEOPLE'S CHOICE | LUKE DILLON | 9th | $15 |
| LIGHTNING GLANCE | GRAHAM KLIESE | 10th | $17 |
| TOMMY BOY | CHRIS WHITELEY | 11th | $6.50 |
| PATRIC | ANTHONY MERRITT | 12th | $101 |
| RATINGS WINNER | ANDREW COX | 13th | $26 |
Race 5. 1400M TOWNSVILLE CITY COUNCIL Class 3 Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| OLD MATES ACT | SHANE SCRIVEN | 1st | $7 |
| GREAT GRETZKY | GRAHAM KLIESE | 2nd | $10 |
| TAN TAT DANCER | DALE MISSEN | 3rd | $3.40F |
| MIO AMICO | ADRIAN COOME | 4th | $17 |
| CONFIDENT WOMAN | CHRIS WHITELEY | 5th | $5.50 |
| MAD MUSIC | IAN TOWARD | 6th | $17 |
| GLENGYLE | PETER CULLEN | 7th | $4 |
| ALBUQUERQUE | JEFFREY FELIX | 8th | $17 |
| SMARTAAT(NZ) | WANDERSON D'AVILA | 9th | $15 |
| TROUBLED | KEITH BALLARD | 10th | $10 |
| STEADY POPLAR(NZ) | KELVIN WHARTON | 11th | $21 |
| VALVETRON | MARK ELLIOTT | 12th | $10 |
| BARAMUL BULLET | DAVID CROSSLAND | 13th | $5.50 |
| STARK RAVEN | JASON BABAROVICH | 14th | $21 |
| BELLA ME | TRACY O'HARA | 15th | $31 |
| LIBERTY'S WAY | JUSTIN P STANLEY | Scratched | |
Race 6. 1200M XXXX GOLD CLEVELAND BAY Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| HEART | WANDERSON D'AVILA | 1st | $10 |
| TRUSTED PARTNER | JUSTIN P STANLEY | 2nd | $2.50F |
| BAZZOOKA | RIC MCMAHON | 3rd | $11 |
| DON CAUDILLO | DALE MISSEN | 4th | $7 |
| PIT LANE(NZ) | JASON BABAROVICH | 5th | $15 |
| HEADLIGHT | JEFFREY FELIX | 6th | $17 |
| CARRY THE CLUBS | KELVIN WHARTON | 7th | $10 |
| GUNNERS BARRACKS | CHRIS WHITELEY | 8th | $12 |
| ABIRRA | LUKE DILLON | 9th | $15 |
| CRYSTAL MOSS | TRACY O'HARA | 10th | $31 |
| REIGNING TO WIN | ADRIAN COOME | 11th | $7 |
| NAYNAY | JASON STOPPS | 12th | $21 |
| SHUDULE GEE | KEITH BALLARD | 13th | $9 |
| ANDAMON | TRINITY BANNON | 14th | $21 |
| SEA ZULU | GRAHAM KLIESE | 15th | $6.50 |
| KANETOSHI KING | DAVID CROSSLAND | Scratched | |
| ALTERNATE | IAN TOWARD | Scratched | |
| FRED THE LEGION | | Scratched | |
| LIGHTNING GLANCE | | Scratched | |
| ON BAIL | | Scratched | |
| SIENA'S PRIDE | PETER CULLEN | Scratched | |
Race 7. 2100M JUPITERS TOWNSVILLE CUP (return to top)
| HORSE | Rider | Fin | SP |
| |
| TORA TORA TORA | CHRIS WHITELEY | 1st | $10 |
| YIELD CURVE | SHANE SCRIVEN | 2nd | $4.20 |
| FRISCO BOPPER | IAN TOWARD | 3rd | $21 |
| REGAL GAZE(NZ) | RIC MCMAHON | 4th | $4.80 |
| FLYING TEST | LUKE DILLON | 5th | $26 |
| BEAUTIFUL DAY | KELVIN WHARTON | 6th | $15 |
| BEARTRACKER(NZ) | ADRIAN COOME | 7th | $7 |
| ONALAR | DALE MISSEN | 8th | $9 |
| COCKAIGNE | TRINITY BANNON | 9th | $26 |
| COMMON OBJECTIVE | DAVID CROSSLAND | 10th | $2.80F |
| LINE BY LINE | JEFFREY FELIX | 11th | $8 |
| XAARTRIK | JASON BABAROVICH | 12th | $17 |
| FABULOUS FUHRLONG | TRACY O'HARA | 13th | $31 |
| FORBES(NZ) | KEITH BALLARD | 14th | $15 |
| KEEN ON YOU | JASON STOPPS | 15th | $61 |
| CAPTAIN BIGGLES | ANTHONY MERRITT | 16th | $31 |
| JERRYLEE | WANDERSON D'AVILA | Scratched | |
| LOOSE UNIT | KELVIN WHARTON | Scratched | |
| NAPPER TANDY(NZ) | | Scratched | |
Race 8. 1400M TOWNSVILLE BULLETIN JIM GIBBARD OPEN Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| KING OF THE KONGO | KELVIN WHARTON | 1st | $4EF |
| ELASTANE | ADRIAN COOME | 2nd | $10 |
| FAT POSSUM(NZ) | KEITH BALLARD | 3rd | $4EF |
| REFUHRENCE | RIC MCMAHON | 4th | $4.40 |
| PARIS BOY | JASON BABAROVICH | 5th | $17 |
| ELEGANT ROI | GRAHAM KLIESE | 6th | $9 |
| UPTOWN TYCOON | PETER CULLEN | 7th | $21 |
| OUR PRIVATE JET | LUKE DILLON | 8th | $31 |
| MONTGRESIN | CHRIS WHITELEY | 9th | $15 |
| KHATAAF | DAVID CROSSLAND | 10th | $5 |
| LESNER | TRINITY BANNON | 11th | $13 |
| MIGHTY MITE | IAN TOWARD | 12th | $17 |
| SUCCESSFUL JO | JUSTIN P STANLEY | 13th | $15 |
| STARRY DANCER | JEFFREY FELIX | 14th | $5 |
| JACOBS TRICK | FRANK EDWARDS | 15th | $51 |