Race Meeting:   Toowoomba TC Toowoomba Cushion Track 3/07/2010 RACES:
Race 1. 1625M XXXX GOLD Class 2 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| KUNNINKIK | BRADLEY WALLACE | 1st | $26 |
| SPINADA | NOZI TOMIZAWA | 2nd | $4.40F |
| SHOT BAR | SHAUN GUYMER | 3rd | $11 |
| GOLDEN CHASE | SKYE BOGENHUBER | 4th | $17 |
| FAT HENRY | NORIFUMI YAMADA | 5th | $5 |
| AMBUSHED | KENJI YOSHIDA | 6th | $12 |
| DOUBLE RISE | KRISTY BANKS | 7th | $8 |
| MALLORY PARK | JASON LETHERBY | 8th | $31 |
| KALINYA | AMY TAYLOR | 9th | $5 |
| LOVES A VINO | NATHAN EVANS | 10th | $11 |
| MY LADY IN WAITING | DAVID MONAGHAN | 11th | $11 |
| SPIRAL GALAXY | WADE CLASOHM | 12th | $26 |
| ARGENTEUM | | Scratched | |
| BOOFHEAD | KELVIN WHARTON | Scratched | |
| ONE FUHR THE MONEY | | Scratched | |
Race 2. 1100M 7 NEWS Class 4 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| VERRIDON | TATS FUJINUMA | 1st | $5 |
| JUST A TOUCH | NORIFUMI YAMADA | 2nd | $8 |
| FILLE DE NEIGE | NATHAN EVANS | 3rd | $3.40 |
| OURMIKEYMAC | BRADLEY WALLACE | 4th | $8.50 |
| CANADIAN CHIEF | SHAUN GUYMER | 5th | $61 |
| BLACK DAKOTA | NOZI TOMIZAWA | 6th | $2.20F |
| REONMAY | SKYE BOGENHUBER | 7th | $51 |
| LION BEAUTY | AMY TAYLOR | 8th | $7.50 |
| CRIMSON FIRE | JASON LETHERBY | 9th | $31 |
| HEALY CREEK | | Scratched | |
| DON'T TELL DADDY | LAURA CHESHIRE | Scratched | |
| PACIFIC EXPRESS | WADE CLASOHM | Scratched | |
Race 3. 1500M SOUTHERN CROSS AUTOMOTIVE Class 5 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| PROFESSOR | JASON LETHERBY | 1st | $2.80EF |
| CHEAPSKATERUBI | SHAUN GUYMER | 2nd | $21 |
| AFLEET BOY | AMY TAYLOR | 3rd | $21 |
| BEST OF CEEDEE | BRADLEY WALLACE | 3rd | $21 |
| PRINCE CALLUM(NZ) | KELVIN WHARTON | 5th | $17 |
| FOREVER MORE | KATRINA ASHTON | 6th | $10 |
| LEAPING LEIGH | NOZI TOMIZAWA | 7th | $6 |
| CACHETE | NORIFUMI YAMADA | 8th | $2.80EF |
| JIMODA | SKYE BOGENHUBER | 9th | $21 |
Race 4. 1300M JEWELS OF THE RANGE Colts, Geldings and Entires Class 1 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| MISTERSUN | KATRINA ASHTON | 1st | $3F |
| LAVENDI | TATS FUJINUMA | 2nd | $11 |
| SHEEMON | JASON LETHERBY | 3rd | $7.50 |
| INTERALIA | KENJI YOSHIDA | 4th | $3.80 |
| ALL DIEHARD | NOZI TOMIZAWA | 5th | $16 |
| LOGANS HERO | HIROTAKA HAMADA | 6th | $61 |
| ELIMINATION | BRADLEY WALLACE | 7th | $11 |
| DARTH | SKYE BOGENHUBER | 8th | $21 |
| JAZZ MUSIC | KRISTY BANKS | 9th | $6 |
| BINRASY | WADE CLASOHM | 10th | $51 |
| LUNAR CYCLE | NATHAN EVANS | 11th | $31 |
| HEWILLDO | LAURA CHESHIRE | 12th | $81 |
Race 5. 1300M XXXX BITTER Fillies and Mares Class 1 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| LONESOME TYCOON | LAURA CHESHIRE | 1st | $4.80 |
| LEGALLY PROUD | KATRINA ASHTON | 2nd | $21 |
| WILLHAVEAHUNDRED | NORIFUMI YAMADA | 3rd | $4.40 |
| RED DAWN | AMY TAYLOR | 4th | $2F |
| AUANNE | WADE CLASOHM | 5th | $13 |
| MISS GYPSY ROSE | NATHAN EVANS | 6th | $16 |
| MISS HAVIANA(USA) | NOZI TOMIZAWA | 7th | $8.50 |
| D'ADDARIO | SKYE BOGENHUBER | 8th | $12 |
Race 6. 1500M 7 HOME & AWAY QTIS Two-Years-Old Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| HIDDEN TREASURE | AMY TAYLOR | 1st | $7 |
| DRAGON ROCKER | LAURA CHESHIRE | 2nd | $41 |
| STARBURST | BRADLEY WALLACE | 3rd | $2F |
| CRAIGLEA RAWIE | KENJI YOSHIDA | 4th | $13 |
| ECHOIC | JASON LETHERBY | 5th | $12 |
| BEMUSE | NOZI TOMIZAWA | 6th | $7 |
| CRAIGLEA ROSE | KELVIN WHARTON | 7th | $15 |
| PROUD AS PUNCH | TATS FUJINUMA | 8th | $5.50 |
Race 7. 1200M CRACKER PRINT Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| HUSSONITE | MASAYUKI ABE | 1st | $3.40 |
| ADMIRAL SOMERVILLE | KENJI YOSHIDA | 2nd | $5 |
| ROSALITA | NOZI TOMIZAWA | 3rd | $2.80F |
| WATACON | KELVIN WHARTON | 4th | $15 |
| LIL RED ROOSTER | KRISTY BANKS | 5th | $8 |
| ARMA | SKYE BOGENHUBER | 6th | $21 |
| OPTIONAL EXTRA | NORIFUMI YAMADA | 7th | $21 |
| IZZI BRAVE | SHANE EGAN | 8th | $26 |
| TYCOON TREASURE | AMY TAYLOR | 9th | $7 |