Race Meeting:   Gold Coast TC Gold Coast 3/07/2010 RACES:
Race 1. 1400M TRADIES DAY SAT 31 JULY Maiden Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| RIO REX | KEVIN FORRESTER | 1st | $7 |
| THOR REAL | DONALD BARRON | 2nd | $26 |
| COOLCAP(NZ) | GLENN LYNCH | 3rd | $1.70F |
| MACUSHNA | BEN LOOKER | 4th | $7 |
| SURGIN' ON | JUSTIN P STANLEY | 5th | $10 |
| IN LIGHTS | ANTHONY PATTILLO | 6th | $3.30 |
| REBIRTH | KANICHIRO FUJII | 7th | $41 |
| RAGING FORTIES | KENNE SAWYERS | 8th | $19 |
| KNIGHT'S QUEST | LAURA CHESHIRE | 9th | $16 |
| FLYING TOUCHDOWN | MITCHELL WOOD | Lost Rider | $6 |
| MORRISON | DANIEL GRIFFIN | Scratched | |
| ZEDACHARGE | DAVIN GREEN | Scratched | |
| RIVIERA CLAY | ASHLEY BUTLER | Scratched | |
| SON OF RANIERA | ANTHONY MERRITT | Scratched | |
| SOPHIES SPECIAL | KEN POPE | Scratched | |
Race 2. 900M SKY RACING 1 Maiden Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| SHOW US A WIN | DANIEL GRIFFIN | 1st | $2.20F |
| VAIN ELSA | BEN HULL | 2nd | $41 |
| RAZOR GANG | DAVIN GREEN | 3rd | $6 |
| BULLDOG STAR | KENNE SAWYERS | 4th | $4 |
| SLEEPING SINGLE | CRAIG FRANKLIN | 5th | $6 |
| BELLE MOTRICE | LAURA CHESHIRE | 6th | $11 |
| LIVADA | MITCHELL WOOD | 7th | $4.20 |
| MISS CALIFORNIA | KEN POPE | 8th | $26 |
| MAPLE LEAF | DANNY CRAVEN | 9th | $11 |
| ZOFA | MITCHELL WOOD | Scratched | |
| BELLINI DIVA | | Scratched | |
Race 3. 900M SKY RACING 2 QTIS 600 Two-Years-Old Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| DANZIG DANCER | ASHLEY BUTLER | 1st | $21 |
| ONE MOMENT PLEASE | KEVIN FORRESTER | 2nd | $12 |
| QUEEN THYRA | CHRIS WHITELEY | 3rd | $2.80F |
| HEY FRISCO | BEN LOOKER | 4th | $21 |
| DONE ALL DONE | DANIEL GRIFFIN | 5th | $5.50 |
| COURT SUCCESS | LAURA CHESHIRE | 6th | $7 |
| FREDDY OR NOT | KANICHIRO FUJII | 7th | $12 |
| GET CLOSER | BEN HULL | 8th | $9 |
| REGAL ESTATE | MITCHELL WOOD | 9th | $21 |
| QUALITY COUP | KEN POPE | 10th | $4 |
| WHITE SMOKE | JUSTIN P STANLEY | 11th | $4.40 |
| MISHANI STEELE | NATHAN THOMAS | 12th | $101 |
| MURRUMBA DOWNS | DANNY CRAVEN | 13th | $9 |
| SPACED OUT | | Scratched | |
| EUREKA DUBAI | | Scratched | |
| GOLDEN SERA | | Scratched | |
| MAID OF FALVELON | | Scratched | |
| MISS ASTANA | | Scratched | |
| WILD SILK | JASON LETHERBY | Scratched | |
Race 4. 1800M SKY RACING WORLD OPEN Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| REBOUNDED | MITCHELL WOOD | 1st | $2.10F |
| GO CART | ASHLEY BUTLER | 2nd | $3.80 |
| ROYAL REIGN(NZ) | KEVIN FORRESTER | 3rd | $4.40 |
| TUSCANY VIEW | CHRIS WHITELEY | 4th | $5 |
| CROWNING FORCE | JUSTIN P STANLEY | 5th | $10 |
| OUTER POLE(NZ) | DAVIN GREEN | 6th | $10 |
| COSTA MUCHO | DEAN TANTI | Scratched | |
| LEZANT | KEN POPE | Scratched | |
Race 5. 1800M SKY RACING - NUMBER 1 IN RACING Class 1 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| BLUE EGO | CHRIS WHITELEY | 1st | $2.40F |
| SABINO CREEK | DANIEL GRIFFIN | 2nd | $6 |
| ROCK RULES(NZ) | ASHLEY BUTLER | 3rd | $9 |
| HOCK THE LOT | KEN POPE | 4th | $11 |
| SHREWD HOSTESS | DONALD BARRON | 5th | $13 |
| SMIRNOFF LASS(NZ) | DEAN TANTI | 6th | $10 |
| BULLCHASE | KEVIN FORRESTER | 7th | $6 |
| CEE JAY CLANG | BEN LOOKER | 8th | $3 |
| LUNAR ROSE | | Scratched | |
| DELEZIO | GLENN LYNCH | Scratched | |
| RHODES TO GLORY | KANICHIRO FUJII | Scratched | |
| ALI'S GOLD CLASS | JUSTIN P STANLEY | Scratched | |
| BUSKER | PATRICIA GESLER | Scratched | |
| DIAMONDHEART | DAVIN GREEN | Scratched | |
Race 6. 2200M SKY RACING MEDIA CENTRE Class 4 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| HOLLYWOOD AND VINE | DANIEL GRIFFIN | 1st | $1.75F |
| HOPESON | KEVIN FORRESTER | 2nd | $3.70 |
| COEN | KEN POPE | 3rd | $10 |
| SUREFIREROSE | MITCHELL WOOD | 4th | $4 |
| NASSAVETTE | MICHAEL PALMER | 5th | $41 |
| THE SNICSTER | ANTHONY MERRITT | 6th | $16 |
| WITH ELEGANCE | KENNE SAWYERS | 7th | $41 |
| FAMOUS FORTUNE | DAVIN GREEN | Disqualified | $12 |
| PUCCINI | CHRIS WHITELEY | Scratched | |
| EMERALD HILL | KANICHIRO FUJII | Scratched | |
| UNDER THE COUNTER | DANNY CRAVEN | Scratched | |
| GO GERRY | ANTHONY PATTILLO | Scratched | |
| MY FLIGHT | JUSTIN P STANLEY | Scratched | |
| SLEPNER | TYRONE HUXHAM | Scratched | |
Race 7. 1100M SKYRACING.COM.AU Class 1 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| SACRISTA | MITCHELL WOOD | 1st | $1.50F |
| KINGCUP | BEN HULL | 2nd | $15 |
| LADY TINGLE | DAVIN GREEN | 3rd | $13 |
| FLYING SHADOW | CHRIS WHITELEY | 4th | $5 |
| BEAR'S ECHELON | DANIEL GRIFFIN | 5th | $4 |
| DAYS TO GAMBLE | DEAN TANTI | 6th | $7 |
| SNOWSHOE | KEVIN FORRESTER | 7th | $11 |
| FOREST JEWEL | JUSTIN P STANLEY | 8th | $31 |
| FIORELLO | KEN POPE | 9th | $17 |
| THREE LITTLE WORDS | ANTHONY PATTILLO | Scratched | |
| SHADY OUTFIT | RODNEY HURLEY | Scratched | |
| AEQUITAS | | Scratched | |
| COMZELITA | DEAN TANTI | Scratched | |
| SPECIAL AURA | GLENN LYNCH | Scratched | |
Race 8. 1400M RACING RETRO Class 3 Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| SHEZAHOTSHOT | DEAN TANTI | 1st | $1.40F |
| ROGUES | JUSTIN P STANLEY | 2nd | $5 |
| NEWSNIGHT | KANICHIRO FUJII | 3rd | $6 |
| TOWER BRIDGE | DONALD BARRON | 4th | $12 |
| DISPURSER | BROOK SWANTON | 5th | $7 |
| HOCK IT | KEN POPE | 6th | $15 |
| SKY TRAVELLER | MITCHELL WOOD | Scratched | |
| ACTION REPLAY | | Scratched | |
| AL MAZAYA | | Scratched | |
| FALLS CREEK | DANIEL GRIFFIN | Scratched | |
| HANGOVER HENRY | | Scratched | |
| LUCKY SPIN | | Scratched | |
| REFINANCE | CHRIS WHITELEY | Scratched | |