Race Meeting:   Tatts RC Qld Eagle Farm 24/07/2010 RACES:
Race 1. 1500M HAMILTON HOTEL QTIS 600 Two-Years-Old Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| FILLYDELPHIA | LARRY CASSIDY | 1st | $3F |
| IGLES STAR | BRAD PENGELLY | 2nd | $5 |
| MOSSRIVER | MICHAEL CAHILL | 3rd | $4 |
| RANDOM ORBIT | SCOTT SEAMER | 4th | $12 |
| SECOND DRAW | MICHAEL WALKER | 5th | $8 |
| FEDERER EXPRESS | JOE BOWDITCH | 6th | $31 |
| HENNESSY'S MAGIC | CHRIS MUNCE | 7th | $26 |
| CARE BEAR | JIM BYRNE | 8th | $31 |
| HIDDEN TREASURE | ADAM BEST | 9th | $15 |
| CRAIGLEA TINA | JASON KROPP | 10th | $61 |
| DRAGON ROCKER | LAURA CHESHIRE | 11th | $101 |
| CRAIGLEA SHERRY | BRAD STEWART | 12th | $201 |
| I'LLBETRICKED | MICHAEL HELLYER | 13th | $26 |
| QUICKASAIR | GLEN COLLESS | 14th | $16 |
| BIRDS OF SONG | JASON TAYLOR | 15th | $51 |
Race 2. 1800M SKY RACING One Metro Win Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| YUMMY(NZ) | CHRIS MUNCE | 1st | $4.80 |
| LUCKY TOSS | LARRY CASSIDY | 2nd | $11 |
| EDDIE RAPIDO | EMILY KEHOE | 3rd | $13 |
| ABLE SEAMAN | COREY GILBY | 4th | $31 |
| SHUFFLE THE CASH | BRAD STEWART | 5th | $3.20F |
| ILUVA QUEENSLANDER | LUKE ROLLS | 6th | $21 |
| ATTALLUS | GLEN COLLESS | 7th | $7 |
| FLEXIBILITY | EDDIE WILKINSON | 8th | $71 |
| JOYEUX JOY | JIM BYRNE | 9th | $6.50 |
| JACARANDA CHARM | MANDY RADECKER | 10th | $61 |
| BRADFIELD(NZ) | SCOTT SEAMER | 11th | $12 |
| UNDER THE COUNTER | DANNY CRAVEN | 12th | $21 |
Race 3. 1200M TATTERSALL'S ARCADE OPEN Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| THE SIXTIES | MICHAEL CAHILL | 1st | $6 |
| ANOTHER TAKEOVER | JOE BOWDITCH | 2nd | $5.50 |
| TISANI BOY | JIM BYRNE | 3rd | $7 |
| POOR JUDGE | CHRIS MUNCE | 4th | $1.90F |
| SCHMOO | MANDY RADECKER | 5th | $21 |
| TELLASECRET | BOBBY EL-ISSA | 6th | $26 |
| SAM'S EXPRESS | GLEN COLLESS | 7th | $31 |
| MISS MATARI | BEN LOOKER | 8th | $12 |
Race 4. 1600M TOTAL SPORTS TRAVEL QTIS Three-Years-Old Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| LOCHIEL | LARRY CASSIDY | 1st | $3.20F |
| FANTASTIC FORCE | GLEN COLLESS | 2nd | $4.80 |
| JUST A PICCOLO | JOE BOWDITCH | 3rd | $21 |
| TRUE DECOY | MICHAEL CAHILL | 4th | $16 |
| TYCOON'S PRIDE | SCOTT SEAMER | 5th | $4.80 |
| BITASILK | JASON TAYLOR | 6th | $21 |
| SANDWOOD | CHRIS MCIVER | 7th | $14 |
| SONIC HILL | BOBBY EL-ISSA | 8th | $71 |
| STARTLING PLEASURE | MICHAEL HELLYER | 9th | $6 |
| MR TRACEY | RYAN WIGGINS | 10th | $26 |
| ANDY SAID | CHRIS MUNCE | 11th | $61 |
| FINE FINISH | JIM BYRNE | 12th | $19 |
| AL MAZAYA | MATTHEW MORRIS | Scratched | |
| PREACHER BOY | EDDIE WILKINSON | Scratched | |
Race 5. 2100M HARDY BROTHERS JEWELLERS Class 6 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| SIR KINGSFORD | CHRIS MUNCE | 1st | $5 |
| DIAGO | MICHAEL CAHILL | 2nd | $4F |
| MALANDRINA | RYAN WIGGINS | 3rd | $7.50 |
| SIONG TEE(NZ) | MICHAEL HELLYER | 4th | $15 |
| LOVES A CHALLENGE | BOBBY EL-ISSA | 5th | $5.50 |
| TARRAYOUKYAN | JIM BYRNE | 6th | $6.50 |
| BAIL ME OUT | CYRIL SMALL | 7th | $101 |
| MR MAYFAIR | BRAD STEWART | 8th | $14 |
| MOON CHASER | EDDIE WILKINSON | 9th | $21 |
| WINMARA | JASON TAYLOR | 10th | $19 |
| GAZE ON | JOE BOWDITCH | 11th | $17 |
| TUSCANY VIEW | GLEN COLLESS | 12th | $17 |
| DON VITO | SCOTT SEAMER | Scratched | |
| FAMOUS FORTUNE | | Scratched | |
| GO GERRY | LARRY CASSIDY | Scratched | |
Race 6. 1200M CARLTON DRAUGHT COUNTRY CUP - 1MW SPECIAL CONDITIONS HANDICAP (return to top)
| HORSE | Rider | Fin | SP |
| |
| RED FERMENTS | LARRY CASSIDY | 1st | $4F |
| MONASHEE WARRIOR | RYAN WIGGINS | 2nd | $4.20 |
| TUSCON RAIN | BRAD STEWART | 3rd | $7.50 |
| PRINCE LIONHEART | ASHLEY BUTLER | 4th | $21 |
| FLY TO WIN | MICHAEL CAHILL | 5th | $16 |
| I'M RUTHLESS | JIM BYRNE | 6th | $5 |
| BORSHA'S WARRIOR | DAMIAN BROWNE | 7th | $14 |
| BLACK DAKOTA | JOE BOWDITCH | 8th | $8.50 |
| PELLTRO | JASON TAYLOR | 9th | $11 |
| LUCKY DUKE | BEN LOOKER | 10th | $51 |
| OBLIVIATOR | MICHAEL HELLYER | 11th | $101 |
| CATCHER MAN | LUKE ROLLS | 12th | $51 |
| SMUGGLER'S INN | GLEN COLLESS | 13th | $18 |
| SLY LU | SCOTT SEAMER | Scratched | |
| BLACKBEARD | | Scratched | |
| ULMARRA | RENEE HINRICKS | Scratched | |
Race 7. 1600M TATTERSALL'S MILE (return to top)
| HORSE | Rider | Fin | SP |
| |
| FIFTEEN CARAT | GLEN COLLESS | 1st | $3F |
| BOLD GLANCE | CHRIS MUNCE | 2nd | $4.80 |
| DEACON(NZ) | LARRY CASSIDY | 3rd | $11 |
| SILVER SPUR | JIM BYRNE | 4th | $3.40 |
| ROCKDALE(NZ) | DAMIAN BROWNE | 5th | $7.50 |
| FOXHAM | BRAD STEWART | 6th | $26 |
| GO CART | JOE BOWDITCH | 7th | $21 |
| INTERTHEBLACK | RYAN WIGGINS | 8th | $9 |
| HOW MUCH MY LOVE(NZ) | MICHAEL CAHILL | Scratched | |
Race 8. 1400M DES LAMBART MEMORIAL Class 6 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| GENERAL PURPLE | LARRY CASSIDY | 1st | $3.70 |
| EQUABLE | JIM BYRNE | 2nd | $2.80F |
| BEYONCE'S STAR | BRAD STEWART | 3rd | $5.50 |
| NORTENO | MICHAEL CAHILL | 4th | $16 |
| ABSENT FRIENDS | GLEN COLLESS | 5th | $6.50 |
| UNCLE JAN | CHRIS MCIVER | 6th | $21 |
| USE TO BE A DANCER(NZ) | JASON TAYLOR | 7th | $41 |
| TOOTSIE ZYNSKY | MICHAEL WALKER | 8th | $17 |
| EUREKA | BOBBY EL-ISSA | 9th | $41 |
| MAIN VEIN | MICHAEL HELLYER | 10th | $26 |
| ACADEMY MAGIC | MICHAEL PALMER | 11th | $17 |
| BLACKWOODS CHOICE | CHRIS MUNCE | Scratched | |
| JOHNNIEONTHEROCKS | EDDIE WILKINSON | Scratched | |