Race Meeting:   Kilmore TC Kilmore 6/07/2010 RACES:
Race 1. 1462M Kilmore Trackside Function Centre SV 2YO Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| RIGHT OF REFUSAL | JASON MASKIELL | 1st | $2.80F |
| MILENKA | CHRIS SYMONS | 2nd | $4 |
| ARBORETA | DALE SMITH | 3rd | $5.50 |
| KOOLASACAT | BRIAN PARK | 4th | $4.40 |
| KEY LINK | CRAIG ROBERTSON | 5th | $21 |
| TANGO TURF GEM | JAKE NOONAN | 6th | $17 |
| WALKWAY | BEN KNOBEL | 7th | $12 |
| BIANCOSY | TERRY BARRY | 8th | $9.50 |
| NIPPY PHILLY | STACEY RAWILLER | 9th | $21 |
| DEMIGOD | JASON BENBOW | Scratched | $5 |
| FLASH CADILLAC | DARREN GAUCI | Scratched | |
| SNITZA | NICHOLAS HALL | Scratched | |
Race 2. 1212M Luxbet.com SV 3YO Fillies Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| SERENE STAR | ADAM MCCABE | 1st | $8 |
| CYCLONE SARAH | JAKE NOONAN | 2nd | $10 |
| VERY VERSACE | CRAIG ROBERTSON | 3rd | $31 |
| ESTAM LADY | ANDREW MALLYON | 4th | $101 |
| STREET BELLE | BEN MELHAM | 5th | $2.60F |
| TAKE A BOW | JARROD TODD | 6th | $26 |
| CAMARGO CAT(NZ) | CHRIS SYMONS | 7th | $4 |
| REPETITIOUS | SALLY WYNNE | 8th | $6 |
| TUMUT ROSE | BEN KNOBEL | 9th | $16 |
| SUNTRICE | BRENT STANLEY | 10th | $6 |
| MAC CARLIE | STACEY RAWILLER | 11th | $20 |
| CHINA TANG | | Scratched | |
| DELIVER THE GOLD | IVAN CULLIVER | Scratched | |
| DESTINY'S GIRL | DEAN HOLLAND | Scratched | |
| RACING ROSIE | | Scratched | |
| ROSEDANE | JASON MASKIELL | Scratched | $51 |
Race 3. 1212M Garrard's Horse & Hound Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| APOLLO'S GIRL | CHRIS SYMONS | 1st | $5.50 |
| PROWLIN' CAT | NATHAN ROSE | 2nd | $1.85F |
| CURLASHOT | SHAUN NOLEN | 3rd | $12 |
| JOCKEY JACK | JUSTIN WOOD | 4th | $21 |
| EXTRAVAGANT MISS(NZ) | ASHLEY THOMPSON | 5th | $13 |
| DIRTY DOZEN | SALLY WYNNE | 6th | $10 |
| MISS SEASPRAY(NZ) | CRAIG ROBERTSON | 7th | $31 |
| ESTIMABLE | BILLY EGAN | 8th | $61 |
| KIDANCHO'S DELIGHT | BRIAN PARK | 9th | $12 |
| ONE CARAT | BRIAN HIGGINS | 10th | $8 |
| PROSPECT HUSS | JARROD TODD | 11th | $15 |
| FACE THE MUSIC | CRAIG ATKINSON | 12th | $41 |
| DEFIED THE ODDS | NICHOLAS HALL | Scratched | |
| SMOKING ACES | DANNY NIKOLIC | Scratched | |
Race 4. 1462M Hygain Fillies and Mares Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| BY THE EARS | DARREN GAUCI | 1st | $4 |
| LA PHILLYHARMONIC | ADAM MCCABE | 2nd | $1.90F |
| CHOCKTAW | JACKSON MATTHEWS | 3rd | $12 |
| SERIPAK | BRENT STANLEY | 4th | $31 |
| SUDDENLY SWEET | JARROD TODD | 5th | $7 |
| I'M OUTSPOKEN | RYAN MALONEY | 6th | $4.40 |
| NO WONDER | CRAIG ROBERTSON | 7th | $26 |
| NOBLE DESTINY | BILLY EGAN | 8th | $18 |
| EVITA ROSE | DALE SMITH | 9th | $15 |
| ABBY'S EMBLEM | MICHAEL FITZGERALD | 10th | $51 |
| LITTLE LOUIS | TERRY BARRY | Scratched | |
| QUEEN ASA | | Scratched | |
| SWEET MISS RUBY | JASON MASKIELL | Scratched | |
| YUKA JOY | BEN KNOBEL | Scratched | |
Race 5. 1462M Betfair 0 - 68 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| HOW FAIRDINKUM | DEAN HOLLAND | 1st | $8 |
| NO BRAINER(NZ) | JARROD TODD | 2nd | $12 |
| VANTABULOUS | JAMIE ANSTICE | 3rd | $8.50 |
| DARRANGE | JASON MASKIELL | 4th | $7 |
| MIDNIGHT LOUIE(NZ) | CRAIG ROBERTSON | 5th | $12 |
| WILL'S POWER | RHYS MCLEOD | 6th | $11 |
| SMOKEY SCENE | NICHOLAS HALL | 7th | $4.40 |
| TASCHER | ANDREW MALLYON | 8th | $3.10F |
| DIVINE WILL | TERRY BARRY | 9th | $61 |
| BEATUS | BRENT STANLEY | 10th | $7 |
| WHY WOULDYA(NZ) | DALE SMITH | Scratched | |
| STELLA COMMAND | BEN MELHAM | Scratched | |
Race 6. 1612M Schweppes Rising Stars 0 - 62 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| NIGHT CAT | ASHLEY THOMPSON | 1st | $15 |
| ROCK AND ROLL | BILLY EGAN | 2nd | $6 |
| CARNEGIE DAN | JASON MASKIELL | 3rd | $7 |
| OUT OF THE DESERT | DANIEL MALOUF | 4th | $7 |
| MARGRAVE | JORDAN MALLYON | 5th | $4.20 |
| COMMAND THE SEA(NZ) | BEN KNOBEL | 6th | $8 |
| PERSIAN REVIEW | NATHAN ROSE | 7th | $18 |
| DEAR PRUDENCE | JAKE NOONAN | 8th | $3.80F |
| CLANGER COUNT | ADAM MCCABE | 9th | $31 |
| MR ZEN | MICHAEL FITZGERALD | 10th | $51 |
| BALANCE OF POWER(NZ) | JUSTIN WOOD | 11th | $10 |
| MILD MANNERED | STACEY RAWILLER | 12th | $16 |
| DIVA LA BELLE | RONALD BELL | Scratched | |
| LOW DEPOSIT | BENJAMIN MARTIN | Scratched | |
| BOOM TIMES | | Scratched | |
| WILLOW GEM | JARROD FRY | Scratched | |
Race 7. 1912M Cool Rooms Galore Fillies and Mares 0 - 62 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| EAU DE DALI | BEN KNOBEL | 1st | $10 |
| KIRRIBILLI GOLD | NICHOLAS HALL | 2nd | $7 |
| DESEMAY | STACEY RAWILLER | 3rd | $17 |
| LONHRIELLE(NZ) | ASHLEY THOMPSON | 4th | $2.30F |
| GOLDA(NZ) | BRIAN PARK | 5th | $31 |
| YOU I FIND | BRENT STANLEY | 6th | $11 |
| GOJOCCI | BEN MELHAM | 7th | $10 |
| FRAAR KNELL | SALLY WYNNE | 8th | $10 |
| SECOND GLANCE | MICHAEL CARSON | 9th | $21 |
| INA DE LEMMA | DEAN HOLLAND | 10th | $9 |
| JALOUSE | ADAM MCCABE | 11th | $15 |
| TOP BELL | RYAN MALONEY | 12th | $14 |
| FLOWER CRUYFF GIRL | LOGAN MCGILL | Scratched | |
| ALGONA AVENUE(NZ) | SHAUN NOLEN | Scratched | |
| EMPRESS GOLD | DANIEL MOOR | Scratched | |
| VOUS BELLE | | Scratched | |
Race 8. 1112M Sportingbet 0 - 62 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| HERE'S LUCK | JASON MASKIELL | 1st | $13 |
| WINGASINGA | BRENT STANLEY | 2nd | $26 |
| MIDFIELDER | ADAM MCCABE | 3rd | $4.40F |
| BELAHINA | JUSTIN WOOD | 4th | $20 |
| RAPID RUSSIAN | JARROD TODD | 5th | $9 |
| DUBAI HOT SUN | STEVEN VELLA | 6th | $5 |
| MAPLINE | SHAUN NOLEN | 7th | $8 |
| SINGING SHADOW | ASHLEY THOMPSON | 8th | $5 |
| FILOUKA | DEAN HOLLAND | 9th | $20 |
| MUSINA | BRIAN PARK | 10th | $10 |
| ARISTIDES | JORDAN MALLYON | 11th | $12 |
| HOTHAM HEIGHTS | NICHOLAS HALL | Scratched | |
| THE RINGLEADER | JORDAN MALLYON | Scratched | |
| BLACKSAHERO | KANE BRADLEY | Scratched | |
| EXCEPTIONAL DANCER | JAKE NOONAN | Scratched | |
| MAITRESSE | RYAN MALONEY | Scratched | |