Race Meeting:   Sale TC Sale 27/07/2010 RACES:
Race 1. 1000M RF Bathroom & Kitchen Products Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| ASSERTIVE ALBERT | TAYLOR LOVELOCK-WIGGINS | 1st | $1.30F |
| MI KERIDA | TENNILLE GRAY | 2nd | $4.40 |
| GENUINE TALENT | IVAN CULLIVER | 3rd | $51 |
| ROYALE ROSIE | IBRAHIM GUNDOGDU | 4th | $12 |
| TO THE BEAT | NATHAN ROSE | 5th | $41 |
| LEARNING TO FLY | BRENT WHITE | 6th | $41 |
| MR GIGOLO | MICHAEL CARSON | 7th | $21 |
| MAMSELLE BUCKET | CRAIG NEWITT | 8th | $14 |
| STEEL MAN | LOGAN MCGILL | Scratched | |
| MISS HAVIK | BEN MELHAM | Scratched | |
Race 2. 1406M Look Tapware SV 2YO Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| LORNA'S LASS | CHRIS SYMONS | 1st | $2.80EF |
| MASTER INVADER | BEN KNOBEL | 2nd | $6.50 |
| PROMISE ACT | BEN MELHAM | 3rd | $7 |
| MILENKA | CRAIG NEWITT | 4th | $2.80EF |
| ALICE ALICE(NZ) | TAYLOR LOVELOCK-WIGGINS | 5th | $16 |
| GULF MASTER | DARREN GAUCI | 6th | $21 |
| NARRACAN FLYER | ROGER BOOTH | 7th | $31 |
| DESERT TALES | NATHAN ROSE | 8th | $10 |
| PADDYWAX(NZ) | DALE SMITH | 9th | $17 |
| KANELAGO | IVAN CULLIVER | 10th | $61 |
| GOD'S SECRET | DANNY BRERETON | Scratched | |
| PARAMOUR | NICHOLAS HALL | Scratched | |
| BINGO BETTY | JARROD TODD | Scratched | |
| SUGAR LIPS | | Scratched | |
| TANGO TURF GEM | BEN MELHAM | Scratched | |
| TULLY DANCER | BRIAN PARK | Scratched | |
Race 3. 1706M Buildex SV 3YO Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| PLAYLIST | SALLY WYNNE | 1st | $15 |
| CONSERVES LA FOI(NZ) | CRAIG NEWITT | 2nd | $3F |
| SERIPAK | NATHAN ROSE | 3rd | $15 |
| WESTONRUBI | TAYLOR LOVELOCK-WIGGINS | 4th | $4 |
| PRINCE VLADIMIR | MARK REUBEN | 5th | $12 |
| BABYHAWK | CHRIS SYMONS | 6th | $7 |
| RUB IT IN | DANIEL MOOR | 7th | $5 |
| STATIONARY(NZ) | IBRAHIM GUNDOGDU | 8th | $31 |
| BURGLEY | BEN MELHAM | 9th | $3.50 |
| THAT'S ME BOY | ANTHONY DARMANIN | 10th | $31 |
| ELADONI | DARREN GAUCI | Scratched | |
| WAIT FORETTE | CHRIS SYMONS | Scratched | |
Race 4. 1706M Ray Benson SV 3YO Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| THIRTEEN SKINS | TAYLOR LOVELOCK-WIGGINS | 1st | $2.10F |
| DANZ BOY | NICHOLAS HALL | 2nd | $4.20 |
| TERETOA(NZ) | DANNY BRERETON | 3rd | $9 |
| SIR PARAGON(NZ) | JARROD TODD | 4th | $17 |
| ALLTHESINGLELADIES | JADE DAROSE | 5th | $21 |
| JOOLI LAD | BRAD RAWILLER | 6th | $6 |
| SKYETIGER | BRIAN HIGGINS | 7th | $17 |
| BELLESTROEM | CRAIG NEWITT | 8th | $15 |
| MARENKA | BRENT WHITE | 9th | $61 |
| UMADI | SALLY WYNNE | 10th | $31 |
| BOHEMIAN HAWK | CHRIS SYMONS | Scratched | |
| SHARQIYA SANDS | IBRAHIM GUNDOGDU | Scratched | |
| ZERO TO GOLD | RYAN MALONEY | Scratched | |
Race 5. 1406M Aquamax Water Heaters Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| BIANMICK | DEAN HOLLAND | 1st | $6 |
| FOSSICKING | BRIAN PARK | 2nd | $3F |
| JOCKEY JACK | PETER MERTENS | 3rd | $8 |
| CONBIANI | RONALD BELL | 4th | $17 |
| FRENCH CRICKET | TAYLOR LOVELOCK-WIGGINS | 5th | $4.40 |
| RAVENALE | RUTH BRADLEY | 6th | $41 |
| LAUGHING CRUSADER | MICHAEL CARSON | 7th | $21 |
| I'MCOUNTINGONYOU | CRAIG NEWITT | 8th | $10 |
| NEWS JUST IN | NICHOLAS HALL | 9th | $8 |
| INFINITE DEVOTION | TENNILLE GRAY | 10th | $51 |
| LUCKY DANCING | ANTHONY DARMANIN | 11th | $20 |
| RACINGROGER | IVAN CULLIVER | 12th | $31 |
| HEY HO ZAO | JARROD TODD | Scratched | |
| SOLAR ALERT(NZ) | BRAD RAWILLER | Scratched | |
| THREE EARS | BRENT WHITE | Scratched | |
| LADY CELEST | CHRIS NICOLL | Scratched | |
Race 6. 1406M Marbletrend 0 - 78 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| PAPERCUT | BRAD RAWILLER | 1st | $5 |
| TESTAS DOUBLE | CHRIS SYMONS | 2nd | $4.80 |
| COME ON BILL | CRAIG NEWITT | 3rd | $6 |
| TAN TAT BABY(NZ) | NATHAN ROSE | 4th | $15 |
| BABINGTON(NZ) | NICHOLAS HALL | 4th | $11 |
| TUBE | IBRAHIM GUNDOGDU | 6th | $15 |
| ASTRO GAINS | TAYLOR LOVELOCK-WIGGINS | 7th | $4.60F |
| DOUBLE THUNDER | JARROD TODD | 8th | $18 |
| PENTO DIABLO | BRIAN PARK | 9th | $13 |
| DAAD'S BOY(NZ) | DANNY BRERETON | 10th | $4.80 |
Race 7. 1706M Rinnai Infinity 0 - 68 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| ALWAYS ELUSIVE | TAYLOR LOVELOCK-WIGGINS | 1st | $7 |
| SPIRITSTAR | CHRIS SYMONS | 2nd | $16 |
| CARD SHARP | NICHOLAS HALL | 3rd | $14 |
| GUADALCANAL(NZ) | CRAIG NEWITT | 4th | $6.50EF |
| MUSICAL LAD | MICHAEL CARSON | 5th | $14 |
| HAKA BRAVE(NZ) | PETER MERTENS | 6th | $7 |
| BULLION MANSION | DEAN HOLLAND | 7th | $6.50EF |
| TELLAN DAVE(NZ) | JARROD TODD | 8th | $13 |
| HOAKS | DALE SMITH | 9th | $7 |
| EMERALD POACHER | IBRAHIM GUNDOGDU | 10th | $15 |
| ZACCHEUS | DANIEL MOOR | 11th | $18 |
| ELECTRIFIABLE | ANTHONY DARMANIN | 12th | $14 |
| IMMINENT DANGER | BRENT WHITE | 13th | $41 |
| LIKELY LASS | SALLY WYNNE | 14th | $31 |
| KAPTAIN KOSMOS | BEN MELHAM | 15th | $10 |
Race 8. 1200M Australian Valve Group 0 - 62 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| LA TAR LAD | NATHAN ROSE | 1st | $12 |
| JET BOOM | DEAN HOLLAND | 2nd | $5EF |
| MINI BLITZ(NZ) | DALE SMITH | 3rd | $8 |
| CHERUBINI | PETER MERTENS | 4th | $5EF |
| RUNHOLDER | NICHOLAS HALL | 5th | $13 |
| FINCE THE TRONICS | WAYNE DAVIS | 6th | $14 |
| BECKETT STAR | CRAIG NEWITT | 7th | $17 |
| SIR PUDDLES | MICHAEL CARSON | 8th | $12 |
| STRUM | BRENT WHITE | 9th | $16 |
| LONDON INK | CHRIS SYMONS | 10th | $7 |
| ESPRIT SON | SALLY WYNNE | 11th | $31 |
| TYCOON WILL | BRIAN PARK | 12th | $17 |
| OUR OLIVIA | JARROD TODD | 13th | $9 |
| MAZRENA | TENNILLE GRAY | 14th | $81 |
| KELNITE | DANIEL MOOR | 15th | $41 |
| SIR SUTTY | ANTHONY DARMANIN | 16th | $51 |
| SENSATIONAL SWING | | Scratched | |
| APOLLO'S GIRL | CHRIS SYMONS | Scratched | |
Race 9. 1406M Elaine Neal 0 - 68 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| SCARLET ROMANCE | NICHOLAS HALL | 1st | $9 |
| POCO GUSTO | DANNY BRERETON | 2nd | $4.20 |
| THE RINGLEADER | BEN KNOBEL | 3rd | $8 |
| MCLOADED | CHRIS SYMONS | 4th | $8 |
| SCION | PETER MERTENS | 5th | $10 |
| STAB PASS | NATHAN ROSE | 6th | $26 |
| SEED CAPITAL | TAYLOR LOVELOCK-WIGGINS | 7th | $13 |
| HEAR ME TALKIN | REECE WHEELER | 8th | $31 |
| NEXT SHOT | BRENT WHITE | 9th | $21 |
| SOARING DRAGON | DANIEL MOOR | 10th | $26 |
| HOW FAIRDINKUM | IBRAHIM GUNDOGDU | 11th | $3.80F |
| BRAVESTOFTHEBRAVE(NZ) | DARREN GAUCI | Scratch Barrier | $10 |
| CLUB FUGAZI | JAKE NOONAN | Scratched | |
| RASHEEDA | BEN MELHAM | Scratched | |
| CUBAN SUNDAY | CRAIG NEWITT | Scratched | |
| QUIZZICLE MIS | | Scratched | |