Race Meeting:   Wimmera RC Ltd Wimmera@Donald 10/07/2010 RACES:
Race 1. 1200M St Kilda Road Parkview Hotel SV 2YO Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| MISS REVEAL | NIKITA BERIMAN | 1st | $7 |
| MAGNIFIQUE SOLEIL | JACOB RULE | 2nd | $5.50 |
| SUNDAY PSALM | RHYS MCLEOD | 3rd | $13 |
| BEL SIR | MICHAEL CARSON | 4th | $6.50 |
| TURN OF FAITH | RHONDA COMITTI | 5th | $41 |
| NORTON BELLE | WAYNE HOKAI | 6th | $15 |
| BARBIZON | JADE DAROSE | 7th | $11 |
| RENOUNCE | MATTHEW ALLEN | 8th | $2.10F |
| GOD SHE'S RAUNCHY | LES BEER | 9th | $7 |
| LOST CHORD | ANDREW MALLYON | 10th | $10 |
| PURPLE OF CASSIUS | SHAYNE CAHILL | 11th | $17 |
| DANCEZ VOUS(NZ) | RHYS MCLEOD | Scratched | |
| BELLANTINA | JASON BENBOW | Scratched | |
| GLASS OF BUBBLY | TERRY BARRY | Scratched | |
| TOP FLIGHT | RYAN MALONEY | Scratched | |
Race 2. 1200M J.V. Brennan SV 3YO Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| CHORD | JACKSON MATTHEWS | 1st | $3.80 |
| ANNIE'S A GEM | WAYNE HOKAI | 2nd | $5.50 |
| MOTTO'S GEM | LES BEER | 3rd | $11 |
| MILENSNAKE | KANE POST | 4th | $21 |
| MISTER COOL | GRANT CHALLINGER | 5th | $41 |
| ROSSA ANTICO | JASON BENBOW | 6th | $2.70F |
| RACING ROSIE | NIKITA BERIMAN | 7th | $21 |
| MECCA BAH | MATTHEW ALLEN | 8th | $9 |
| OAK ROYAL | SHAYNE CAHILL | 9th | $31 |
| CUB LANDY | RYAN MALONEY | 10th | $10 |
| MIDNIGHT BUS | TERRY BARRY | 11th | $10 |
| OUR TRUE BLUE | JACOB RULE | 12th | $26 |
| MEYDAN CITY | RHYS MCLEOD | 13th | $7 |
| CUCINA | CHRISTINE PULS | 14th | $26 |
| I'M SMOKIN | SHAYNE CAHILL | Scratched | |
| THE FERRYMAN | ANDREW MALLYON | Scratched | |
| TITUS VINIUS | | Scratched | |
| MEANDMYSHADOW | LINDA MEECH | Scratched | |
Race 3. 1620M Donald Cup 14 November SV 3YO Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| THE NIGHT'S HOT | JACKSON MATTHEWS | 1st | $3.30F |
| WHISPER HER NAME | ANDREW MALLYON | 2nd | $9 |
| EL ZAFARA | RYAN MALONEY | 3rd | $7 |
| CASUAL WILL | DONNA MOTT | 4th | $21 |
| HAILTHEDREAM | MICHAEL CARSON | 5th | $31 |
| BON DELICIEUX | JUSTIN WOOD | 6th | $7 |
| ADD THE CASH | JASON BENBOW | 7th | $3.60 |
| CANNA | RONALD BELL | 8th | $41 |
| REAL REDA | WAYNE HOKAI | 9th | $6.50 |
| FINGER PRINTS | LES BEER | 10th | $31 |
| MISS MYSTIQUE | NIKITA BERIMAN | 11th | $26 |
| FINAL SYMPHONY | JACOB RULE | 12th | $15 |
| DIAMOND EMPRESS | RHYS MCLEOD | 13th | $13 |
| SARIDEN | CHRISTINE PULS | Scratched | |
| THE WIND WHISTLER | PAUL MARKS | Scratched | |
| BARADA | TERRY BARRY | Scratched | |
| TOUCHED BYAN ANGEL | JACOB RULE | Scratched | |
Race 4. 1620M Liston Landers Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| THE WICKED WALU | TERRY BARRY | 1st | $10 |
| SIR PARAGON(NZ) | JASON BENBOW | 2nd | $18 |
| SALA DE BROM | MATTHEW ALLEN | 3rd | $18 |
| BIG CITY DREAMS | KANE POST | 4th | $6 |
| LOOKWHATIFOUND | NIKITA BERIMAN | 5th | $21 |
| HOOKUP | JACOB RULE | 6th | $17 |
| RUBIN LASS | ANDREW MALLYON | 7th | $5 |
| EMANKAY | MICHAEL CARSON | 8th | $4.80F |
| JUST MAKE IT | JACKSON MATTHEWS | 9th | $5 |
| QUITE CLASSY | CHRISTINE PULS | 10th | $16 |
| MARIZZA'S DREAM | RYAN MALONEY | 11th | $8 |
| JONDARRI | WAYNE HOKAI | 12th | $14 |
| WANTONLY | LES BEER | 13th | $31 |
| KAAPKETT | CASEY BRUCE | Scratched | |
| LOUIS | JAKE DUFFY | Scratched | |
| PRINCE OF YUROKE | | Scratched | |
| GO MOXIE | RHYS MCLEOD | Scratched | |
| SANDBUNKER(NZ) | KATE WALTERS | Scratched | |
Race 5. 2000M Wimmera Racing Club Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| WORD ME UP | JASON BENBOW | 1st | $4.80 |
| UNITED HAWK | TERRY BARRY | 2nd | $4.20F |
| ALITY | JACOB RULE | 3rd | $4.60 |
| BENNY BLUE EYES | KANE POST | 4th | $11 |
| SIMPLY AUSSIE | CHRISTINE PULS | 5th | $11 |
| LITTLE BIDDY | PAUL MARKS | 6th | $14 |
| TOM POM | KATE WALTERS | 7th | $15 |
| POCKET POWER(NZ) | RHYS MCLEOD | 8th | $8 |
| ZABLONDE(NZ) | SHAYNE CAHILL | 9th | $9 |
| HENRY'S PRINCESS | RYAN MALONEY | 10th | $9 |
| PERFECT TIMING | WAYNE HOKAI | 11th | $7.50 |
| FRAWLEY | JAKE DUFFY | 12th | $41 |
| MISS MAYO | LES BEER | 13th | $41 |
| AL SABAAH | | Scratched | |
| BLAZETTE | CASEY BRUCE | Scratched | |
| DASHING DENAR | ANDREW MALLYON | Scratched | |
Race 6. 1000M Peaco Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| LET'S BE HAPPY | RYAN MALONEY | 1st | $5 |
| ASKEO | WAYNE HOKAI | 2nd | $16 |
| KATIET | ANDREW MALLYON | 3rd | $3.80F |
| GET A SHOT INTIYA | JUSTIN WOOD | 4th | $5.50 |
| RIVIERA ROYALE | RONALD BELL | 5th | $5.50 |
| ISLE OF ISLAY | CHRISTINE PULS | 6th | $14 |
| ZODIAC PRINCE | JAKE DUFFY | 7th | $8 |
| LATINO LAD | RHYS MCLEOD | 8th | $11 |
| FATHER'S FOOTSTEPS | KANE POST | 9th | $16 |
| WONDEREEK | JACOB RULE | 10th | $14 |
| BANYAN | NIKITA BERIMAN | 11th | $13 |
| SHARKEV | DONNA MOTT | 12th | $31 |
| SAINT JUDD | GRANT CHALLINGER | 13th | $31 |
Race 7. 1350M Howden Toyota Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| SATRUCE | KANE POST | 1st | $9 |
| BOSS OF BERRI | JAKE DUFFY | 2nd | $4.40F |
| MR BUTTERSCOTCH | TERRY BARRY | 3rd | $8 |
| LEGEND OF LOONGANA | REECE WHEELER | 4th | $21 |
| ZAMBAK | STEVEN VELLA | 5th | $13 |
| REEDAN | RONALD BELL | 6th | $4.80 |
| GO WUSHKA | CHRISTINE PULS | 7th | $9.50 |
| VAIN CADET | MARC MUNDAY | 8th | $11 |
| IT'S SEBASTIAN | NIKITA BERIMAN | 9th | $8 |
| MALLAIG | RYAN MALONEY | 10th | $21 |
| DANCINGINTHEDARK | DONNA MOTT | 11th | $18 |
| BACKETT | ANDREW MALLYON | 12th | $31 |
| CANCELLARA | WAYNE HOKAI | 13th | $8 |
| TERRIFIC TESS | CASEY BRUCE | 14th | $16 |
| JOHNI BLUE EYES | | Scratched | |
| NOVADANTE | NICK SOUQUET | Scratched | |
| BABYHAWK | RHYS MCLEOD | Scratched | |
| BELLESTROEM | JASON BENBOW | Scratched | |