Race Meeting:   Swan Hill JC Swan Hill 26/07/2010 RACES:
Race 1. 975M Doeys Meats SV 2YO Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| ROADTRAIN | KELVIN SANDERSON | 1st | $2.10F |
| INVINCIBLE LADY | JACOB RULE | 2nd | $2.60 |
| FUTURE RULER | JACK HILL | 3rd | $26 |
| TURN OF FAITH | RHONDA COMITTI | 4th | $21 |
| STRAIGHTTOTHETOP | BRADY CROSS | 5th | $15 |
| MATTICIO | JARROD FRY | 6th | $8 |
| OURNIE | NIKITA BERIMAN | 7th | $21 |
| WINDSOR GEM | CHRISTINE PULS | 8th | $31 |
| BIG BRUT | KANE POST | 9th | $21 |
| DING GYPSY | SHIRLEY HUNTER | 10th | $15 |
| ATBARRAKEE | WAYNE HOKAI | 11th | $8 |
| BIAN SIR | BRENT STANLEY | 12th | $11 |
| HANDSFREE LASS | R WILLIAMS | Scratched | |
| MISS FREEBEE | BENJAMIN MARTIN | Scratched | |
| TOMBOY | DEAN YENDALL | Scratched | |
Race 2. 975M Scotts Liquor Swan Hill Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| CATWING | CASEY BRUCE | 1st | $3.20 |
| FORBIDDEN RULE | BRENT STANLEY | 2nd | $3.50 |
| BELLA SOPRANO | LINDA MEECH | 3rd | $10 |
| HOUFU | RONALD BELL | 4th | $17 |
| MOTION HOUSE | JARROD FRY | 5th | $21 |
| ZEDINA LADY | JACOB RULE | 6th | $2.80F |
| FINAL BOSS | BENJAMIN MARTIN | 7th | $10 |
| DELALUNA | BILLY EGAN | 8th | $21 |
| LA VIXEN | JASON LYON | 9th | $31 |
| HIGH NOTES | NIKITA BERIMAN | 10th | $9 |
| ROSE OF PRUSSIA | SHIRLEY HUNTER | 11th | $26 |
| NO GUEST OF MINE | CHRISTINE PULS | 12th | $16 |
| RAISIN CASH | MARK PEGUS | Scratched | |
| ESTIMABLE | | Scratched | |
| KATIET | DEAN YENDALL | Scratched | |
| MINIORA | WAYNE HOKAI | Scratched | |
Race 3. 1200M Swan Hill Hire SV 3YO Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| SMOKING ACES | BRENT STANLEY | 1st | $3.50F |
| MOTTO'S GEM | LINDA MEECH | 2nd | $4.60 |
| QUALITY TOUCH | TERRY BARRY | 3rd | $14 |
| MISS YAPPA | TALIA RODDER | 4th | $3.60 |
| DEVONZAKA | ASHLEY THOMPSON | 5th | $11 |
| BARNBOOGLE | JACK HILL | 6th | $10 |
| BIT OF RESPECT | JACKSON MATTHEWS | 7th | $11 |
| TONI'S CONNECTION | WAYNE HOKAI | 8th | $12 |
| WEEKEND PICNIC | HOLLY MCKECHNIE | 9th | $11 |
| BIG MISS BROM | JASON LYON | 10th | $31 |
| UNCLE COBBER | BILLY EGAN | 11th | $31 |
| RAIL LIFTER | CHRISTINE PULS | 12th | $51 |
| WONNOVA | JARROD FRY | 13th | $41 |
| OUR TRUE BLUE | JACOB RULE | Scratched | |
| SHADOW SHAKER | LUKE CURRIE | Scratched | |
| WINCHESTER ARMS | CASEY BRUCE | Scratched | |
| SPINTASTIC | | Scratched | |
Race 4. 1300M Betfair Murray Mondays Sprint Series Heat 6 0 - 72 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| ROUGHNUT | ASHLEY THOMPSON | 1st | $2F |
| AMWAAL | JADE DAROSE | 2nd | $2.10 |
| LANEFROST | NIKITA BERIMAN | 3rd | $7 |
| HUNKA REIGNS | BENJAMIN MARTIN | 4th | $7 |
| MISS MONEYEATER | DEAN YENDALL | Scratched | |
| EPIC JOURNEY | BRENT STANLEY | Scratched | |
| WAR D'OR | CASEY BRUCE | Scratched | |
Race 5. 1600M Betfair Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| INALA ROYALE | WAYNE HOKAI | 1st | $21 |
| HAWKSHAW | BENJAMIN MARTIN | 2nd | $10 |
| JUST MAKE IT | BRADY CROSS | 3rd | $7 |
| BOLD POPPI | DEAN YENDALL | 4th | $6 |
| ZAMBAK | STEVEN VELLA | 5th | $4.40F |
| MR O'POSTROPHE | NIKITA BERIMAN | 6th | $9.50 |
| BERNINI BOY | BRENT STANLEY | 7th | $4.60 |
| BROOKTON DAWN | ASHLEY THOMPSON | 8th | $13 |
| TARATRA | RYAN MALONEY | 9th | $9 |
| MAJESTIC QUEST | BILLY EGAN | 10th | $31 |
| CRASH LANDING | JACK HILL | 11th | $15 |
| DANCINGINTHEDARK | LINDA MEECH | 12th | $17 |
| HOOKUP | HOLLY MCKECHNIE | 13th | $21 |
Race 6. 1600M BJ's D'Lites Catering Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| KARLI | DEAN YENDALL | 1st | $8 |
| BOSS OF BERRI | JARROD FRY | 2nd | $2.60F |
| RAMPAGING RULER | RONALD BELL | 3rd | $6 |
| ADIPIC(NZ) | BRENT STANLEY | 4th | $3.60 |
| QUITE CLASSY | KANE POST | 5th | $13 |
| FLOORIT | LINDA MEECH | 6th | $21 |
| BILLY OF CHICAGO | CASEY BRUCE | 7th | $9 |
| HONOUR THE FLAG | SHIRLEY HUNTER | 8th | $41 |
| VAIN CADET | MARC MUNDAY | 9th | $13 |
| RUSTY HUNTER | JACKSON MATTHEWS | Scratched | |
| CUB LANDY | JACK HILL | Scratched | |
| EXTRAVAGANT MISS(NZ) | ASHLEY THOMPSON | Scratched | |
Race 7. 2100M Betfair Murray Mondays Stayers Series Heat 6 0 - 68 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| NUMEROSA | WAYNE HOKAI | 1st | $4.60 |
| MISTER MOOK | HOLLY MCKECHNIE | 2nd | $10 |
| MISTER CERIANI | JASON LYON | 3rd | $3.50 |
| AGENTS DREAM | JACKSON MATTHEWS | 4th | $3.50 |
| AUNTY NED | SHIRLEY HUNTER | 5th | $21 |
| BROMLEY(NZ) | TERRY BARRY | 6th | $3F |
| LADY ELOISE | RHONDA COMITTI | 7th | $26 |
| GEEGEE RYDER | LOGAN MCGILL | Scratched | |
Race 8. 975M Think Water Swan Hill 0 - 62 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| OZENKADNOOK | ROBERT BEATTIE | 1st | $5 |
| TURN BACK JIMMY | JACK HILL | 2nd | $9.50 |
| COPPI(NZ) | BILLY EGAN | 3rd | $17 |
| FOREVER LAUGHING | DEAN YENDALL | 4th | $4EF |
| CLEVER DAISY | RHONDA COMITTI | 5th | $12 |
| ZAFRAN | JADE DAROSE | 6th | $15 |
| STRATTON PLACE | REBECCA WILLIAMS | 7th | $9 |
| GETAWAY | NIKITA BERIMAN | 8th | $21 |
| RISING RULER | JASON LYON | 9th | $7 |
| HOLD THE ACES | ASHLEY THOMPSON | 10th | $4EF |
| HUNKA BRAT | JARROD FRY | 11th | $13 |
| BIG JOHN | RONALD BELL | 12th | $17 |
| DISCO GOSSIP | BRENT WHITE | Scratched | |
| CAIRNLEA COFFY | JASON LYON | Scratched | |
| JUMPINMYCAR | | Scratched | |
| YOUANDI | | Scratched | |
Race 9. 1300M Murray Downs Resort 0 - 62 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| ALANNAN LAD | NIKITA BERIMAN | 1st | $9 |
| ROCKING ALL RIGHT | BRENT STANLEY | 2nd | $7.50 |
| TO THE KEEPER | MATT PUMPA | 3rd | $13 |
| SCHABACLE | DEAN YENDALL | 4th | $3.40F |
| CITATOUS SPIRIT | BRADY CROSS | 5th | $4 |
| ASSOCIATE | JARROD FRY | 6th | $14 |
| GUILDFORD LAD | WAYNE HOKAI | 7th | $13 |
| MAPLINE | SHAUN NOLEN | 8th | $17 |
| DEEJAYEM | LINDA MEECH | 9th | $9 |
| HEXY LEGS | JADE DAROSE | 10th | $8 |
| SATRUCE | HOLLY MCKECHNIE | 11th | $9 |
| BRAVE AS | KANE POST | 12th | $21 |
| REGAL DAWN | MICK JOHNSTONE | 13th | $13 |
| DISTANT ROMANCE | ASHLEY THOMPSON | Scratched | |
| CALARCO MISS | BILLY EGAN | Scratched | |
| SINGING SHADOW | | Scratched | |
| CORSA SERALE | DEAN YENDALL | Scratched | |