Race Meeting:   Bendigo JC Bendigo 22/07/2010 RACES:
Race 1. 1000M Luxbet.com SV 3YO Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| KID KAPONE | STEVEN KING | 1st | $4 |
| GOLD BRILLANTE | LUKE NOLEN | 2nd | $5 |
| ROBSON STREET | NICHOLAS HALL | 3rd | $2.50F |
| AWESOME HEARTED | DALE SMITH | 4th | $3.20 |
| TEAM EFFORT | CRAIG ATKINSON | 5th | $61 |
| PERELLE | ADAM MCCABE | 6th | $15 |
| GENEROUS TWO | BEN KNOBEL | 7th | $21 |
| PYRITE | SHAUN NOLEN | 8th | $26 |
| SIMILAR | BRENT WHITE | 9th | $26 |
Race 2. 2400M You're in Jayco Country Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| HISS AND TELL | DAMIEN OLIVER | 1st | $2.40F |
| MIRAGES | JASON LYON | 2nd | $15 |
| UNITED HAWK | CRAIG NEWITT | 3rd | $4.40 |
| BOLD IMAGE | BRAD RAWILLER | 4th | $5.50 |
| DANCE A DANCE | JACKSON MATTHEWS | 5th | $12 |
| AMOROUS LADY | DARREN GAUCI | 6th | $7 |
| GOODTIMESBADTIMES | DEAN YENDALL | 7th | $31 |
| GRAVITAS | DANNY BRERETON | 8th | $5 |
| DASHING BENBARA | ADAM MCCABE | Scratched | |
Race 3. 1100M OTIS Foundation Turns Ten F&M Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| SILKESONG | ANDREW MALLYON | 1st | $10 |
| SEVEN YEAR ITCH | GLEN BOSS | 2nd | $3.50 |
| PREVENTABLE | DEAN HOLLAND | 3rd | $1.80F |
| PHILIPPA MISS | NICHOLAS HALL | 4th | $9 |
| ROMAN MATCH | DARREN GAUCI | 5th | $12 |
| TEST OF HONOUR(NZ) | DEAN YENDALL | 6th | $61 |
| LOKATEM | BRAD RAWILLER | 7th | $7 |
| JANABANANA | KELVIN SANDERSON | 8th | $21 |
| SWEET'N'LOVELY | MATTHEW ALLEN | 9th | $15 |
| BLUE SAPPHIRES | JASON LYON | 10th | $41 |
| SASKIA BELLE | CRAIG NEWITT | Scratched | |
Race 4. 1400M New Jayco Bendigo Cup Packages Out Now Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| PROWLIN' CAT | BRAD RAWILLER | 1st | $2.70F |
| TOBSTER | KELVIN SANDERSON | 2nd | $16 |
| QUEEN'S DESIRE | LUKE NOLEN | 3rd | $4.40 |
| NIPPY PHILLY | DARREN GAUCI | 4th | $41 |
| RACING ROSIE | DEAN HOLLAND | 5th | $41 |
| KUAIYIDIAN | STACEY RAWILLER | 6th | $21 |
| CHINA TANG | BEN KNOBEL | 7th | $7.50 |
| EPOCHAL(NZ) | CRAIG NEWITT | 8th | $12 |
| CHEKHOV | NICHOLAS HALL | 9th | $21 |
| COMMANDPERFORMANCE | MATTHEW ALLEN | 10th | $5.50 |
| LADY JODALYNA | ANDREW MALLYON | 11th | $10 |
| CLAY PRINCE | LOGAN MCGILL | 12th | $101 |
| THIRD WORLD | NIKITA BERIMAN | 13th | $61 |
| AMIRAL | JAMIE ANSTICE | 14th | $101 |
Race 5. 1500M Gallic Club Lunch 27 August 0 - 72 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| BLACK ARTOIS | PETER MERTENS | 1st | $5.50 |
| PEACE TREATY | BRAD RAWILLER | 2nd | $4 |
| KIMORRA | DAMIEN OLIVER | 3rd | $2.30F |
| UNAPRED | BEN KNOBEL | 4th | $4.60 |
| COUNT ROYAL(NZ) | BEN MELHAM | 5th | $9 |
| MOCK | DEAN HOLLAND | 6th | $21 |
| RACK IT UP | LUKE CURRIE | Scratched | |
| DOM PERION | STEPHEN BASTER | Scratched | |
Race 6. 2400M XXXX Gold Country Showcase 0 - 68 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| EAU DE DALI | BEN KNOBEL | 1st | $6 |
| THE PENTAGON | ADAM MCCABE | 2nd | $4.20F |
| SAINT ROMAIN(NZ) | DANNY BRERETON | 3rd | $4.40 |
| PLAY AGAIN | ASHLEY THOMPSON | 4th | $16 |
| BRATTON | DEAN HOLLAND | 5th | $26 |
| PLANET WATCHER | NICHOLAS HALL | 6th | $12 |
| MR SPEEDSTAR(NZ) | JUSTIN WOOD | 7th | $51 |
| WEST HO | CRAIG ATKINSON | 8th | $26 |
| BETTER THAN ONE | CHRISTINE PULS | 9th | $101 |
| ORCHARD STREET | BEN MELHAM | 10th | $6 |
| SECOND WORLD | NIKITA BERIMAN | 11th | $8 |
| PHONE ME ARCHIE | JAKE DUFFY | 12th | $7 |
| GAEL FORCE(NZ) | GLEN BOSS | Scratched | |
| WHY WOULDYA(NZ) | DALE SMITH | Scratched | |
| CLUZIEL | DEAN YENDALL | Scratched | |
| MISTER CERIANI | JASON LYON | Scratched | |
Race 7. 1400M Heritage Uncorked Raceday 8 October 0 - 62 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| ROBERTS ROAD | BRENT WHITE | 1st | $4.60EF |
| MERLOT | CASEY BRUCE | 2nd | $41 |
| HACHEM | STACEY RAWILLER | 3rd | $14 |
| NOTHINGBUTTHETRUTH | RHYS MCLEOD | 4th | $10 |
| DANCE WITH HER | PETER MERTENS | 5th | $4.60EF |
| BEAU BARON | MATTHEW ALLEN | 6th | $13 |
| JACALA | GLEN BOSS | 7th | $5.50 |
| SHINKO KID(NZ) | BRAD RAWILLER | 8th | $15 |
| WINGASINGA | BRENT STANLEY | 9th | $10 |
| WILSONS PROMONTORY | SHAUN NOLEN | 10th | $13 |
| SHARDAN LAD | LUKE NOLEN | 11th | $16 |
| RUNS TO RULE | LOGAN MCGILL | 12th | $19 |
| VIVA DELSPEC | GARRY MURPHY | 13th | $16 |
| BALANCE OF POWER(NZ) | JUSTIN WOOD | 14th | $14 |
| MISS MACARTHUR | DEAN HOLLAND | Scratched | |
| JOIN THE DANCE(NZ) | BEN KNOBEL | Scratched | |
Race 8. 1300M Boags Draught Country Showcase F&M 0 - 68 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| MID SUMMER MUSIC | LUKE NOLEN | 1st | $3F |
| BARTONELLE | BEN MELHAM | 2nd | $5.50 |
| WINDARRA PLACE | NICHOLAS HALL | 3rd | $8.50 |
| COURT YA | JUSTIN WOOD | 4th | $10 |
| BLUE SKY GIRL | JORDAN MALLYON | 5th | $9 |
| SWORDANE | NIKITA BERIMAN | 6th | $20 |
| KAEDUNA | GLEN BOSS | 7th | $13 |
| RESETTLE | STACEY RAWILLER | 8th | $51 |
| DEVILS PARTY | BRADY CROSS | 9th | $17 |
| GEORGIA MISS | DAMIEN OLIVER | 10th | $4.40 |
| MOKOBAESI MISS | SHAUN NOLEN | 11th | $13 |
| MISS VALLEY ROAD | BRENT STANLEY | 12th | $26 |
| CAPROCK | DANIEL MOOR | 13th | $101 |
| CLUB FUGAZI | JUSTIN WOOD | Scratched | |
| ALL THE QUEUES | ADAM MCCABE | Scratched | |
| LARISSAR | JACOB RULE | Scratched | |