Race Meeting:   Seymour RC Seymour 18/07/2010 RACES:
Race 1. 1200M Avenue Retravision Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| DEANAYE | BEN MELHAM | 1st | $7 |
| HONOUR JACKO | NIKITA BERIMAN | 2nd | $3F |
| SUDDENLY SWEET | ADAM MCCABE | 3rd | $4.40 |
| INDIAN DIAMOND | NICK SOUQUET | 4th | $14 |
| CHEER 'N' CHEERS | BRAD RAWILLER | 5th | $3.40 |
| COME TO MOI | LUKE CURRIE | 6th | $10 |
| GENERAL PRAYER | BRADLEY VALE | 7th | $31 |
| PINSKI BELLE | JAKE NOONAN | 8th | $31 |
| ABBY'S EMBLEM | JAMIE ANSTICE | 9th | $61 |
| CHARLTONIAN | BRENT STANLEY | Scratched | |
Race 2. 1200M Chatswood Stud SV 2YO Fillies Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| INVINCIBLE YOU | ANDREW MALLYON | 1st | $5.50 |
| CANDY STRIPES | NICHOLAS HALL | 2nd | $1.65F |
| BELLA'S CRY | CRAIG NEWITT | 3rd | $4.40 |
| SHE'S AN OASIS | LUKE CURRIE | 4th | $12 |
| LAGOSKY'S DAUGHTER | JARROD TODD | 5th | $26 |
| SCARLETT SUN | NICK SOUQUET | 6th | $31 |
| DESERT TALES | JAKE NOONAN | 7th | $16 |
| MISS FREEBEE | BENJAMIN MARTIN | 8th | $31 |
| GLOBAL ANTHEM | LUKE NOLEN | Scratched | |
| PLACEMENT(NZ) | JAMES WINKS | Scratched | |
| REFERENDUM | DAMIEN OLIVER | Scratched | |
| RUBY KAYE | CRAIG ROBERTSON | Scratched | |
| WAY IN THE BLACK | ASHLEY THOMPSON | Scratched | |
Race 3. 1200M Luxbet.com SV 2YO Colts and Geldings Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| ADROITLY | BRENT STANLEY | 1st | $11 |
| YULALONA | JAMES WINKS | 2nd | $6 |
| ON THE CARDS | STEVEN VELLA | 3rd | $13 |
| PARAMOUR | NICHOLAS HALL | 4th | $5.50 |
| TURIFF | BRIAN PARK | 5th | $10 |
| CHANCERY CODE | JAKE NOONAN | 6th | $21 |
| SNITZA | JASON MASKIELL | 7th | $6.50 |
| NARRACAN FLYER | ROGER BOOTH | 8th | $41 |
| STRANGE MAGIC | DAMIEN OLIVER | 9th | $4.80EF |
| GULF MASTER | PETER HUTCHINSON | 10th | $31 |
| JUPITERTWO | CRAIG NEWITT | 11th | $4.80EF |
| PELLEGRINO | SHAUN NOLEN | 11th | $16 |
| ACTUS REUS(NZ) | DAMIEN OLIVER | Scratched | |
| DREAMS TO SILK | JASON BENBOW | Scratched | |
| LOPOV(NZ) | JAMES WINKS | Scratched | |
| PORTLAND SUCCESS(NZ) | DALE SMITH | Scratched | |
| ROADTRAIN | KELVIN SANDERSON | Scratched | |
| STRONG CAMPAGNE | BEN MELHAM | Scratched | |
Race 4. 1300M Ian McDonald Electrical SV 3YO Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| TYIRA ACE | REBECCA WILLIAMS | 1st | $61 |
| CASTIRONGUARANTEE | KELVIN SANDERSON | 2nd | $5.50 |
| FIREARMS | CRAIG NEWITT | 3rd | $4.80 |
| KARGIL TIGER | NICHOLAS HALL | 4th | $4.60 |
| SIMPLE TASK | JASON MASKIELL | 5th | $12 |
| DODGE TIDE | DAMIEN OLIVER | 6th | $3F |
| SOLAR SHOT | DALE SMITH | 7th | $6 |
| ZUPACAT | SHAUN NOLEN | 8th | $17 |
| ESTAM LADY | ANDREW MALLYON | 9th | $12 |
| FEYFEY'S UNCLE MAX | LUKE NOLEN | Scratched | |
| HANDLE ON A STAR | ANTHONY DARMANIN | Scratched | |
| KINGFISHERMAN(NZ) | JAMES WINKS | Scratched | |
| LAUGHING CRUSADER | JASON BENBOW | Scratched | |
| CHINA TANG | | Scratched | |
Race 5. 1300M Rokeby Park Country Showcase Class 1 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| AUSSIE SPORTSTAR | JARROD TODD | 1st | $15 |
| PULL NO PUNCHES | CRAIG NEWITT | 2nd | $5.50 |
| CHAMPAGNE LOVE | STACEY RAWILLER | 3rd | $5.50 |
| LOTS OF SMACKS | CRAIG ROBERTSON | 4th | $5.50 |
| CLARION LASS | ANDREW MALLYON | 5th | $7.50 |
| CALARCO MISS | BEN MELHAM | 6th | $4.80F |
| COMPLETE CONTROL | NICHOLAS HALL | 7th | $5.50 |
| SHE'S A NIGHTSTAR | BRIAN PARK | 8th | $19 |
| SPECIAL BOUQUET | TERRY BARRY | 9th | $21 |
| JINDGA | BRENT STANLEY | 10th | $10 |
| EIGHT PIECES(NZ) | | Scratched | |
| KUA FU | JAKE NOONAN | Scratched | |
| SAVAGING(NZ) | JAMES WINKS | Scratched | |
| HEF | BRIAN HIGGINS | Scratched | |
| PRUSSIAN ROULETTE | LUKE NOLEN | Scratched | |
| BIANSHEE | BRENT WHITE | Scratched | |
Race 6. 1300M Parker Bros. Earthmoving 0 - 78 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| OVERTAKE | BRAD RAWILLER | 1st | $2.80F |
| AMERRYKING | LUKE CURRIE | 2nd | $6 |
| ADRIATIC OCEAN | REECE WHEELER | 3rd | $9 |
| MARINA DEL REY | DANIEL MOOR | 4th | $7 |
| THRILLIONAIRE | DALE SMITH | 5th | $8 |
| ITSANONNA | CRAIG NEWITT | 6th | $4.60 |
| PORTLAND | REBECCA WILLIAMS | 7th | $14 |
| MAXIKAM | NIKITA BERIMAN | 8th | $17 |
| ELECTRIC PUHA(NZ) | NICK SOUQUET | 9th | $13 |
| TAN TAT BABY(NZ) | WAYNE DAVIS | Scratched | |
| HEARTLAND | | Scratched | |
| RESUME | LUKE NOLEN | Scratched | |
| ROUGHNUT | CRAIG ROBERTSON | Scratched | |
| TESTAS DOUBLE | NICHOLAS HALL | Scratched | |
| PENTO DIABLO | BEN MELHAM | Scratched | |
| SHE'S GOOD AS GOLD | BRIAN PARK | Scratched | |
| MAGIC ZULU | RIKKI CARTWRIGHT | Scratched | |
| MOKOBAESI MISS | | Scratched | |
Race 7. 1600M Kelvin Lubeck Plumbing Country Showcase 0 - 68 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| STREAMING JET | NIKITA BERIMAN | 1st | $8.50 |
| MOXILADY | NICHOLAS HALL | 2nd | $10 |
| SIR WALTER | DAMIEN OLIVER | 3rd | $5.50 |
| BIANALL | BENJAMIN MARTIN | 4th | $31 |
| BOWLABOUNCER | ADAM MCCABE | 5th | $7 |
| GAVANS GIFT | JAMIE ANSTICE | 6th | $18 |
| OUT OF THE DESERT | LUKE CURRIE | 7th | $11 |
| PANTHEON | BRENT STANLEY | 8th | $10 |
| CARD SHARP | JAKE NOONAN | 9th | $26 |
| BUNIPROOF | REECE WHEELER | 10th | $21 |
| FOREVER FIGHT | BRAD RAWILLER | 11th | $17 |
| VANTABULOUS | JASON MASKIELL | 12th | $12 |
| RIVER BYPASS | CRAIG NEWITT | 13th | $4.60F |
| TAWAKONI | LUKE NOLEN | Scratched | |
| BLOOD DIAMOND | STACEY RAWILLER | Scratched | |
| HOW FAIRDINKUM | | Scratched | |
| ROSE OF MOONCOIN | SHAUN NOLEN | Scratched | |
| DARRANGE | JASON MASKIELL | Scratched | |
| KAPTAIN KOSMOS | RHYS MCLEOD | Scratched | |
Race 8. 2000M Kellbell Concretors Country Showcase 0 - 62 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| KYIV CITY | JARROD TODD | 1st | $7 |
| FAREER | JASON MASKIELL | 2nd | $3F |
| MY FREE WILL | NICHOLAS HALL | 3rd | $7 |
| NIGHT CAT | ASHLEY THOMPSON | 4th | $7.50 |
| THE DIVINE ONE(NZ) | BRAD RAWILLER | 5th | $8 |
| JARRACONI | BRADLEY VALE | 6th | $51 |
| SNOWY ON THE TRAM | BRIAN PARK | 7th | $15 |
| WONDERVILLE | RONALD BELL | 8th | $7 |
| SERIPAK | DANIEL MOOR | 9th | $51 |
| WORKING CLASS | REBECCA WILLIAMS | 10th | $12 |
| CLANGER COUNT | STACEY RAWILLER | 11th | $7.50 |
| NOWHERE TO GO | RHONDA COMITTI | 12th | $61 |
| DASH ON OVER | JAKE NOONAN | 13th | $41 |
| ATTRITION | NATHAN ROSE | Scratched | |
| GAVIO | | Scratched | |
| ISENIKENOFF | ANTHONY DARMANIN | Scratched | |
| CALIBRATION | | Scratched | |