Race Meeting:   Moe RC Moe 17/07/2010 RACES:
Race 1. 3375M RGM Financial Group Maiden Steeplechase (return to top)
| HORSE | Rider | Fin | SP |
| |
| PLUMTASTIC | STEVEN PATEMAN | 1st | $4.60 |
| AFFIRMING | PAUL HAMBLIN | 2nd | $11 |
| OUR SANTA | ARRON LYNCH | 3rd | $2.15F |
| VINTAGE KING | BRETT SCOTT | 4th | $4 |
| FORT CUSTOM(NZ) | NATHAN DUNN | 5th | $21 |
| EL HATTAL | KAREL STRYJA | Failed to Finish | $15 |
| DESTINY CALLS | TOMMY LOGAN | Scratched | |
Race 2. 3375M S & S Equipment Grand National Hurdle (return to top)
| HORSE | Rider | Fin | SP |
| |
| ZEALOUS(NZ) | ARRON LYNCH | 1st | $10 |
| THE MEMBER | STEVEN PATEMAN | 2nd | $3.40 |
| GRIZZ(NZ) | CRAIG DURDEN | 3rd | $2.30F |
| ENVISIONING(NZ) | PAUL HAMBLIN | 4th | $15 |
| BUGATTI ROYALE(USA) | BRETT SCOTT | Failed to Finish | $6 |
| GOVERNOR BOIS(NZ) | ROWAN WAYMOUTH | Failed to Finish | $14 |
Race 3. 3375M Whatsourgo Memorial Maiden Hurdle (return to top)
| HORSE | Rider | Fin | SP |
| |
| TITCH(NZ) | STEVEN PATEMAN | 1st | $1.85F |
| LUVIZPET | PAUL HAMBLIN | 2nd | $6.50 |
| MILLION POUND NOTE | CRAIG DURDEN | 3rd | $6.50 |
| CHAMPION CHESTNUT | ARRON LYNCH | 4th | $12 |
| ANDY'S WAY | KAREL STRYJA | Failed to Finish | $41 |
| BETCHA LIFE | LEE HORNER | Failed to Finish | $21 |
| BETTER THAN ONE | DANNY CROZIER | Failed to Finish | $41 |
| CAPTAIN THUNDABOLT | TRENT WELLS | Failed to Finish | $15 |
| LATINO | NATHAN DUNN | Failed to Finish | $26 |
| LONGJONSILVA | BRAD MCLEAN | Failed to Finish | $15 |
| RUBY BEADS | ADAM TRINDER | Failed to Finish | $18 |
| HUNTERWAY | BRETT SCOTT | Scratched | |
Race 4. 1600M Harvey Norman Highweight Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| TITUS VINIUS | STEVEN PATEMAN | 1st | $11 |
| SKALATOSON | PAUL HAMBLIN | 2nd | $6 |
| EMANKAY | BRAD MCLEAN | 3rd | $5.50 |
| STREET MASTER | BRETT SCOTT | 4th | $3.30F |
| GIDDIE | LEE HORNER | 5th | $18 |
| OUR LUCCA(NZ) | ROWAN WAYMOUTH | 6th | $17 |
| BARREL THIEF | GERRAD GILMOUR | 7th | $19 |
| FLAUNTER | WAYNE SMITH | 8th | $8.50 |
| DESERT GLEAM | CRAIG DURDEN | 9th | $41 |
| SCOUTING(NZ) | NATHAN DUNN | 10th | $18 |
| ELECTRIX | TRENT WELLS | 11th | $14 |
| NITE DANCING | ADAM TRINDER | 12th | $26 |
| DIESEL TEN | JASON EVANS | Scratched | |
| ECHO SONG | | Scratched | |
| SIROCCO STORM | | Scratched | |
| COCO BEL | KAREL STRYJA | Scratched | |
Race 5. 2050M WIN TV 0 - 62 Highweight Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| MALI JURAJ(NZ) | BRETT SCOTT | 1st | $10 |
| THE PHOENICIAN | STEVEN PATEMAN | 2nd | $3.30F |
| ROYAL LADDIE | ADAM TRINDER | 3rd | $8 |
| TOFFEE | ROWAN WAYMOUTH | 4th | $10 |
| GOLDA(NZ) | GERRAD GILMOUR | 5th | $6.50 |
| ZEPHYR SPEED | DANNY CROZIER | 6th | $9.50 |
| COMMAND THE SEA(NZ) | BRAD MCLEAN | 7th | $6.50 |
| FLOWER CRUYFF GIRL | CRAIG DURDEN | 8th | $9 |
| EMPRESS GOLD | NATHAN DUNN | 9th | $26 |
| BIG NOISE | TRENT WELLS | Scratched | |
Race 6. 2050M Australian Moving Logistics Highweight Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| WILBO | GERRAD GILMOUR | 1st | $7 |
| HISS AND TELL | TOMMY LOGAN | 2nd | $3.30F |
| HYBEAM | TRENT WELLS | 3rd | $7.50 |
| VOODOO'S CHILD | PAUL HAMBLIN | 4th | $8 |
| ELA'S EDGE | LEE HORNER | 5th | $21 |
| BABY NATION | STEVEN PATEMAN | 6th | $10 |
| ZAFIR ADIVA | BRAD MCLEAN | 7th | $7 |
| GOLDEN SECRETS | NATHAN DUNN | 8th | $21 |
| SEATTLE CITY | WAYNE SMITH | 9th | $11 |
| AL SABAAH | KOSUKE KAWAKAMI | 10th | $41 |
| STRATH AIR | ROWAN WAYMOUTH | 11th | $26 |
Race 7. 2050M TM & H Home Timber & Hardware 0 - 62 Highweight Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| RAYS BOUNTY(NZ) | ADAM TRINDER | 1st | $9 |
| PRINSOM | PAUL HAMBLIN | 2nd | $3.60 |
| ZACCHEUS | KOSUKE KAWAKAMI | 3rd | $12 |
| CAUSEWAY CAT | ROWAN WAYMOUTH | 4th | $6 |
| THINK TANK | KAREL STRYJA | 5th | $2.90F |
| BOOM TIMES | LEE HORNER | 6th | $61 |
| INA DE LEMMA | CRAIG DURDEN | 7th | $8 |
| CALIBRATION | BRETT SCOTT | 8th | $11 |
| TEMPEST BAY | MICHELLE HAGLEY | 9th | $16 |