Race Meeting:   Ballarat TC Ballarat 4/07/2010 RACES:
Race 1. 1400M Seymours on Lydiard 2YO & Up Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| ROCK OF TARA | CRAIG ROBERTSON | 1st | $3.50EF |
| COMMANDPERFORMANCE | MATTHEW ALLEN | 2nd | $7 |
| PLATINUM FORCE | BEN KNOBEL | 3rd | $21 |
| BURGLEY | DAMIEN OLIVER | 4th | $6 |
| GLANCING | BILLY EGAN | 5th | $3.50EF |
| BECERRA | DEAN HOLLAND | 6th | $6 |
| HALLELUJAH HARVEST | RONALD BELL | 7th | $81 |
| IT'S JUST LAGO | DANIEL MOOR | 8th | $9 |
| KONIGSSEE | CRAIG NEWITT | Scratched | |
Race 2. 1200M Ryan & McDonald Homes Super VOBIS 3YO Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| MCCONNOR | BEN KNOBEL | 1st | $13 |
| SHOSHONEE | CRAIG NEWITT | 2nd | $7 |
| NAHAS | CRAIG ROBERTSON | 3rd | $19 |
| CASTIRONGUARANTEE | DAMIEN OLIVER | 4th | $3.60 |
| INCOMING CALL | DEAN HOLLAND | 5th | $2.60F |
| IVATREATI | JARROD TODD | 6th | $9.50 |
| ZERO TO GOLD | RHYS MCLEOD | 7th | $21 |
| MAJOR EVENT | NICHOLAS HALL | 8th | $6 |
| DANCING STARS | DANIEL MOOR | Failed to Finish | $15 |
Race 3. 1100M Whitehead Timber Sales 2YO & Up Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| PARANOID | LUKE NOLEN | 1st | $1.90F |
| HALO DOT COM | JORDAN MALLYON | 2nd | $21 |
| PERRION | BEN KNOBEL | 3rd | $10 |
| MASTER JULES | DAMIEN OLIVER | 4th | $8 |
| ROYALE ROSIE | ADAM MCCABE | 5th | $8 |
| HARBOUR WAVE | LOGAN MCGILL | 6th | $16 |
| SLEW OF ROSES | JACK HILL | 7th | $61 |
| I MATTAH | CRAIG NEWITT | 8th | $7 |
| JUST LET IT RIDE | LINDA MEECH | 9th | $10 |
| RED FORCE | JARROD TODD | 10th | $71 |
| SURYANA | CRAIG ROBERTSON | Scratched | |
Race 4. 1000M Red Lion Hotel Super VOBIS 2 YO Fillies Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| MARTIKA | LUKE NOLEN | 1st | $2.25F |
| DEFYING GRAVITY | ADAM MCCABE | 2nd | $11 |
| WAY IN THE BLACK | JORDAN MALLYON | 3rd | $41 |
| CANDY STRIPES | BRAD RAWILLER | 4th | $3.70 |
| BELLA'S CRY | PETER MERTENS | 5th | $13 |
| LUCIDUS | DAMIEN OLIVER | 6th | $4.40 |
| CONCEIVE | BILLY EGAN | 7th | $31 |
| RIGANTONA | RONALD BELL | 8th | $41 |
| TALIA MIA | STEVEN VELLA | 9th | $18 |
| BETSY GIRL | NICHOLAS HALL | 10th | $41 |
| SUGAR LIPS | CRAIG NEWITT | 11th | $10 |
| GLOBAL ANTHEM | LINDA MEECH | Scratched | |
Race 5. 1400M McKinnon Seed Cleaning 0-72 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| WASSAIC | CRAIG NEWITT | 1st | $3F |
| BLACK ARTOIS | PETER MERTENS | 2nd | $6 |
| RHODES SCHOLAR | JAKE NOONAN | 3rd | $21 |
| FOREVER FIGHT | BRAD RAWILLER | 4th | $9 |
| LAST DANCER | MICHAEL CARSON | 5th | $26 |
| ROLL WITH IT | LUKE NOLEN | 6th | $3.50 |
| SEA HUNTER | BILLY EGAN | 7th | $5.50 |
| ROSEBERRY TOPPING | CRAIG ROBERTSON | 8th | $11 |
| KIMORRA | DAMIEN OLIVER | Scratched | |
Race 6. 1200M Yeomans Rentals Country Showcase Class 1 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| STORMAWAY | MICHAEL CARSON | 1st | $13 |
| OUR OLIVIA | JARROD TODD | 2nd | $9 |
| MR QUIET | DAMIEN OLIVER | 3rd | $5 |
| A TODA LEY | BRAD RAWILLER | 4th | $6 |
| CLINCHES | LOGAN MCGILL | 5th | $14 |
| EVA'S CHARM | NATHAN ROSE | 6th | $11 |
| RESETTLE | JAKE NOONAN | 7th | $31 |
| BUNROY | LINDA MEECH | 8th | $7 |
| MAITRESSE | PETER MERTENS | 9th | $9 |
| ORIHIME | JACK HILL | 10th | $101 |
| GOLDEN CHANCE | JORDAN MALLYON | 11th | $26 |
| CHANG | LUKE NOLEN | 12th | $4.40F |
| STARSHOT | DAMIEN OLIVER | Scratched | |
| ELLE FOXIE | REECE WHEELER | Scratched | |
| DUBAI HOT SUN | STEVEN VELLA | Scratched | |
Race 7. 2000M Sportsbet.com.au CRV Community Cup (return to top)
| HORSE | Rider | Fin | SP |
| |
| SIVADIO | NATHAN ROSE | 1st | $11 |
| STREAKY FELLA | LUKE NOLEN | 2nd | $6.50 |
| OUR TYCOON(NZ) | DARREN GAUCI | 3rd | $12 |
| MAROTTA | CRAIG NEWITT | 4th | $12 |
| ROBDON FLYER | PETER MERTENS | 5th | $5.50F |
| WHY DO YOU ASK | BRAD RAWILLER | 6th | $21 |
| ORIENTAPED | CRAIG ROBERTSON | 7th | $16 |
| ENCOSTA RICA | LINDA MEECH | 8th | $31 |
| CHASE THE SUN(NZ) | RHYS MCLEOD | 9th | $17 |
| CHIEFCOMINGFIRST(NZ) | DAMIEN OLIVER | 10th | $12 |
| LITTLE SLAPPER | JORDAN MALLYON | 11th | $6 |
| CELTIC EMPIRE | JAKE NOONAN | 12th | $8 |
| PERISHER BLUE | JAKE DUFFY | 13th | $41 |
| PABLO'S PICK | JARROD TODD | 14th | $21 |
| COUGAT KING | JACK HILL | 15th | $31 |
| SEA SKYE(USA) | DANNY BRERETON | Scratched | |
| KEEPING SCORE(NZ) | NICHOLAS HALL | Scratched | |
| THE CATARENA | JACK HILL | Scratched | |
| HIP HOP DANCER(NZ) | | Scratched | |
| DOCTOR GACHET | | Scratched | |
Race 8. 1000M Eclipse Ford Country Showcase 0-68 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| VERSARY | KELVIN SANDERSON | 1st | $2.90F |
| CLOSE THE DOOR | JACK HILL | 2nd | $5.50 |
| BULLDOG OF BERGEN | JAKE DUFFY | 3rd | $8 |
| KRONSTAN | BEN KNOBEL | 4th | $13 |
| LUCKY SHOT | BRAD RAWILLER | 5th | $7 |
| THE ENTERPRISE | CRAIG NEWITT | 6th | $14 |
| LAST OUTLAW | CRAIG ROBERTSON | 7th | $11 |
| PRINCE KUNG | STACEY RAWILLER | 8th | $7.50 |
| WESTERN PACIFIC | JORDAN MALLYON | 9th | $7.50 |
| FAYE COMMANDS | BRIAN HIGGINS | Scratched | |
| GO GOODNIGHT | CHRIS SYMONS | Scratched | |
| MIDFIELDER | DANNY BRERETON | Scratched | |
| ARISTIDES | JAKE NOONAN | Scratched | |
| MID SUMMER MUSIC | LINDA MEECH | Scratched | |
| DIAMOND LILY | | Scratched | |