
| Meeting Details |
Race Meeting: Tue 2Nov2004 Flemington
RACES:
| 1 - 3YF HCP 1700 m | 2 - HCP 2800 m |
| 3 - MARES HCP 1700 m | 4 - MARES HCP 1100 m |
| 5 - 3Y HCP 1000 m | 6 - GRT WSTRN 1400 m |
| 7 - MELB CUP 3200 m | 8 - HKJC PLTE 1800 m |
| 9 - WLTR 1200 m | 10 - 4&5Y 1MW-LY 1400 m |
1 - 3YF HCP 1700 m 10:30:00 AM (return to top)
Of $100000 and $1000 trophy. First $65000 and $1000 trophy, second $20000, third $9000, fourth $4000, fifth $2000. Starter Subsidy: $375 for non-prize earning runners FOR Three-Years-Old Fillies. This race carries a SUPER VOBIS Nominators Bonus of $7,000 and a SUPER VOBIS Owners Bonus of $23,000 for qualified horses. WEIGHTS RAISED 2.0kg. No allowances for apprentices.
| Starters: 15 | Time: 1-42.88 | Track Cond: Good | Current Phase: Results |
| TAB | Horse Name | Trainer | Br | Weight | Finish Position | Margin | SP | Cd. Wt | Pnlty | Jcky |
| 2 | La Vie En Rose | Bart Cummings | 3 | 56.5 | 1st | $6 | 56.5 | Darren Beadman | ||
| 8 | Glen Shian | Cliff Brown | 13 | 55.5 | 2nd | 0.3 | $13 | 55.5 | Kerrin McEvoy | |
| 1 | Centashani(NZ) | Russell Cleland | 14 | 56.5 | 3rd | 1.8 | $12 | 56.5 | Blake Shinn | |
| 9 | Eliza Dream | John Blakey | 7 | 55 | 4th | 2.8 | $9 | 55 | Nicholas Ryan | |
| 5 | Miss Rogers | Tony McEvoy | 12 | 56 | 5th | 3 | $7.50 | 56 | Danny Nikolic | |
| 7 | Blastfromthepast | Wayne Treloar | 4 | 55.5 | 6th | 4 | $13 | 55.5 | Steven King | |
| 3 | Love Fool | John McArdle | 9 | 56.5 | 7th | 4.1 | $15 | 56.5 | Matthew Gatt | |
| 11 | Patacat(NZ) | Michael Moroney | 11 | 55 | 8th | 4.2 | $12 | 55 | Greg Childs | |
| 15 | Sunday Eclipse | Tony McEvoy | 1 | 55 | 9th | 4.7 | $26 | 55 | Matt Pumpa | |
| 4 | Yamasaki | Leon Corstens | 10 | 56.5 | 10th | 5 | $7 | 56.5 | Rhys McLeod | |
| 6 | Ms Cousins | John Symons | 6 | 56 | 11th | 8 | $15 | 56 | Vincent Hall | |
| 16 | Princess Rapid | Keith Horobin | 5 | 55 | 12th | 8.5 | $101 | 55 | Michelle Payne | |
| 14 | Waitomo | Richard Laming | 8 | 55 | 13th | 9.3 | $41 | 55 | Chris Symons | |
| 13 | Chronic Addiction | Michael Moroney | 15 | 55 | 14th | 11.1 | $17 | 55 | Michael Walker | |
| 10 | Aye Wye Dee | Wayne Treloar | 2 | 55 | 15th | 13.1 | $18 | 55 | Neville Wilson | |
| 12 | Camille With Class | Kelvin Southey | 55 | Scratched | 55 | Corey Brown |
2 - HCP 2800 m 11:10:00 AM (return to top)
Of $100000 and $1000 trophy. First $65000 and $1000 trophy, second $20000, third $9000, fourth $4000, fifth $2000. Starter Subsidy: $375 for non-prize earning runners No allowances for apprentices.
| Starters: 16 | Time: 2-57.79 | Track Cond: Good | Current Phase: Results |
| TAB | Horse Name | Trainer | Br | Weight | Finish Position | Margin | SP | Cd. Wt | Pnlty | Jcky |
| 9 | Tingirana(NZ) | Jeremy Gask | 11 | 53 | 1st | $7 | 53 | Kerrin McEvoy | ||
| 4 | Sir Pentire(NZ) | Robbie Laing | 7 | 55 | 2nd | 0.1 | $12 | 55 | Blake Shinn | |
| 6 | Beau | Myffy Rae | 8 | 54 | 3rd | 0.3 | $26 | 54 | Danny Beasley | |
| 8 | Bondy | Tony Vasil | 5 | 53 | 4th | 3.3 | $13 | 53 | Chris Munce | |
| 19 | Parish Priest | James Riley | 4 | 52 | 5th | 4.3 | $51 | 52 | Peter Mertens | |
| 16 | Harryallards Lane | Austy Coffey | 3 | 52 | 6th | 4.4 | $81 | 52 | Matt Pumpa | |
| 12 | Sunnah(NZ) | Lee Freedman | 10 | 52 | 7th | 4.5 | $6.50 | 52 | Nicholas Ryan | |
| 11 | Arctic Silver(NZ) | Bevan Laming | 6 | 52 | 8th | 5.3 | $6.50 | 52 | Corey Brown | |
| 13 | Intriguing(NZ) | Jeremy Sylvester | 9 | 52 | 9th | 5.5 | $26 | 52 | Rhys McLeod | |
| 15 | Craiglea Fame | Lee Freedman | 13 | 52 | 10th | 6 | $16 | 52.5 | Luke Currie | |
| 5 | Palace Aide(NZ) | Kevin Myers | 16 | 54.5 | 11th | 8 | $6.50 | 54.5 | 1.5 | Glen Boss |
| 7 | Nicholas | Bob Challis | 2 | 53.5 | 12th | 9 | $15 | 53.5 | Dale Smith | |
| 14 | Maybe Arch | Grant Walker | 1 | 52 | 13th | 9.2 | $41 | 52 | Michael Walker | |
| 10 | Phone a Friend(NZ) | Michael Moroney | 15 | 52.5 | 14th | 9.7 | $21 | 52.5 | Scott Seamer | |
| 1 | Gaju Chief | Heath Conners | 14 | 56.5 | 15th | 10.7 | $13 | 56.5 | Mark Pegus | |
| 2 | General Booth(NZ) | Tony Vasil | 12 | 56 | 16th | 35.7 | $21 | 56 | Nash Rawiller | |
| 3 | Delabee | Greg Baker | 55.5 | Scratched | 55.5 | Luke Nolen | ||||
| 17 | Voiture | Tony Dynon | 52 | Scratched | 52 | Jason Benbow | ||||
| 18 | Wild Rapid | Keith Horobin | 52 | Scratched | 52 | Catherine Payne |
3 - MARES HCP 1700 m 11:55:00 AM (return to top)
Of $100000 and $1000 trophy. First $65000 and $1000 trophy, second $20000, third $9000, fourth $4000, fifth $2000. Starter Subsidy: $375 for non-prize earning runners FOR Four-Years-Old and Upwards Mares. No allowances for apprentices.
| Starters: 16 | Time: 1-43.95 | Track Cond: Good | Current Phase: Results |
| TAB | Horse Name | Trainer | Br | Weight | Finish Position | Margin | SP | Cd. Wt | Pnlty | Jcky |
| 16 | Mutate | Mick Price | 5 | 52 | 1st | $5 | 52 | Glen Boss | ||
| 7 | Hidden Strings | Ken Keys | 7 | 53.5 | 2nd | 0.3 | $9.50 | 53.5 | Steven King | |
| 1 | Magsaya | Gai Waterhouse | 12 | 57.5 | 3rd | 0.4 | $10 | 57.5 | Chris Munce | |
| 4 | Fairessa | Lee Hope | 9 | 55.5 | 4th | 1.7 | $21 | 55.5 | Blake Shinn | |
| 8 | Sweetness 'n Light(NZ) | Brian Mayfield-Smith | 4 | 52.5 | 5th | 2.1 | $6 | 52.5 | Michael Walker | |
| 12 | Feel On | Danny O'Brien | 13 | 52 | 6th | 2.3 | $31 | 52 | Nicholas Ryan | |
| 2 | Jameela | Tony McEvoy | 16 | 57 | 7th | 2.4 | $31 | 57 | Danny Nikolic | |
| 3 | Joy of Flight | John Symons | 8 | 56 | 8th | 3.9 | $10 | 56 | Rhys McLeod | |
| 9 | Bruges(NZ) | Colin Little | 15 | 52 | 9th | 5.7 | $12 | 52 | Peter Mertens | |
| 5 | Alice in Toyland | Terry Wild (Jnr) | 3 | 54 | 10th | 5.9 | $16 | 54 | Luke Currie | |
| 11 | Wombalano Belle | Peter McGregor | 14 | 52 | 11th | 6.1 | $14 | 52 | Danny Beasley | |
| 13 | Chickadee | Pat Hyland | 1 | 52 | 12th | 6.4 | $31 | 52 | Dale Smith | |
| 15 | I'm in Heaven(NZ) | Peter G Moody | 6 | 52 | 13th | 6.8 | $26 | 52 | Scott Seamer | |
| 14 | Hulachine(NZ) | John O'Shea | 11 | 52 | 14th | 6.9 | $13 | 52 | Corey Brown | |
| 10 | Anfield | Clive Balfour | 2 | 52 | 15th | 8.4 | $51 | 52 | Luke Nolen | |
| 6 | Mookta Sheree | Terry Beaton | 10 | 54 | 16th | 8.7 | $19 | 54 | Greg Childs | |
| 17 | Ocoee | Tom Hughes (Jnr) | 52 | Scratched | 52 | |||||
| 18 | Opio Miss | Tony McEvoy | 52 | Scratched | 52 | Matt Pumpa | ||||
| 19 | Imposing Mayhem | John Hogan | 52 | Scratched | 52 |
4 - MARES HCP 1100 m 12:40:00 PM (return to top)
Of $100000 and $1000 trophy. First $65000 and $1000 trophy, second $20000, third $9000, fourth $4000, fifth $2000. Starter Subsidy: $375 for non-prize earning runners FOR Four-Years-Old and Upwards Mares. No allowances for apprentices.
| Starters: 14 | Time: 1-03.52 | Track Cond: Good | Current Phase: Results |
| TAB | Horse Name | Trainer | Br | Weight | Finish Position | Margin | SP | Cd. Wt | Pnlty | Jcky |
| 4 | Sensational Spot | Dianne Wynne | 9 | 55.5 | 1st | $17 | 55.5 | Sally Wynne | ||
| 2 | Covet Thee | Kris Lees | 13 | 57.5 | 2nd | 1.3 | $9.50 | 57.5 | Mark Flaherty | |
| 19 | Pretty Penny | Kathy Hughes | 2 | 52 | 3rd | 2.1 | $31 | 52 | Rhys McLeod | |
| 9 | Leone Chiara | Danny O'Brien | 3 | 53 | 4th | 2.2 | $9 | 53 | Corey Brown | |
| 18 | Subella | Mark Minervini | 14 | 52 | 5th | 2.4 | $41 | 52 | Matt Pumpa | |
| 5 | Mimzical | Gary Portelli | 12 | 55 | 6th | 2.5 | $3.10 | 55 | Damien Oliver | |
| 10 | Duty With Honour | Robbie Griffiths | 7 | 52 | 7th | 3.5 | $31 | 52.5 | Luke Currie | |
| 15 | Cosmic Beam | Mathew Ellerton | 5 | 52 | 8th | 4.5 | $18 | 52 | Kerrin McEvoy | |
| 13 | Twinciti | Gary Portelli | 10 | 52 | 9th | 5.5 | $15 | 52 | Michael Walker | |
| 12 | No Chatter | Clive Balfour | 6 | 52 | 10th | 7.5 | $81 | 52 | Luke Nolen | |
| 11 | Largo | Tom Hughes (Jnr) | 8 | 52 | 11th | 8.3 | $31 | 52 | Blake Shinn | |
| 16 | Dane's Jester | George Osborne | 11 | 52 | 12th | 9.6 | $26 | 52 | Danny Beasley | |
| 14 | Tycoon Diva | Jim Marconi | 4 | 52 | 13th | 10.1 | $17 | 52 | Nicholas Ryan | |
| 6 | Pattie Royale | Tony Noonan | 1 | 55 | 14th | 12.9 | $41 | 55 | Jim Cassidy | |
| 1 | Tarn Princess | Robbie Griffiths | 58.5 | Scratched | 58.5 | Steven King | ||||
| 3 | Social Glow | Ken Sweeney | 57 | Scratched | 57 | Glen Boss | ||||
| 7 | Zakynthos Star | Chris Waller | 54.5 | Scratched | 54.5 | Darren Beadman | ||||
| 8 | Miss Marion | Steve McKinnon | 53.5 | Scratched | 53.5 | Danny Nikolic | ||||
| 17 | Zelady | Bill Mitchell | 52 | Scratched | 52 | Corey Brown |
5 - 3Y HCP 1000 m 1:25:00 PM (return to top)
Of $100000 and $1000 trophy. First $65000 and $1000 trophy, second $20000, third $9000, fourth $4000, fifth $2000. Starter Subsidy: $375 for non-prize earning runners FOR Three-Years-Old. This race carries a SUPER VOBIS Nominators Bonus of $7,000 and a SUPER VOBIS Owners Bonus of $23,000 for qualified horses. No allowances for apprentices.
| Starters: 14 | Time: 0-59.98 | Track Cond: Good | Current Phase: Results |
| TAB | Horse Name | Trainer | Br | Weight | Finish Position | Margin | SP | Cd. Wt | Pnlty | Jcky |
| 7 | Suite | Bart Cummings | 10 | 56 | 1st | $8.50 | 56 | Danny Nikolic | ||
| 10 | Foreplay | Mathew Ellerton | 12 | 55 | 2nd | 0.1 | $4.20 | 55 | Glen Boss | |
| 13 | Light of Honour | Pat Carey | 14 | 54 | 3rd | 3.6 | $101 | 54 | Rhys McLeod | |
| 5 | Coats Choice | Lee Freedman | 2 | 56.5 | 4th | 4.6 | $7.50 | 56.5 | Damien Oliver | |
| 4 | Sweeping Move | Tony McEvoy | 11 | 57 | 5th | 5.9 | $16 | 57 | Nash Rawiller | |
| 8 | Blazing Icon | Rick Hore-Lacy | 4 | 55.5 | 6th | 6.4 | $16 | 55.5 | Chris Munce | |
| 14 | Wild One | Robbie Laing | 5 | 54 | 7th | 6.5 | $51 | 54 | Corey Brown | |
| 9 | Big Jewel | Brett Cavanough | 6 | 55 | 8th | 7.3 | $41 | 55 | Scott Seamer | |
| 6 | Jade Diva | Michael Moroney | 8 | 56 | 9th | 9.6 | $9 | 56 | Kerrin McEvoy | |
| 2 | Roadhog | Bart Cummings | 3 | 57.5 | 10th | 10.4 | $7 | 57.5 | Greg Childs | |
| 11 | Il Duca | Peter G Moody | 9 | 55 | 11th | 10.9 | $41 | 55 | Luke Nolen | |
| 12 | Czar of Macedon(NZ) | Wayne Treloar | 1 | 54 | 12th | 11.9 | $61 | 54 | Steven King | |
| 3 | Lucky Diva | Robert Smerdon | 13 | 57 | 13th | 12.9 | $13 | 57 | Vlad Duric | |
| 1 | Hold Your Hennessy | David Edwards | 7 | 58 | 14th | 19.9 | $5.50 | 58 | Paul King | |
| 15 | Can'tgetawordin | Tom Hughes (Jnr) | 54 | Scratched | 54 | Blake Shinn |
6 - GRT WSTRN 1400 m 2:10:00 PM (return to top)
Of $125000 and $1000 trophy. First $81250 and $1000 trophy, second $25000, third $11250, fourth $5000, fifth $2500. Starter Subsidy: $375 for non-prize earning runners FOR Three-Years-Old Fillies (LR). This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses. No allowances for apprentices.
| Starters: 10 | Time: 1-24.99 | Track Cond: Good | Current Phase: Results |
| TAB | Horse Name | Trainer | Br | Weight | Finish Position | Margin | SP | Cd. Wt | Pnlty | Jcky |
| 5 | Provence | Pat Hyland | 9 | 55 | 1st | $10 | 55 | Nicholas Ryan | ||
| 1 | Creative Plan | Tony Vasil | 3 | 58 | 2nd | 0.1 | $2.70 | 58 | Damien Oliver | |
| 6 | Unabated | Bill Mitchell | 4 | 55 | 3rd | 1.4 | $9.50 | 55 | Corey Brown | |
| 2 | Hairpin | John Hawkes | 1 | 56 | 4th | 1.8 | $7.50 | 56 | Jim Cassidy | |
| 4 | Johan's Toy | Guy Walter | 7 | 55 | 5th | 3.6 | $6 | 55 | Danny Beasley | |
| 11 | Sweet Regrets | John Symons | 8 | 52 | 6th | 5.1 | $41 | 52 | Rhys McLeod | |
| 3 | Little Chloe | Tony McEvoy | 2 | 55.5 | 7th | 5.3 | $8 | 55.5 | Kerrin McEvoy | |
| 9 | Chalkboard | Tony Wildman | 10 | 53.5 | 8th | 7.8 | $18 | 53.5 | Chris Munce | |
| 10 | Resilience | Danny O'Brien | 5 | 52.5 | 9th | 8.6 | $14 | 52.5 | Glen Boss | |
| 12 | Barter Gold | Danny Curran | 6 | 52 | 10th | 23.6 | $101 | 52 | Matt Pumpa | |
| 7 | Written By Xaar | Grahame Begg | 55 | Scratched | 55 | Jim Cassidy | ||||
| 8 | Glasnost | Lee Freedman | 54.5 | Scratched | 54.5 | Danny Nikolic |
7 - MELB CUP 3200 m 3:10:00 PM (return to top)
Of $4050000 and $100000 trophy. First $2700000 and $100000 trophy, second $730000, third $335000, fourth $170000, fifth $115000. Starter Subsidy: $375 for non-prize earning runners (GR1). No allowances for apprentices.
| Starters: 24 | Time: 3-28.55 | Track Cond: Dead | Current Phase: Results |
| TAB | Horse Name | Trainer | Br | Weight | Finish Position | Margin | SP | Cd. Wt | Pnlty | Jcky |
| 5 | Makybe Diva(GB) | Lee Freedman | 7 | 55.5 | 1st | $3.60 | 55.5 | Glen Boss | ||
| 1 | Vinnie Roe(IRE) | Dermot Weld | 10 | 58 | 2nd | 1.3 | $6 | 58 | Patrick Smullen | |
| 12 | Zazzman | Tony Vasil | 6 | 52.5 | 3rd | 3.8 | $101 | 52.5 | Nicholas Ryan | |
| 3 | Elvstroem | Tony Vasil | 3 | 56.5 | 4th | 5.3 | $16 | 56.5 | 2.5 | Nash Rawiller |
| 10 | Hugs Dancer(FR) | Tony McEvoy | 4 | 52.5 | 5th | 5.6 | $17 | 52.5 | Greg Childs | |
| 9 | Distinction(IRE) | Michael Stoute | 12 | 54 | 6th | 7.4 | $13 | 54 | Darren Beadman | |
| 2 | Mamool(IRE) | Saeed Bin Suroor | 21 | 57 | 7th | 7.5 | $26 | 57 | Frankie Dettori | |
| 24 | Catchmeifyoucan(NZ) | Michael Moroney | 1 | 49 | 8th | 7.9 | $31 | 49 | Blake Shinn | |
| 7 | Razkalla(USA) | Saeed Bin Suroor | 16 | 55 | 9th | 8.3 | $41 | 55 | Kerrin McEvoy | |
| 15 | Strasbourg | Bart Cummings | 22 | 52 | 10th | 9.6 | $41 | 52 | Mark Du Plessis | |
| 22 | On a Jeune | Peter Montgomerie | 18 | 50.5 | 11th | 9.9 | $61 | 50.5 | 1 | Joe Bowditch |
| 6 | Media Puzzle(USA) | Dermot Weld | 11 | 55.5 | 12th | 10.3 | $21 | 55.5 | Damien Oliver | |
| 13 | Grey Song | Tom Hughes (Jnr) | 24 | 52 | 13th | 12.3 | $21 | 52 | Danny Beasley | |
| 11 | Roman Arch | Mick Whittle | 5 | 52.5 | 14th | 13.6 | $101 | 52.5 | Luke Currie | |
| 20 | Upsetthym(NZ) | Karen Fursdon | 23 | 51 | 15th | 16.6 | $71 | 51 | Rhys McLeod | |
| 18 | Another Warrior | Alan Bailey | 13 | 51 | 16th | 18.1 | $41 | 51 | Jim Byrne | |
| 23 | Winning Belle(NZ) | Gai Waterhouse | 17 | 49.5 | 17th | 19.4 | $41 | 49.5 | Chris Munce | |
| 14 | Lashed | Graeme Rogerson | 20 | 52 | 18th | 24.4 | $81 | 52 | Jim Cassidy | |
| 4 | Mummify | Lee Freedman | 15 | 56 | 19th | 26.2 | $31 | 56 | Danny Nikolic | |
| 21 | Don Raphael | Kerry Parker | 19 | 50.5 | 20th | 30.2 | $61 | 50.5 | 1.5 | Scott Seamer |
| 16 | Pacific Dancer(NZ) | Shaun Dwyer | 8 | 51.5 | 21st | 31.5 | $18 | 51.5 | 1 | Gary Grylls |
| 19 | Hard to Get | Mark Kavanagh | 14 | 51 | 22nd | 33 | $101 | 51 | Luke Nolen | |
| 8 | Delzao | Greg Kavanagh | 2 | 54 | 23rd | 58 | $41 | 54 | Steven King | |
| 17 | She's Archie | Darren Weir | 9 | 51.5 | 24th | 73 | $15 | 51.5 | Corey Brown |
8 - HKJC PLTE 1800 m 4:00:00 PM (return to top)
Of $150000 and $2500 trophy. First $97500 and $2500 trophy, second $30000, third $13500, fourth $6000, fifth $3000. Starter Subsidy: $375 for non-prize earning runners (LR). No allowances for apprentices.
| Starters: 14 | Time: 1-49.26 | Track Cond: Slow | Current Phase: Results |
| TAB | Horse Name | Trainer | Br | Weight | Finish Position | Margin | SP | Cd. Wt | Pnlty | Jcky |
| 2 | Stamen | Bill Moorhouse | 4 | 56 | 1st | $5.50 | 56 | Greg Childs | ||
| 7 | Jakodae | Shane Fliedner | 14 | 53.5 | 2nd | 0.2 | $5 | 53.5 | Blake Shinn | |
| 3 | Fonome | Sue Naylor | 6 | 55 | 3rd | 0.4 | $14 | 55 | Rhys McLeod | |
| 13 | Landsdown House(NZ) | John Hawkes | 1 | 52.5 | 4th | 1.2 | $4.20 | 53 | Darren Beadman | |
| 4 | Prime Century(NZ) | Graeme Rogerson | 7 | 55 | 5th |